| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2013 Gold Cup Trot 5K Results

Page history last edited by PEI RoadRunners Club 10 years, 7 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

5 K: 2004    2005      2006      2007      2008      2009      2010    2011   2012    2013
Photos: 2004                  2006      2007      2008      2009      2010    2011   2012    2013

 

OVERALL RACE RESULTS

Gold Cup Trot 5K

Charlottetown , Prince Edward Island

5 km / 3.10685 Miles

16-Aug-13

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Gaetan Dallaire Male 390 34 18:16 5:52 3:39
2 Alex Bain Male 30 25 18:22 5:54 3:40
3 Mike Peterson Male 34 41 18:44 6:01 3:44
4 William Stewart Male 871 16 18:44 6:01 3:44
5 Craig Gibson Male 826 44 19:14 6:11 3:50
6 Chris Matters Male 125 40 19:26 6:15 3:53
7 Matt Mills Male 650 23 19:28 6:15 3:53
8 Matt Allain Male 879 27 19:47 6:22 3:57
9 Damian McCarville Male 836 2 19:51 6:23 3:58
10 Fraser MacPhee Male 1000 43 19:54 6:24 3:58
11 Mark Cullen Male 833 34 19:57 6:25 3:59
12 Jamie Mutch Male 7 50 20:12 6:30 4:02
13 Natalie Dallaire Female 387 31 20:14 6:30 4:02
14 Benjamin Rogers Male 852 16 20:17 6:31 4:03
15 Andy (BC) LeClair Male 456 45 20:22 6:33 4:04
16 Katie Gibson Female 825 16 20:23 6:33 4:04
17 Emily Gibson Female 824 13 20:24 6:33 4:04
18 Shawn Shea Male 89 56 20:26 6:34 4:05
19 Abigail Lea Female 820 12 20:34 6:37 4:06
20 Ray Venables Male 815 2 20:40 6:39 4:08
21 Ellen Burnett Female 335 18 20:42 6:39 4:08
22 Emily Larkin Female 821 12 20:48 6:41 4:09
23 Chris McPhee Male 835 35 20:55 6:43 4:11
24 Paul Grant Male 921 50 20:58 6:44 4:11
25 John Bowser Male 413 50 21:07 6:47 4:13
26 Mike Taber Male 830 44 21:22 6:52 4:16
27 Mark O'Halloran Male 837 30 21:28 6:54 4:17
28 Dave Perry Male 365 46 21:42 6:59 4:20
29 Mark MacDonald Male 896 36 21:45 7:00 4:20
30 Rob Trainor Male 894 53 22:13 7:09 4:26
31 Matteo LeClair Male 459 7 22:17 7:10 4:27
32 Jeff Doucette Male 847 34 22:26 7:13 4:29
33 Craig Savoie Male 872 35 22:29 7:14 4:29
34 Pierre Valleé Male 900 52 22:36 7:16 4:31
35 Tony Richard Male 802 32 22:43 7:18 4:32
36 Luca LeClair Male 458 10 23:00 7:24 4:35
37 Emma Germain Female 812 -16 23:03 7:25 4:36
38 Gil Germain Male 813 56 23:21 7:30 4:40
39 Peter Douglas Male 482 51 23:25 7:32 4:41
40 Patrick Murphy Male 807 15 23:36 7:35 4:43
41 Shelly Russell Female 822 45 23:38 7:36 4:43
42 Kinza Baker Female 842 31 23:39 7:36 4:43
43 Jeff MacDonald Male 875 29 23:46 7:38 4:45
44 Samuel Peterson Male 280 12 23:48 7:39 4:45
45 Darren MacLean Male 849 42 23:58 7:42 4:47
46 Laura Moore Female 878 1 24:02 7:44 4:48
47 Robert Murphy Male 808 19 24:10 7:46 4:49
48 Kate MacSwain Female 827 31 24:23 7:50 4:52
49 Chrissy Blanchard Female 876 44 24:32 7:53 4:54
50 Alanna McPhee Female 834 38 24:44 7:57 4:56
51 Miriam Burnett Female 333 13 24:54 8:00 4:58
52 Wade Sweet Male 170 33 25:10 8:06 5:01
53 Jo-Ellen Craig Female 840 30 25:12 8:06 5:02
54 Kate Arbuckle Female 859 27 25:13 8:06 5:02
55 Allan Callard Male 72 66 25:34 8:13 5:06
56 Sophie Peterson Female 279 9 25:44 8:16 5:08
57 Naomi Cousins Female 810 1 25:44 8:16 5:08
58 Kathryn MacLeod Female 843 51 25:53 8:19 5:10
59 Samuel Russell Male 855 10 25:56 8:20 5:11
60 Michael Easter Male 1001 43 26:00 8:22 5:12
61 Laura Robinson Female 862 27 26:20 8:28 5:15
62 Lisa Mader Female 877 26 26:22 8:29 5:16
63 Mark Rooney Male 848 44 26:34 8:33 5:18
64 Cheryl Paynter Female 26 41 26:42 8:35 5:20
65 Daniel Cousins Male 809 14 26:49 8:37 5:21
66 Stephanie Ziolkowski Female 856 32 26:50 8:38 5:21
67 Joel Savoir Male 873 32 27:04 8:42 5:24
68 Alex Rogers Female 851 18 27:10 8:44 5:26
69 Kim Sypher Male 823 54 27:15 8:46 5:27
70 Lynn Full Female 806 0 27:19 8:47 5:27
71 Kim Baker Female 841 30 27:21 8:48 5:28
72 John McKenna Male 455 44 27:23 8:48 5:28
73 Paul Johnston Male 186 47 27:27 8:50 5:29
74 Meredith Sy Female 861 8 27:27 8:50 5:29
75 Nathan Mol Male 867 34 27:29 8:50 5:29
76 Helen McKenna Female 454 45 27:37 8:53 5:31
77 Brianne Timpson Female 897 32 27:44 8:55 5:32
78 Tanya Payne Female 898 33 27:44 8:55 5:32
79 Brittany Sheehan Female 828 20 27:46 8:56 5:33
80 Christina Perry Female 607 36 28:13 9:04 5:38
81 Sandra Mackinnon-Perry Female 366 46 28:20 9:07 5:40
82 Rose Murphy-Cheverie Female 140 54 28:28 9:09 5:41
83 Roger Fenn Male 801 67 28:31 9:10 5:42
84 Jonathan Baglole Male 453 6 28:37 9:12 5:43
85 Peter Ryan Male 893 56 28:37 9:12 5:43
86 Jenny Keenan Female 838 67 28:38 9:12 5:43
87 Micheline Morneault Female 858 36 28:40 9:13 5:44
88 Rejeanne Paulin Female 800 0 28:51 9:17 5:46
89 Karen Ellis Female 863 36 28:57 9:19 5:47
90 Heather Rossiter Female 94 43 28:58 9:19 5:47
91 Robyn Baglole Female 452 10 28:59 9:19 5:47
92 Kevin McCarville Male 864 0 29:28 9:29 5:53
93 Peter Meggs Male 166 63 29:39 9:32 5:55
94 Chritine DaPrat Female 460 47 29:45 9:34 5:57
95 Barbara MacKinnon Female 850 51 29:45 9:34 5:57
96 Katie Doucette Female 461 25 29:48 9:35 5:57
97 Ben Sinclair Male 457 9 29:55 9:37 5:59
98 Star Arbing Female 255 20 30:04 9:40 6:00
99 Cheryl Broderick Female 846 55 30:19 9:45 6:03
100 Marie-Hélène Coté Female 208 36 30:22 9:46 6:04
101 Pierre-Andre Côté Male 206 69 30:22 9:46 6:04
102 Annie Mackinnon Female 869 13 31:00 9:58 6:12
103 Paul MacKinnon Male 868 45 31:00 9:58 6:12
104 Ginette Misener Female 816 42 31:17 10:04 6:15
105 Brandon Matheson Male 845 8 31:22 10:05 6:16
106 Robbie Matheson Male 844 39 31:22 10:05 6:16
107 Jody Green Female 899 32 31:28 10:07 6:17
108 Julia Damatin Female 860 13 31:49 10:14 6:21
109 Francis Fagan Male 120 63 31:50 10:14 6:21
110 Terrence Whelan Male 901 49 31:52 10:15 6:22
111 Karen Sheehe Female 829 45 32:08 10:20 6:25
112 Bethany Vessey Female 660 32 32:09 10:20 6:25
113 Jamie Berry Female 902 32 32:09 10:20 6:25
114 Nancy Taber Female 831 40 32:18 10:23 6:27
115 Nicholas Taber Male 832 13 32:18 10:23 6:27
116 Jackson Baglole Male 451 8 33:08 10:39 6:37
117 John Rideout Male 839 75 33:11 10:40 6:38
118 Dana Sayers Female 805 32 33:13 10:41 6:38
119 Lynn Anne Hogan Female 66 37 33:15 10:42 6:39
120 Sheila MacMurdo Female 804 33 33:15 10:42 6:39
121 Celina MacLeod Female 853 0 33:58 10:55 6:47
122 Erica Walls Female 854 2 33:58 10:55 6:47
123 Christine Hawes Male 874 31 33:58 10:55 6:47
124 Frances Ryan Female 895 54 34:36 11:08 6:55
125 Patsy MacKinnon Female 870 56 35:50 11:32 7:10
126 Amy Richard Female 803 35 36:20 11:41 7:15
127 Pam Maker Female 817 36 38:59 12:32 7:47
128 Karen Johnston Female 818 41 39:02 12:33 7:48
129 Kayla Johnston Female 819 21 41:04 13:13 8:12

 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.