| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

View
 

2012 Wally Rodd 10K Results

Page history last edited by PEI RoadRunners Club 11 years, 11 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

10K: 1999    2000    2001    2002    2003    2004    2005      2006      2007      2008      2009      2010     2011    2012
Photos:                                                             2004    2005 2005-2       2007                     2009      2010     2011   2012

 

OVERALL RACE RESULTS

Wally Rodd 10K Road Race

Charlottetown , Prince Edward Island

10 km / 6.214 Miles

03-Nov-12

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Stanley Chaisson Male 2193 30 33:03 5:19 3:18
2 Rob MacKenzie Male 70 46 36:23 5:51 3:38
3 Calvin DesRoches Male 2154 50 38:03 6:07 3:48
4 Alex Bain Male 30 24 38:08 6:08 3:48
5 Bobbi Squire Female 2130 33 38:26 6:11 3:50
6 Sean McCormick Male 150 42 39:05 6:17 3:54
7 Gary Simmonds Male 13 53 39:50 6:24 3:59
8 Kristy Newson Female 2191 37 40:26 6:30 4:02
9 Jamie Mutch Male 2171 49 41:28 6:40 4:08
10 Ken Taylor Male 760 49 41:42 6:42 4:10
11 Martin Sobey Male 2185 16 42:14 6:47 4:13
12 Dave Clark Male 124 50 42:25 6:49 4:14
13 Peter Johnson Male 759 61 42:27 6:49 4:14
14 Jennie "Flash" Orr Female 20 21 42:35 6:51 4:15
15 Becca Pike Female 100 26 42:39 6:51 4:15
16 Blair McQuaid Male 911 53 42:54 6:54 4:17
17 Randy Ostridge Male 757 36 43:21 6:58 4:20
18 Ashley Lainey Male 83 39 43:25 6:59 4:20
19 Chris Murphy Male 919 41 43:35 7:00 4:21
20 Doug Newson Male 2192 3 43:37 7:01 4:21
21 Kirk Maclean Male 2151 0 43:53 7:03 4:23
22 Kipp Preston Male 81 51 44:06 7:05 4:24
23 Chad Fraser Male 183 36 44:23 7:08 4:26
24 Mike Gaudette Male 27 59 44:25 7:08 4:26
25 John Robinson Male 2150 23 44:34 7:10 4:27
26 Kevin Schelvis Male 906 21 44:35 7:10 4:27
27 Brodie Craswell Male 107 30 44:38 7:10 4:27
28 Jeff Duvar Male 2184 49 44:38 7:10 4:27
29 Melanie McKenna Female 908 19 44:39 7:11 4:27
30 Francis Fagan Male 2147 62 44:44 7:11 4:28
31 Donald Mallett Male 36 49 44:48 7:12 4:28
32 Sean McNeill Male 71 24 44:52 7:13 4:29
33 Pam Power McKenna Female 108 55 44:53 7:13 4:29
34 Kent Wood Male 773 36 44:56 7:13 4:29
35 Jennifer Pizio-Perry Female 90 35 45:10 7:16 4:30
36 Maria Profit Female 2139 28 45:22 7:18 4:32
37 David Young Male 2136 45 45:51 7:22 4:35
38 Lisa Whitlock Female 2135 28 45:51 7:22 4:35
39 Rory Porteous Male 907 1 46:14 7:26 4:37
40 Kevin MacIsaac Male 77 53 46:30 7:28 4:39
41 Maureen Peters Female 916 33 46:39 7:30 4:39
42 Justin "Gonzo" Rogers Male 2190 36 46:51 7:32 4:41
43 Jake Mallett Male 910 16 47:02 7:34 4:42
44 Kurt Laird Male 109 42 47:13 7:35 4:43
45 Devin Docherty Male 2104 29 47:15 7:36 4:43
46 Kent Mill Male 68 38 47:17 7:36 4:43
47 Beverly Gerg Female 2113 40 47:18 7:36 4:43
48 Dave Gaudet Male 2111 48 47:29 7:38 4:44
49 Gerard McBride Male 2165 1 47:30 7:38 4:45
50 Samuel Peterson Male 280 11 47:40 7:40 4:46
51 Mike Peterson Male 34 40 47:40 7:40 4:46
52 Manny Costain Male 121 35 47:44 7:40 4:46
53 Dianne Watts Pye Female 82   47:45 7:41 4:46
54 Andrew Scott Male 2140 30 48:19 7:46 4:49
55 Heather MacAulay Female 915 27 48:29 7:48 4:50
56 John Drake Male 2159 52 48:41 7:50 4:52
57 Patrick Noonan Male 2200 0 48:46 7:50 4:52
58 Meghan Clark Female 904 22 48:50 7:51 4:53
59 Kim Horrelt Female 2196 49 49:06 7:54 4:54
60 Sandra Gregory Female 277 20 49:20 7:56 4:56
61 Dorothy Gregory Female 278 54 49:25 7:57 4:56
62 Tyler Johnston Male 168 12 49:59 8:02 4:59
63 Stephen Wedge Male 2134 36 50:14 8:05 5:01
64 Scott Gallant Male 2110 28 50:14 8:05 5:01
65 Natalie Clark Female 902 58 50:29 8:07 5:02
66 Kent Barrett Male 2144 45 50:36 8:08 5:03
67 Kate MacSwain Female 2164 30 50:42 8:09 5:04
68 Jacklyn Foote Female 2106 1 50:49 8:10 5:04
69 Mike Murrins Male 80 61 50:57 8:11 5:05
70 Judy West Female 10 59 51:05 8:13 5:06
71 Grant Bourque Male 2167 46 51:08 8:13 5:06
72 Ivan Gallant Male 26 55 51:10 8:14 5:06
73 Eric Woodworth Male 2175 41 51:14 8:14 5:07
74 Sandra McConkey Female 2161 52 51:16 8:15 5:07
75 Jason Daley Male 242 40 51:22 8:15 5:08
76 Rhonda Bulpitt Female 2180 32 52:04 8:22 5:12
77 Alan Stanley Male 2131 56 52:17 8:24 5:13
78 Charles Edwards Male 2176 43 52:46 8:29 5:16
79 Hazen Brien Male 2199 56 52:47 8:29 5:16
80 Rebecca McClintick Female 2120 1 52:49 8:29 5:16
81 Allana Toole Female 2133 0 52:56 8:31 5:17
82 Lyn Young Female 2137 58 52:59 8:31 5:17
83 Mary Lou MacFarlane Female 2156 47 53:04 8:32 5:18
84 Rick West Male 9 65 53:17 8:34 5:19
85 Natalie Chaisson Female 2181 42 53:26 8:35 5:20
86 Allan Callard Male 72 66 53:51 8:39 5:23
87 Cory MacDougall Male 2169 37 53:53 8:40 5:23
88 April Williams Female 2158 37 53:55 8:40 5:23
89 Emilie Harrington Female 918 30 53:56 8:40 5:23
90 Barb Ramsay-Desroch Female 2153 1 53:58 8:41 5:23
91 Anthony Cheverie Male 901 25 54:01 8:41 5:24
92 Annette Ford Female 2155 45 54:07 8:42 5:24
93 Christa Richards Female 2125 42 54:10 8:43 5:25
94 Melanie Richards Female 2126 38 54:10 8:43 5:25
95 Richelle Walker Female 2148 20 54:17 8:44 5:25
96 Kirsten Walker Female 2149 23 54:17 8:44 5:25
97 Gemma Koughan Female 2194 43 54:44 8:48 5:28
98 Alana Daley Female 95 32 54:52 8:49 5:29
99 Janice Stewart Female 913 31 55:01 8:51 5:30
100 Alan Duvar Male 2183 46 55:12 8:52 5:31
101 Janice Potts Female 2124 26 55:15 8:53 5:31
102 Robyn MacPhee Female 2117 28 55:19 8:54 5:31
103 Treena Hann Female 2138 1 55:23 8:54 5:32
104 Becky Clark Female 903 17 55:25 8:55 5:32
105 Julie MacKinnon Female 2187 38 55:33 8:56 5:33
106 Andre Chiasson Male 2186 49 55:33 8:56 5:33
107 Wayne Mattice Male 2119 66 55:45 8:58 5:34
108 Hannah Campbell Female 2102 1 55:47 8:58 5:34
109 Heather Ogg Female 2123 46 56:16 9:03 5:37
110 Claire Woodhead Female 2146 34 56:24 9:04 5:38
111 Michelle Dance Female 2103 41 56:38 9:06 5:39
112 Corinne Rowswell Female 2127 1 56:39 9:06 5:39
113 Stacey Leger Female 914 29 56:43 9:07 5:40
114 Steve Malone Male 2163 33 56:44 9:07 5:40
115 Shauna Cheverie Female 900 7 57:02 9:10 5:42
116 Heather Russell Female 2129 58 57:08 9:11 5:42
117 Mark Rooney Male 2145 43 57:33 9:15 5:45
118 Rose Murphy Chevarie Female 140   57:33 9:15 5:45
119 Debbie Simmonds Female 300 51 58:22 9:23 5:50
120 Richard Gabbey Male 2109 64 59:12 9:31 5:55
121 Jillian Maguire Female 2195 0 59:19 9:32 5:55
122 Sharon Johnston Female 2143 50 59:29 9:34 5:56
123 Joanne Trowbridge Female 2157 1 59:35 9:35 5:57
124 Heather Rossiter Female 94 43 1:00:18 9:42 6:01
125 Mark Pitre Male 2173 44 1:00:38 9:45 6:03
126 Valerie Jones Female 2116 11 1:01:34 9:54 6:09
127 Janet Pineau Female 2152 56 1:02:25 10:02 6:14
128 Patty Richard Female 196 58 1:02:25 10:02 6:14
129 Barry Richard Male 195 59 1:02:25 10:02 6:14
130 Wade Sweet Male 170 32 1:03:40 10:14 6:21
131 Carole Murphy Female 2122 46 1:03:45 10:15 6:22
132 Jane McKnight Female 2121 55 1:03:45 10:15 6:22
133 Terry Edgett Male 2166 66 1:03:45 10:15 6:22
134 Lenae MacPhail Female 2189 39 1:03:53 10:16 6:23
135 Nathalie Walsh Female 905 29 1:03:57 10:17 6:23
136 Amanda ??? Female 2198 33 1:03:57 10:17 6:23
137 Peter Meggs Male 166 62 1:04:09 10:19 6:24
138 Mark Cameron Male 2170 32 1:04:24 10:21 6:26
139 Leanne MacDonald Female 2182 38 1:04:43 10:24 6:28
140 Beverley Gordon Female 2160 48 1:04:56 10:26 6:29
141 Brenda Hicken Female 2162 46 1:04:56 10:26 6:29
142 George Robichaud Male 2178 52 1:05:15 10:30 6:31
143 Joanne Pitre Female 2172 46 1:05:32 10:32 6:33
144 Deborah Cosman Female 2179 45 1:05:42 10:34 6:34
145 Noel Caissie Male 2174 52 1:05:42 10:34 6:34
146 Heather Edwards Female 2177 45 1:05:42 10:34 6:34
147 Tory Johnston Female 2142 25 1:06:46 10:44 6:40
148 Dorothy Gabbey Female 2108 64 1:06:47 10:44 6:40
149 Brenda Boutilier Female 2101 1 1:06:47 10:44 6:40
150 Belinda Johnson Female 2115 40 1:08:28 11:01 6:50
151 Shelley Stewart Female 2132 47 1:08:28 11:01 6:50
152 Mary Fleming Female 917 61 1:09:17 11:08 6:55
153 Kellie Annett Female 909 30 1:09:17 11:08 6:55
154 Malachi Rowswell Male 912 1 1:12:45 11:42 7:16

 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.