2011 Gold Cup Trot 5K Results


Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

5 K: 2004    2005      2006      2007      2008      2009      2010    2011   2012    2013
Photos: 2004                  2006      2007      2008      2009      2010    2011   2012    2013

 

OVERALL RACE RESULTS

Gold Cup Trot 5K

Charlottetown , Prince Edward Island

5 km / 3.10685 Miles

19-Aug-11

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Daniel Lewis Male 362 20 16:56 5:27 3:23
2 David-1980 Gallant Male 408 31 17:08 5:30 3:25
3 Billy MacDonald Male 416 24 17:16 5:33 3:27
4 Alex Neuffer Male 386 16 17:24 5:36 3:28
5 Carson Campbell Male 145 16 17:41 5:41 3:32
6 Brandon Higginbotham Male 405 16 17:59 5:47 3:35
7 Alex Bain Male 80 23 18:03 5:48 3:36
8 Chris Huggan Male 842 37 18:12 5:51 3:38
9 Mike Peterson Male 814 39 18:23 5:55 3:40
10 Grace Annear Female 847 18 18:36 5:59 3:43
11 Randall Hipson Male 848 47 18:57 6:05 3:47
12 Elita Rahn Female 372 34 19:01 6:07 3:48
13 Arturo Giralt Male 382 25 19:33 6:17 3:54
14 Gary Simmonds Male 13 52 19:37 6:18 3:55
15 Chris Matters Male 151 38 19:40 6:19 3:55
16 Shawn Muise Male 375 37 19:43 6:20 3:56
17 Roy Mason Male 385 56 19:44 6:21 3:56
18 Robert MacAdam Male 844 27 19:54 6:24 3:58
19 Alex MacFadyen Male 376 13 20:01 6:26 4:00
20 Kara Grant Female 194 32 20:11 6:29 4:02
21 Mitchell Visser Male 158 20 20:22 6:33 4:04
22 Ben Tanton Male 526 11 20:30 6:35 4:05
23 Francis Fagan Male 90 61 20:31 6:36 4:06
24 Natalie Dallaire Female 86 29 20:40 6:39 4:08
25 Shawn Shea Male 402 54 20:43 6:40 4:08
26 Scott Dickieson Male 401 47 20:58 6:44 4:11
27 Randy Allain Male 69 46 20:59 6:45 4:11
28 Jim Archuleta Male 412 44 21:07 6:47 4:13
29 Mike MacLean Male 840 35 21:29 6:54 4:17
30 David Walsh Male 157 45 21:41 6:58 4:20
31 Robert Pendergast Male 379 43 21:53 7:02 4:22
32 Michael Cunningham Male 830 37 21:59 7:04 4:23
33 Randy Ostridge Male 396 34 22:10 7:08 4:26
34 Heather MacAulay Female 532 25 22:17 7:10 4:27
35 Robin Kennie Male 828 37 22:17 7:10 4:27
36 Ellen Burnett Female 192 16 22:18 7:10 4:27
37 Will Frederickson Male 829 37 22:18 7:10 4:27
38 Maureen Peters Female 417 32 22:23 7:12 4:28
39 Emma Germain Female 354 -18 22:40 7:17 4:31
40 Bridget Keedwell Female 409 10 22:42 7:18 4:32
41 Sydney Riggs Female 841 18 22:55 7:22 4:34
42 Steve Langley Male 846 36 23:18 7:29 4:39
43 Abigail Lea Female 823 10 23:33 7:34 4:42
44 Ian Henry Male 413 49 23:36 7:35 4:43
45 Sherri MacNeill Female 808 34 23:38 7:36 4:43
46 Sara Walsh Female 163 20 23:48 7:39 4:45
47 Tyler Heggie Male 833 9 23:48 7:39 4:45
48 Elaine Burkholder Female 387 54 23:51 7:40 4:46
49 Mark MacEwen Male 363 30 24:01 7:43 4:48
50 Nicholas Tanton Male 394 15 24:07 7:45 4:49
51 Kieran Hennessey Male 411 29 24:09 7:46 4:49
52 Gill Germain Male 355 54 24:10 7:46 4:49
53 Derek Bondt Male 529 25 24:10 7:46 4:49
54 Mike McKenzie Male 816 53 24:14 7:47 4:50
55 Lucas Boudreau Male 849 14 24:16 7:48 4:51
56 Eriel Whitelaw Female 397 27 24:17 7:48 4:51
57 Donald Perry Male 523 38 24:17 7:48 4:51
58 Shelly Russell Female 822 43 24:24 7:51 4:52
59 Jocelyn Dougan Female 370 12 24:25 7:51 4:53
60 Kate MacSwain Female 813 29 24:48 7:58 4:57
61 Nick Farquharson Male 415 33 24:52 8:00 4:58
62 Chris Doucette Male 831 29 24:52 8:00 4:58
63 Kim Sypher Male 821 52 24:53 8:00 4:58
64 Alice Draper Female 388 41 24:57 8:01 4:59
65 Matthew Hanus Male 839 40 25:00 8:02 5:00
66 Allan Callard Male 83 64 25:00 8:02 5:00
67 Carolyn Huggan Female 843 32 25:08 8:05 5:01
68 Parker MacFadyen Male 378 11 25:13 8:06 5:02
69 Andrew Carder Male 414 45 25:25 8:10 5:04
70 David MacFadyen Male 377 53 25:34 8:13 5:06
71 Emily MacAdam Female 360 22 25:36 8:14 5:07
72 Matthew Tanton Male 395 13 25:47 8:17 5:09
73 Italo Marzari Male 383 65 25:51 8:19 5:10
74 Ross Neil Male 384 41 25:51 8:19 5:10
75 Patrick Murphy Male 521 15 25:54 8:20 5:10
76 Cheryl Tanton Female 393 45 25:58 8:21 5:11
77 Robyn MacPhee Female 845 27 26:13 8:26 5:14
78 Devin Docherty Male 34 27 26:13 8:26 5:14
79 Lianna McKinnon Female 391 22 26:19 8:28 5:15
80 Steven Nabuurs Male 392 26 26:19 8:28 5:15
81 Chrissy Blanchard Female 819 42 26:23 8:29 5:16
82 Megan Walsh Female 164 15 26:23 8:29 5:16
83 Samuel Peterson Male 812 10 26:25 8:30 5:16
84 Adrien Sherry Female 24 34 26:27 8:30 5:17
85 Mark Rooney Male 527 42 26:35 8:33 5:18
86 Lynn Anne Hogan Female 66 35 26:38 8:34 5:19
87 D'arcy Flynn Male 826 47 26:49 8:37 5:21
88 Sophie Flynn Female 827 9 26:49 8:37 5:21
89 Mike Brenton Male 875 44 26:53 8:39 5:22
90 Natalie d'Entremont Female 407 21 26:57 8:40 5:23
91 Dylan Allain Male 264 12 27:08 8:44 5:25
92 Brittany Stephen Female 403 25 27:11 8:44 5:26
93 Rose Murphy-Cheverie Female 71 52 27:17 8:46 5:27
94 Robert Murphy Male 520 12 27:17 8:46 5:27
95 Victoria Howatt Female 835 15 27:20 8:47 5:28
96 Mark Cameron Male 358 31 27:23 8:48 5:28
97 Tamara Vessey Female 359 20 27:38 8:53 5:31
98 Jane Bondt Female 530 51 27:48 8:56 5:33
99 Meghan Adams Female 369 17 28:05 9:02 5:36
100 Sophie Peterson Female 811 7 28:05 9:02 5:36
101 Karen Ellis Female 815 34 28:18 9:06 5:39
102 Michelle Brenton Female 873 44 28:38 9:12 5:43
103 Paul Higginbotham Male 404 41 28:45 9:15 5:45
104 Roger Fenn Male 810 65 28:50 9:16 5:46
105 Susan Forsythe Female 43 43 28:59 9:19 5:47
106 Melissa MacDonald Female 524 29 29:10 9:23 5:49
107 Chris Dennis Male 525 34 29:15 9:24 5:50
108 Darrah Richardson Female 381 23 29:21 9:26 5:52
109 Jessica Gillis Female 400 14 29:21 9:26 5:52
110 Sarah Gillis Female 399 19 29:22 9:27 5:52
111 Alison MacDougall Female 824 0 29:33 9:30 5:54
112 Jamie Smith Male 807 43 30:06 9:41 6:01
113 Jamie Berry Female 356 30 30:07 9:41 6:01
114 Robyn Baglole Female 173 8 30:37 9:51 6:07
115 Deanna Morrison Female 528 46 30:43 9:53 6:08
116 Anne Dyment Female 373 41 30:46 9:54 6:09
117 Cheryl Broderick Female 522 53 30:51 9:55 6:10
118 Marlene MacKinnon Female 825 52 31:13 10:02 6:14
119 Chantel L'esperance Female 352 27 31:28 10:07 6:17
120 Alice Horrocks Female 817 56 32:06 10:19 6:25
121 Courtney Gould Female 837 22 32:27 10:26 6:29
122 Stephen Gould Male 836 50 32:28 10:27 6:29
123 Trudy Read Female 367 34 32:50 10:34 6:33
124 John McKenna Male 406 42 32:50 10:34 6:33
125 Ellen Perry Female 371 44 32:51 10:34 6:34
126 Kim Gillis Female 398 47 32:51 10:34 6:34
127 Helen McKenna Female 47 43 32:52 10:34 6:34
128 Natalie Ryan Female 366 31 32:52 10:34 6:34
129 Melanie Headley Female 818 34 32:55 10:35 6:34
130 Colin Hood Male 357 31 32:56 10:36 6:35
131 Melissa Gibbons Female 380 31 32:56 10:36 6:35
132 Jessica Cameron Female 820 16 33:04 10:38 6:36
133 Linda Dickie Female 368 49 33:42 10:50 6:44
134 Katie Zember Female 231 13 34:09 10:59 6:49
135 Pierre-Andre Cote Male 168 67 34:10 10:59 6:49
136 Justin Gallant Male 353 27 34:24 11:04 6:52
137 Caroline LaFleur Female 410 31 34:24 11:04 6:52
138 Kim Dyment Female 374 33 34:56 11:14 6:59
139 Patsy MacKinnon Female 390 54 35:13 11:20 7:02
140 Shelley Stewart Female 838 46 35:39 11:28 7:07
141 Marlene Evans Female 531 40 35:48 11:31 7:09
142 Beth MacKenzie Female 809 51 35:48 11:31 7:09
143 Jennifer Baglole Female 170 30 36:29 11:44 7:17
144 Jackson Baglole Male 171 6 36:29 11:44 7:17
145 Caroline Gaudet Female 351 25 37:05 11:56 7:25
146 Andre Boudreau Male 850 14 39:43 12:47 7:56
147 Kimberley Hernandez Female 361 35 40:35 13:03 8:07
148 Ed Bonjokian Male 834 41 41:40 13:24 8:20
149 Bernita Moore Female 389 1 44:03 14:10 8:48
150 Jonathan Baglole Male 172 4 45:08 14:31 9:01
151 Em Zember Female 96 48 48:43 15:40 9:44
152 Julia Zember Female 230 5 48:43 15:40 9:44
153 Kristopher Zember Male 229 5 49:06 15:48 9:49
154 Eileen Robertson Female 365 52 53:35 17:14 10:43
155 Bethany Vessey Female 364 30 53:35 17:14 10:43

 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"