2011 Cox and Palmer 10K Results


Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 



Race Results Brought to You By:

10K: 2007      2008      2009      2010    2011   2012
5K: 2007      2008      2009      2010    2011   2012
Photos: 2007      2008      2009      2010    2011   2012

 

OVERALL RACE RESULTS

Cox & Palmer Run/Walk

Charlottetown , Prince Edward Island

10 km / 6.2137 Miles

16-Jul-11

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Kris Taylor Male 497 38 34:27 5:32 3:26
2 Steven Baglole Male 459 34 34:56 5:37 3:29
3 Billy MacDonald Male 913 23 35:20 5:41 3:31
4 Leo McCosham Male 101 47 35:32 5:43 3:33
5 Rob MacKenzie Male 463 44 35:50 5:46 3:35
6 Matt Allain Male 896 25 36:14 5:49 3:37
7 Alex Bain Male 80 23 38:17 6:09 3:49
8 Gary Simmonds Male 13 52 39:43 6:23 3:58
9 Michael Gaudet Male 70 58 41:09 6:37 4:06
10 Natalie Dallaire Female 86 29 41:22 6:39 4:08
11 Jennifer Pizio-Perry Female 50 34 41:30 6:40 4:09
12 Jamie Mutch Male 7 48 41:57 6:45 4:11
13 Beth Brown Female 868 24 42:02 6:45 4:12
14 Francis Fagan Male 90 61 42:39 6:51 4:15
15 Brenda Benson Female 102 40 43:28 6:59 4:20
16 Rebecca Pike Female 100 25 43:57 7:04 4:23
17 Roy Duffenais Male 909 37 44:06 7:05 4:24
18 Kipp Preston Male 48 49 44:15 7:07 4:25
19 Nancy Morris Female 20 44 46:01 7:24 4:36
20 Bev Walsh Female 84 50 46:07 7:25 4:36
21 Amanda Brazil Female 964 35 46:17 7:26 4:37
22 Diane Boswall Female 39 51 46:54 7:32 4:41
23 David Walsh Male 157 45 47:21 7:37 4:44
24 John Doherty Male 698 56 47:45 7:41 4:46
25 George Mutch Male 470 51 47:49 7:41 4:46
26 Darcy Fraser Female 889 40 47:50 7:41 4:46
27 Chris Murphy Male 905 40 47:58 7:43 4:47
28 Mike S Connolly Male 49 43 48:27 7:47 4:50
29 Treena Bellamy Female 22 41 48:55 7:52 4:53
30 Doug MacDonald Male 897 47 49:13 7:55 4:55
31 Kirk Bellamy Male 866 43 49:27 7:57 4:56
32 Brooke Gregory Male 63 53 49:34 7:58 4:57
33 Maureen Leard Female 123 51 50:17 8:05 5:01
34 Sara Walsh Female 163 20 50:20 8:06 5:01
35 Judy West Female 53 57 50:25 8:06 5:02
36 Sandra Gregory Female 266 18 51:07 8:13 5:06
37 Dorothy Gregory Female 268 53 51:07 8:13 5:06
38 Annette Wilson Female 143 44 51:10 8:14 5:06
39 Mike Murrins Male 65 60 51:38 8:18 5:09
40 Jo-Anne Shea Female 92 53 51:54 8:21 5:11
41 Philip Duffy Male 881 43 51:55 8:21 5:11
42 Dave MacNeil Male 912 55 52:31 8:27 5:15
43 Gary Craswell Male 481 63 52:39 8:28 5:15
44 Andrew MacPherson Male 456 37 53:21 8:35 5:20
45 Carolyn Huggan Female 918 32 53:37 8:37 5:21
46 Chantal Basque-Godin Female 106 38 53:44 8:38 5:22
47 Janelle Cahill Female 865 28 54:01 8:41 5:24
48 Robyn MacPhee Female 458 27 54:20 8:44 5:26
49 Devin Docherty Male 34 27 54:20 8:44 5:26
50 Donnie Walsh Male 254 50 54:39 8:47 5:27
51 Jenn Duncan Female 153 31 55:37 8:57 5:33
52 Steve Durden Male 902 42 56:11 9:02 5:37
53 Cheryl A. Gallant Female 864 37 56:12 9:02 5:37
54 Rose Murphy-Cheverie Female 71 52 56:13 9:02 5:37
55 Cheryl Gallant Female 863 42 56:14 9:02 5:37
56 Ray Murphy Male 28 38 56:23 9:04 5:38
57 Michael Nielsen Male 903 53 56:23 9:04 5:38
58 Becky Moore Female 880 29 56:47 9:08 5:40
59 Lynn MacDonald Female 877 51 56:53 9:09 5:41
60 Brittany Stephen Female 858 25 57:24 9:14 5:44
61 Julie Durden Female 901 40 57:25 9:14 5:44
62 Elaine Burkholder Female 40 54 57:35 9:16 5:45
63 Bertha Campbell Female 919 54 57:35 9:16 5:45
64 John McKenna Male 892 42 59:03 9:30 5:54
65 Ernie Gallant Male 496 38 59:03 9:30 5:54
66 Jean Kimpton Female 487 45 59:52 9:38 5:59
67 Susan Forsythe Female 43 43 1:00:17 9:42 6:01
68 Heather Rossiter Female 75 41 1:01:07 9:50 6:06
69 Melissa Leard Female 499 23 1:01:14 9:51 6:07
70 Marlene Cox Female 27 53 1:01:25 9:53 6:08
71 Jillian Greene Female 500 0 1:01:27 9:53 6:08
72 Helen McKenna Female 47 43 1:01:27 9:53 6:08
73 Ellie Hammel Female 876 45 1:03:27 10:12 6:20
74 Peter Meggs Male 74 61 1:04:23 10:21 6:26
75 Jamie Berry Female 488 30 1:04:28 10:22 6:26
76 Julie Yeo Female 492 39 1:09:03 11:06 6:54
77 Stefanie Clark Female 493 30 1:09:03 11:06 6:54
78 Natalie Ryan Female 884 31 1:09:35 11:11 6:57
79 Norma Profit-McNeill Female 137 47 1:11:46 11:32 7:10

 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"