2010 Gold Cup Trot 5K Results


Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

5 K: 2004    2005      2006      2007      2008      2009      2010    2011   2012    2013
Photos: 2004                  2006      2007      2008      2009      2010    2011   2012    2013

 

 

OVERALL RACE RESULTS

Gold Cup Trot 5K

Charlottetown , Prince Edward Island

5 km / 3.10685 Miles

20/08/2010

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Connor McGuire Male 451 19 16:17 5:14 3:15
2 Kris Taylor Male 817 37 16:54 5:26 3:22
3 David-1980 Gallant Male 796 30 17:13 5:32 3:26
4 Billy MacDonald Male 310 23 17:52 5:45 3:34
5 Keaghan Rilling Male 445 21 18:08 5:50 3:37
6 Joseph Kershner Male 399 39 18:26 5:55 3:41
7 Bill-ON MacDonald Male 475 50 18:47 6:02 3:45
8 Stephen Dale Male 806 23 19:03 6:07 3:48
9 Alex Bain Male 60 22 19:29 6:16 3:53
10 Grace Annear Female 454 17 19:30 6:16 3:53
11 Mark McCosham Male 464 49 19:32 6:17 3:54
12 Paul Flook Male 805 29 19:36 6:18 3:55
13 Gavin Ninen Male 807 27 19:56 6:24 3:59
14 Brodie O'Keefe Male 813 1 20:02 6:26 4:00
15 Rebecca Pike Female 96 24 20:05 6:27 4:00
16 Jamie Mutch Male 7 47 20:16 6:31 4:03
17 Shawn Shea Male 98 53 20:25 6:34 4:04
18 Scott McDougall Male 808 26 20:26 6:34 4:05
19 Brandon Higginbotham Male 815 15 20:27 6:34 4:05
20 Chris Matters Male 20 37 20:30 6:35 4:05
21 Jeff Wilbert Male 161 49 20:36 6:37 4:07
22 Dylan Quaile Male 429 21 20:53 6:43 4:10
23 Sam Sweet Female 390 0 21:02 6:46 4:12
24 Ben Tanton Male 411 10 21:15 6:50 4:15
25 Robin Kennie Male 461 36 21:20 6:51 4:15
26 Bill MacGregor Male 798 17 21:24 6:53 4:16
27 Paul McGuire Male 24 53 21:24 6:53 4:16
28 Alex MacFadyen Male 409 12 21:28 6:54 4:17
29 Luke Reeves-Rollins Male 193 11 21:31 6:55 4:18
30 Bobby Cheverie Male 799 29 21:58 7:04 4:23
31 Nathan Caswell Male 460 36 22:03 7:05 4:24
32 Lauren MacLean Female 381 1 22:03 7:05 4:24
33 Will Frederickson Male 458 36 22:04 7:06 4:24
34 Dianne Watts-Pye Female 38 51 22:08 7:07 4:25
35 Alice Draper Female 446 40 22:23 7:12 4:28
36 Rob Jenkins Male 814 37 22:34 7:15 4:30
37 Riley Cameron Male 406 15 22:40 7:17 4:31
38 Jimmy B Male 421 40 22:52 7:21 4:34
39 Lonnie Brown Male 419 0 23:02 7:24 4:36
40 Carrie McGuire Female 286 13 23:03 7:25 4:36
41 Sarah Steele Female 387 15 23:20 7:30 4:40
42 Maureen Leard Female 123 50 23:26 7:32 4:41
43 Melanie Matthews Female 385 17 23:32 7:34 4:42
44 Philip Cameron Male 405 48 23:33 7:34 4:42
45 Randy Ostridge Male 803 33 23:33 7:34 4:42
46 Gaetan Dallaire Male 213 1 23:40 7:37 4:44
47 Natalie Dallaire Female 212 28 23:40 7:37 4:44
48 Ian Henry Male 819 48 23:46 7:38 4:45
49 Maggie Grimmer Female 398 16 23:52 7:40 4:46
50 Katherine Johnston Female 388 17 23:52 7:40 4:46
51 Michael Cunningham Male 420 36 23:53 7:41 4:46
52 Kristy Lanigan Female 382 27 23:55 7:41 4:46
53 Lydia Schurman Female 453 13 23:55 7:41 4:46
54 Jordan Warren-Stevenson Male 812 11 23:55 7:41 4:46
55 Brooke MacArthur Female 425 13 23:55 7:41 4:46
56 B.W. Realini Male 823 42 23:57 7:42 4:47
57 Shelly Russell Female 468 42 24:14 7:47 4:50
58 Emily Taylor Female 379 16 24:17 7:48 4:51
59 Kim Sypher Male 467 51 24:31 7:53 4:54
60 Bridget Keedwell Female 221 9 24:39 7:56 4:55
61 Olivia Doughart Female 394 16 24:39 7:56 4:55
62 David Keedwell Male 223 44 24:40 7:56 4:56
63 Dawn Paynter Female 465 31 24:40 7:56 4:56
64 Couetney Stewart Female 377 17 24:47 7:58 4:57
65 Shannon MacAulay Female 389 16 24:48 7:58 4:57
66 Katy Baker Female 820 46 24:49 7:59 4:57
67 Allan Callard Male 72 63 24:54 8:00 4:58
68 Julie Campbell Female 434 12 24:57 8:01 4:59
69 Doug Thompson Male 816 22 25:01 8:03 5:00
70 Gloria Smith Female 794 20 25:07 8:05 5:01
71 Charlotte Thompson Female 400 13 25:11 8:06 5:02
72 Jessica Gillis Female 268 13 25:11 8:06 5:02
73 David McKenna Male 443 11 25:12 8:06 5:02
74 Tiffany Cameron Female 408 12 25:20 8:09 5:03
75 Jocelyn Dougan Female 384 11 25:23 8:10 5:04
76 Julia McKenna Female 432 19 25:23 8:10 5:04
77 Elly Arsenault Female 378 17 25:23 8:10 5:04
78 Melissa MacIsaac Female 448 32 25:24 8:10 5:04
79 Dawn Kershner Female 398 40 25:30 8:12 5:05
80 Emily Smith Female 431 19 25:31 8:12 5:06
81 Lauren MacFadyen Female 412 14 25:32 8:13 5:06
82 Lisa Whitlock Female 472 26 25:34 8:13 5:06
83 Jennifer Bruce Female 804 38 25:34 8:13 5:06
84 Devin Docherty Male 469 26 25:38 8:15 5:07
85 Nicole Corcoran Female 391 15 25:42 8:16 5:08
86 Brittany Stephen Female 457 24 25:42 8:16 5:08
87 Katie Parkman Female 437 0 25:42 8:16 5:08
88 David MacFadyen Male 407 42 25:47 8:17 5:09
89 Randy Allain Male 29 45 25:50 8:18 5:10
90 Dylan Allain Male 276 11 25:50 8:18 5:10
91 Julie Durden Female 821 39 25:50 8:18 5:10
92 Chantale MacDougall Female 825 41 25:57 8:21 5:11
93 Vikki Woodhead Female 802 36 25:59 8:21 5:11
94 Robyn MacDonald Female 415 34 26:00 8:22 5:12
95 Chris Aiken Male 414 38 26:00 8:22 5:12
96 Chet MacLean Male 386 13 26:12 8:25 5:14
97 Lynn Anne Hogan Female 66 34 26:25 8:30 5:16
98 Paul Higginbotham Male 818 40 26:42 8:35 5:20
99 Hayden Pridham Female 396 0 26:46 8:36 5:21
100 Kaitlyn Gallaway Female 383 16 26:48 8:37 5:21
101 Angie Poulton Female 449 32 26:50 8:38 5:21
102 Steve Durden Male 822 41 26:50 8:38 5:21
103 Hillary Waugh Female 403 17 26:53 8:39 5:22
104 Tyler Heggie Male 824 8 27:01 8:41 5:24
105 Jason Doucette Male 455 37 27:02 8:42 5:24
106 Robyn Baglole Female 294 7 27:03 8:42 5:24
107 Christine Wilbert Female 192 21 27:06 8:43 5:25
108 Taran Price Female 423 12 27:10 8:44 5:26
109 Roger Fenn Male 450 64 27:13 8:45 5:26
110 Kelly Curley Female 410 14 27:13 8:45 5:26
111 Kaylee Campbell Female 422 13 27:14 8:45 5:26
112 Rebecca Drummond Female 426 14 27:14 8:45 5:26
113 Alison Scott Female 447 28 27:19 8:47 5:27
114 Colleen Cameron Female 404 43 27:54 8:58 5:34
115 Dianne Baker Female 456 54 28:00 9:00 5:35
116 Karen Wilbert Female 190 47 28:12 9:04 5:38
117 Linda Penic Female 999 33 28:12 9:04 5:38
118 Cathy Dawn McKenna Female 444 39 28:34 9:11 5:42
119 John McKenna Male 441 41 28:38 9:12 5:43
120 Helen McKenna Female 442 42 28:38 9:12 5:43
121 Paula Pickering Female 436 33 28:53 9:17 5:46
122 Lisa Ostridge Female 452 37 28:59 9:19 5:47
123 Lori Fletcher Female 811 24 29:04 9:21 5:48
124 Tara Campbell Female 435 11 29:49 9:35 5:57
125 Ronda Bellefontaine Female 33 48 29:55 9:37 5:59
126 Karen Murphy Female 800 38 30:08 9:41 6:01
127 Jessica Procter Female 424 13 30:10 9:42 6:01
128 Lexi Drummond Female 427 12 30:11 9:42 6:02
129 Jack DesRoches Male 430 57 30:20 9:45 6:03
130 Karen Ellis Female 439 33 30:22 9:46 6:04
131 Mary Cote Female 298 33 30:28 9:48 6:05
132 Jessica Reeves Female 154 29 30:45 9:53 6:09
133 Lisa Campbell Female 433 44 31:24 10:06 6:16
134 Nadine Stavert Female 413 30 31:32 10:08 6:18
135 Linda Arsenault Female 393 50 31:40 10:11 6:19
136 Em Zember Female 795 47 31:50 10:14 6:21
137 Nancy Corcoran Female 392 48 31:55 10:16 6:23
138 Jamie Berry Female 417 29 32:00 10:17 6:24
139 Meghan Ching Female 810 13 32:20 10:24 6:28
140 Erika Puiras Female 159 13 32:20 10:24 6:28
141 Adrien Sherry Female 402 33 32:40 10:30 6:31
142 Amanda Savoie Female 809 25 32:55 10:35 6:34
143 Rachel Pelletier Female 463 36 32:55 10:35 6:34
144 Stephanie Betts Female 380 41 33:00 10:37 6:35
145 Lori Doiron-Fitzpatrick Female 438 32 33:10 10:40 6:38
146 Shelley Christian Female 473 32 33:23 10:44 6:40
147 Cherie Chapman Female 474 36 33:23 10:44 6:40
148 Heather Gregory Female 440 28 33:48 10:52 6:45
149 Bethany Robertson Female 466 29 33:48 10:52 6:45
150 Rachelle Gallant Female 428 13 33:59 10:56 6:47
151 Erin Beagle Female 459 32 34:01 10:56 6:48
152 Jordan Kennie Female 462 36 34:01 10:56 6:48
153 Jen Bogart Female 471 36 35:35 11:27 7:06
154 Kay Pitre Female 470 36 35:35 11:27 7:06
155 Jackson Baglole Male 293 5 35:54 11:33 7:10
156 Susan Cole Female 401 50 35:59 11:34 7:11
157 Liz Spangler Female 797 59 38:49 12:29 7:45
158 Evelyn Stewart Female 397 50 40:21 12:59 8:04
159 Connie Perry Female 418 42 40:21 12:59 8:04
160 Jonathan Baglole Male 292 3 44:40 14:22 8:56

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"