1999 SADD 10K Run Results


Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008      2009      2010     2011    ----
5K:                                                                   2005   2006   2007   2008      2009      2010     2011    2012
Photos:                                                        2004   2005   2006   2007   2008      2009      2010     2011    2012

 

OVERALL RACE RESULTS
Colonel Gray/ McDonald's Run for SADD
10 km / 6.2137 Miles
14-May-99

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Willie Cudmore Male 2121 29 0 : 35 : 43 5 : 45 3 : 34
2 Sandy Stewart Male 9998 41 0 : 35 : 44 5 : 45 3 : 34
3 Calvin Desroches Male 2107 37 0 : 36 : 01 5 : 48 3 : 36
4 Shawn McCardle Male 2090 30 0 : 36 : 05 5 : 48 3 : 37
5 Stanley Chaisson Male 2137 16 0 : 36 : 06 5 : 49 3 : 37
6 Chris Bulman Male 2117 37 0 : 36 : 14 5 : 50 3 : 37
7 Jody Sanderson Male 1867 27 0 : 36 : 25 5 : 52 3 : 39
8 Roy Mason Male 1887 43 0 : 38 : 05 6 : 08 3 : 48
9 Paul Baglole Male 2108 38 0 : 38 : 39 6 : 13 3 : 52
10 Francis Fagan Male 2106 49 0 : 38 : 46 6 : 14 3 : 53
11 David Power Male 1873 44 0 : 39 : 19 6 : 20 3 : 56
12 David Doucette Male 1881 22 0 : 39 : 35 6 : 22 3 : 58
13 Ross Palmer Male 1890 36 0 : 39 : 39 6 : 23 3 : 58
14 Mike Cameron Male 1876 39 0 : 39 : 46 6 : 24 3 : 59
15 Keith Bulman Male 1872 39 0 : 39 : 58 6 : 26 3 : 60
16 Peter Hamill Male 1902 31 0 : 40 : 00 6 : 26 4 : 00
17 Ken MacDougall Male 2616 27 0 : 40 : 08 6 : 28 4 : 01
18 John Coffin Male 194 17 0 : 40 : 28 6 : 31 4 : 03
19 Scott Clark Male 1882 35 0 : 41 : 27 6 : 40 4 : 09
20 Tyler Rodd Male 2082 14 0 : 41 : 29 6 : 41 4 : 09
21 Miles Berrouard Male 2133 16 0 : 41 : 31 6 : 41 4 : 09
22 Don Hagarty Male 1879 34 0 : 41 : 57 6 : 45 4 : 12
23 Pam Power-McKenna Female 1506 41 0 : 42 : 01 6 : 46 4 : 12
24 Dave Pangman Male 1868 26 0 : 42 : 09 6 : 47 4 : 13
25 Kent Wood Male 9997 20 0 : 42 : 59 6 : 55 4 : 18
26 Nick Costain Male 1883 16 0 : 43 : 03 6 : 56 4 : 18
27 Wade Merrett Male 1885 34 0 : 43 : 13 6 : 57 4 : 19
28 Mike LeClair Male 2123 26 0 : 43 : 25 6 : 59 4 : 21
29 Alanna Sobey Female 1510 31 0 : 43 : 30 7 : 00 4 : 21
30 David McKenna-2 Male 1891 48 0 : 43 : 32 7 : 00 4 : 21
31 Rob Burnett Male 1880 43 0 : 44 : 00 7 : 05 4 : 24
32 Terry McKenna Male 1892 40 0 : 44 : 10 7 : 06 4 : 25
33 Butch Postma Male 1894 44 0 : 44 : 19 7 : 08 4 : 26
34 Matt MacDonald Male 1904 16 0 : 44 : 22 7 : 08 4 : 26
35 Neil Robertson Male 1908 34 0 : 44 : 33 7 : 10 4 : 27
36 D'arcy Flynn Male 1893 35 0 : 44 : 37 7 : 11 4 : 28
37 Sean Casey Male 1906 35 0 : 44 : 42 7 : 12 4 : 28
38 Tim Casey Male 1907 34 0 : 46 : 04 7 : 25 4 : 36
39 Kent MacLaren Male 1875 29 0 : 46 : 18 7 : 27 4 : 38
40 Gary Craswell Male 2053 51 0 : 46 : 24 7 : 28 4 : 38
41 Sara Deveau Female 1988 39 0 : 46 : 42 7 : 31 4 : 40
42 Judy West Female 848 45 0 : 46 : 48 7 : 32 4 : 41
43 Jason Lee Male 2129 28 0 : 47 : 08 7 : 35 4 : 43
44 Andrew Scott Male 1554 16 0 : 47 : 14 7 : 36 4 : 43
45 Bernie Lefort Male 2122 44 0 : 47 : 18 7 : 37 4 : 44
46 Katie Mazer Female 2646 15 0 : 47 : 27 7 : 38 4 : 45
47 Gordie Cox Male 1903 35 0 : 47 : 29 7 : 39 4 : 45
48 Dave Fleming Male 1884 16 0 : 47 : 32 7 : 39 4 : 45
49 Phil Hardy Male 1888 41 0 : 47 : 57 7 : 43 4 : 48
50 Amanda Bulman Female 877 12 0 : 48 : 21 7 : 47 4 : 50
51 Carol Power Female 2124 27 0 : 48 : 29 7 : 48 4 : 51
52 Mike Sullivan Male 2109 67 0 : 48 : 34 7 : 49 4 : 51
53 Russ Melanson Male 1896 51 0 : 48 : 35 7 : 49 4 : 52
54 George McInnis Male 1895 39 0 : 48 : 35 7 : 49 4 : 52
55 Ewen Stewart Male 2008 66 0 : 48 : 53 7 : 52 4 : 53
56 Ian Rodd Male 2081 42 0 : 49 : 07 7 : 54 4 : 55
57 Janice Ployer Female 1542 28 0 : 49 : 08 7 : 54 4 : 55
58 Bethany Lucas Female 878 27 0 : 49 : 16 7 : 56 4 : 56
59 Tanya Skinner Female 1866 22 0 : 49 : 39 7 : 59 4 : 58
60 Krista Campbell Female 2119 23 0 : 49 : 54 8 : 02 4 : 59
61 Glen Nicholson Male 1874 29 0 : 49 : 57 8 : 02 4 : 60
62 Suzanne Lee Female 2130 27 0 : 50 : 43 8 : 10 5 : 04
63 Paul Hickey Male 309 52 0 : 51 : 19 8 : 16 5 : 08
64 David Sr. Giustizia Male 1901 39 0 : 51 : 31 8 : 17 5 : 09
65 David McKenna Male 1909 42 0 : 51 : 35 8 : 18 5 : 09
66 Lynn MacPhee Female 2141 26 0 : 51 : 40 8 : 19 5 : 10
67 Art Buote Male 1889 53 0 : 51 : 57 8 : 22 5 : 12
68 John Bradley Male 2138 33 0 : 52 : 37 8 : 28 5 : 16
69 Mike Morello Male 1543 16 0 : 52 : 52 8 : 30 5 : 17
70 Liz Casey Female 1553 33 0 : 53 : 08 8 : 33 5 : 19
71 Debbie McKie Female 1545 29 0 : 53 : 20 8 : 35 5 : 20
72 Lana McMurrer Female 1501 24 0 : 53 : 42 8 : 39 5 : 22
73 Menna MacIsaac Female 1557 28 0 : 53 : 42 8 : 39 5 : 22
74 Wade Gauthier Male 1870 40 0 : 53 : 43 8 : 39 5 : 22
75 Kim Smallman Male 2097 46 0 : 53 : 58 8 : 41 5 : 24
76 Isaac Mazer Male 2092 13 0 : 54 : 36 8 : 47 5 : 28
77 Steve Lemon Male 1898 27 0 : 55 : 10 8 : 53 5 : 31
78 Sue Dawson Female 1513 33 0 : 59 : 17 9 : 32 5 : 56
79 Robin Howard Female 1555 5 1 : 00 : 00 9 : 39 6 : 00
80 Allan Carmichael Male 1897 43 1 : 00 : 27 9 : 44 6 : 03
81 Bryon Howard Male 9999 32 1 : 00 : 30 9 : 44 6 : 03
82 Amy Douglas Female 278 15 1 : 00 : 49 9 : 47 6 : 05
83 Adam Jay Male 193 16 1 : 00 : 49 9 : 47 6 : 05
84 Sarah MacEwen Female 467 16 1 : 01 : 00 9 : 49 6 : 06
85 Jody Smith Female 2139 15 1 : 01 : 09 9 : 50 6 : 07
86 Dan Steele Male 1905 31 1 : 01 : 13 9 : 51 6 : 07
87 Helen Flynn Female 5121 51 1 : 02 : 44 10 : 06 6 : 16
88 Hilary Nicholson Female 847 25 1 : 04 : 31 10 : 23 6 : 27
89 Amanda Lisi Female 199 15 1 : 05 : 57 10 : 37 6 : 36
90 Thomas Charlton Male 843 14 1 : 06 : 00 10 : 37 6 : 36
91 Erin Hughes Female 588 14 1 : 10 : 07 11 : 17 7 : 01
92 Andrea Hughes Female 585 16 1 : 10 : 14 11 : 18 7 : 01
93 Joel O'Hanley Male 197 16 1 : 10 : 15 11 : 18 7 : 02
94 Robert MacAdam Male 291 15 1 : 11 : 04 11 : 26 7 : 06
95 Sarah MacDonald Female 589 16 1 : 11 : 05 11 : 26 7 : 07
96 Natasha Fisher Female 191 15 1 : 11 : 06 11 : 27 7 : 07
97 Sarah MacEachern Female 581 15 1 : 15 : 16 12 : 07 7 : 32
98 Mark Jackson Male 295 16 1 : 16 : 10 12 : 15 7 : 37
99 Nick Dennis Male 190 15 1 : 16 : 11 12 : 16 7 : 37
100 Jennifer Coffin Female 200 14 1 : 16 : 55 12 : 23 7 : 41
101 Russell Purdy Male 261 15 1 : 16 : 56 12 : 23 7 : 42
102 Alan Birt Male 292 15 1 : 17 : 33 12 : 29 7 : 45
103 Josh Byrne Male 195 15 1 : 18 : 30 12 : 38 7 : 51
104 Gennalee MacDonald Female 192 15 1 : 19 : 39 12 : 49 7 : 58
105 Jennifer Van Dun Kerken Female 270 15 1 : 19 : 39 12 : 49 7 : 58
106 Janna Aylward Female 272 15 1 : 29 : 40 14 : 26 8 : 58
107 Aaron Crane Male 296 15 1 : 29 : 43 14 : 26 8 : 58
108 Jacob Howard Male 1900 2 2 : 02 : 00 19 : 38 12 : 12
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"