2002 Wally Rodd 10K Results


Sponsored by  

Prince Edward Island RoadRunners Club


.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

10K: 1999    2000    2001    2002    2003    2004    2005      2006      2007      2008      2009      2010     2011    2012
Photos:                                                             2004    2005 2005-2       2007                     2009      2010     2011   2012

 

 

OVERALL RACE RESULTS
Wally Rodd 10K Road Race
Charlottetown , Prince Edward Island
10 km / 6.214 Miles
26/10/2002

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Mike MacKinnon Male 402 29 0: 34 : 25 5 : 32 3 : 27
2 Rob MacKenzie Male 255 36 0: 34 : 27 5 : 33 3 : 27
3 George Belliveau Male 375 34 0: 37 : 02 5 : 58 3 : 42
4 Bryon Howard Male 212 35 0: 37 : 03 5 : 58 3 : 42
5 Chris Bulman Male 188 41 0: 37 : 13 5 : 59 3 : 43
6 Paul Wright Male 389 46 0: 37 : 24 6 : 01 3 : 44
7 Scott Clark Male 161 39 0: 37 : 29 6 : 02 3 : 45
8 Peter Johnson Male 368 51 0: 38 : 03 6 : 07 3 : 48
9 Mike Cameron Male 219 43 0: 38 : 27 6 : 11 3 : 51
10 Ron Coles Male 405 39 0: 38 : 44 6 : 14 3 : 52
11 Keith Bulman Male 151 42 0: 39 : 07 6 : 18 3 : 55
12 Patrick Ryan Male 364 34 0: 39 : 11 6 : 18 3 : 55
13 Jonathan Ross Male 206 26 0: 39 : 58 6 : 26 3 : 60
14 Robert Dunphy Male 226 35 0: 40 : 11 6 : 28 4 : 01
15 Joey Smith Male 272 34 0: 40 : 22 6 : 30 4 : 02
16 Donovan Thorkelson Male 211 28 0: 40 : 24 6 : 30 4 : 02
17 Julio Garasa Male 245 31 0: 40 : 36 6 : 32 4 : 04
18 Isaac Mazer Male 194 16 0: 40 : 43 6 : 33 4 : 04
19 Paul Dalton Male 432 44 0: 40 : 47 6 : 34 4 : 05
20 Adriana Veer Female 204 30 0: 40 : 50 6 : 34 4 : 05
21 Joe McInnis Male 218 36 0: 40 : 53 6 : 35 4 : 05
22 Pam Power-McKenna Female 205 45 0: 41 : 11 6 : 38 4 : 07
23 David Power Male 217 48 0: 41 : 23 6 : 40 4 : 08
24 Paul J Felton Male 227 25 0: 41 : 25 6 : 40 4 : 08
25 Leo MacDonald Male 271 44 0: 42 : 00 6 : 46 4 : 12
26 Rudy Smith Male 357 34 0: 42 : 03 6 : 46 4 : 12
27 Tom Shreve Male 248 25 0: 42 : 06 6 : 47 4 : 13
28 Greg Caseley Male 208 40 0: 42 : 36 6 : 51 4 : 16
29 Peter Hammill Male 287 34 0: 43 : 05 6 : 56 4 : 19
30 Rob Gass Male 292 38 0: 43 : 08 6 : 56 4 : 19
31 Tara Costello Female 202 30 0: 43 : 21 6 : 59 4 : 20
32 Dwayne McNeill Male 243 33 0: 43 : 27 6 : 60 4 : 21
33 Wade Merrett Male 266 37 0: 43 : 35 7 : 01 4 : 22
34 Mary Stewart Female 231 37 0: 43 : 41 7 : 02 4 : 22
35 Suna Houghton Moon Female 268 37 0: 44 : 17 7 : 08 4 : 26
36 Blair Weeks Male 258 39 0: 44 : 24 7 : 09 4 : 26
37 Paul Trainor Male 237 34 0: 44 : 27 7 : 09 4 : 27
38 David Varis Male 241 47 0: 44 : 30 7 : 10 4 : 27
39 Sandy Carson-McGuire Female 222 41 0: 44 : 32 7 : 10 4 : 27
40 Allie Keedwell Female 262 31 0: 44 : 35 7 : 10 4 : 27
41 Rob Burnett Male 264 47 0: 44 : 38 7 : 11 4 : 28
42 Rick Cameron Male 246 41 0: 44 : 58 7 : 14 4 : 30
43 Michael Currie Male 245 15 0: 45 : 08 7 : 16 4 : 31
44 Don Currie Male 124 45 0: 45 : 11 7 : 16 4 : 31
45 Paul Pendergast Male 252 38 0: 45 : 21 7 : 18 4 : 32
46 Beverly Gerg Female 236 30 0: 45 : 23 7 : 18 4 : 32
47 Frank MacEachern Male 207 43 0: 45 : 30 7 : 19 4 : 33
48 David Pineau Male 263 48 0: 45 : 34 7 : 20 4 : 33
49 Doug MacEachern Male 316 47 0: 46 : 00 7 : 24 4 : 36
50 Don Mazer Male 288 57 0: 46 : 07 7 : 25 4 : 37
51 Jeff Pyke Male 254 29 0: 46 : 31 7 : 29 4 : 39
52 Alex McTavish Male 238 30 0: 46 : 52 7 : 33 4 : 41
53 Amanda Bulman Female 244 16 0: 46 : 54 7 : 33 4 : 41
54 Tom Garland Male 269 54 0: 47 : 18 7 : 37 4 : 44
55 James Reddin Male 240 32 0: 47 : 23 7 : 38 4 : 44
56 Amal Hashem Male 354 54 0: 47 : 29 7 : 38 4 : 45
57 Nathan Trainor Male 230 10 0: 47 : 32 7 : 39 4 : 45
58 David2 Beaton Male 239 44 0: 47 : 36 7 : 40 4 : 46
59 Lisa Schurman-Smit Female 356 27 0: 47 : 37 7 : 40 4 : 46
60 Bonnie Smith Female 390 35 0: 47 : 37 7 : 40 4 : 46
61 Bruce Bishop Male 265 44 0: 47 : 37 7 : 40 4 : 46
62 Alan Hearn Male 348 52 0: 48 : 19 7 : 47 4 : 50
63 Paul Hickey Male 767 56 0: 48 : 22 7 : 47 4 : 50
64 BJ MacLean Male 213 30 0: 48 : 46 7 : 51 4 : 53
65 Rob Robinson Male 232 47 0: 48 : 50 7 : 52 4 : 53
66 William MacDonald Male 223 14 0: 49 : 03 7 : 54 4 : 54
67 Troy MacKenzie Male 234 32 0: 49 : 07 7 : 54 4 : 55
68 Graeme Carr Male 235 31 0: 49 : 19 7 : 56 4 : 56
69 Maureen Rogers Female 224 40 0: 49 : 25 7 : 57 4 : 56
70 Don Ramsay Male 233 42 0: 49 : 44 8 : 00 4 : 58
71 Al Ramsay Male 209 51 0: 49 : 44 8 : 00 4 : 58
72 George Fisher Male 250 49 0: 49 : 53 8 : 02 4 : 59
73 Karen Rose MacKay Female 225 41 0: 50 : 02 8 : 03 5 : 00
74 Shirley Trainor Female 253 39 0: 50 : 06 8 : 04 5 : 01
75 Terry Edgett Male 267 56 0: 50 : 10 8 : 04 5 : 01
76 Brian Hawrylak Male 439 32 0: 50 : 50 8 : 11 5 : 05
77 Darren Craswell Male 251 42 0: 50 : 53 8 : 11 5 : 05
78 Dana MacLeod Female 286 37 0: 51 : 10 8 : 14 5 : 07
79 Pam Schurman Female 220 34 0: 51 : 14 8 : 15 5 : 07
80 Susan Trainor Female 229 34 0: 51 : 28 8 : 17 5 : 09
81 Annette Wilson Female 210 35 0: 51 : 32 8 : 18 5 : 09
82 Christina Forgeron Female 203 30 0: 51 : 39 8 : 19 5 : 10
83 Erroll Jenkins Male 308 44 0: 51 : 43 8 : 19 5 : 10
84 David Forsythe Male 404 44 0: 51 : 45 8 : 20 5 : 10
85 Jennifer Power Female 201 31 0: 52 : 22 8 : 26 5 : 14
86 Wade Gauthier Male 387 43 0: 52 : 40 8 : 29 5 : 16
87 Debby Hughes Female 315 41 0: 52 : 57 8 : 31 5 : 18
88 Monique Kaye Female 249 46 0: 53 : 01 8 : 32 5 : 18
89 Lucie LeBlanc Female 256 26 0: 53 : 04 8 : 32 5 : 18
90 Shelly Crossman Female 259 34 0: 53 : 08 8 : 33 5 : 19
91 Cheryl Tanton Female 221 36 0: 53 : 16 8 : 34 5 : 20
92 Marsha Mader Female 452 41 0: 53 : 44 8 : 39 5 : 22
93 Sarah Varis Female 242 46 0: 53 : 47 8 : 39 5 : 23
94 Craig Bradley Male 270 32 0: 56 : 48 9 : 08 5 : 41
95 Glendon Gorham Male 257 27 0: 56 : 52 9 : 09 5 : 41
96 Joanne Pitre Female 258 36 0: 56 : 55 9 : 10 5 : 41
97 Marta Mamu Female 290 34 0: 57 : 11 9 : 12 5 : 43
98 Earlene McKinnon-Gray Female 152 50 0: 57 : 27 9 : 15 5 : 45
99 Eva Strongman Female 247 29 0: 59 : 04 9 : 30 5 : 54
100 Marion Clark Female 291 29 0: 59 : 20 9 : 33 5 : 56
101 Shelley Muzika Female 176 37 0: 59 : 23 9 : 33 5 : 56
102 Debbie McInnis Female 261 47 1: 00 : 41 9 : 46 6 : 04
103 Jane McKnight Female 260 45 1: 00 : 43 9 : 46 6 : 04
104 Bernadette Lynch Female 214 27 1: 01 : 32 9 : 54 6 : 09
105 Elaine Thomson Female 228 41 1: 02 : 05 9 : 59 6 : 12
106 Glen Strickey Male 289 33 1: 02 : 10 10 : 00 6 : 13
107 Walter Lea Male 346 62 1: 02 : 13 10 : 01 6 : 13
108 Allison Doughart Female 216 23 1: 02 : 15 10 : 01 6 : 13
109 Lisa VanDuinkerken Female 215 33 1: 02 : 44 10 : 06 6 : 16
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"