2002 Tim Hortons Island Half Marathon Results


Sponsored by  

Prince Edward Island RoadRunners Club


.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

 

 

OVERALL RACE RESULTS
Tim Hortons Island Marathon
Charlottetown , Prince Edward Island
21.09 km / 13.109 Miles
21/09/2002

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Brent MacDonald Male 100 56 1: 21 : 40 6 : 14 3 : 52
2 Roy Mason Male 150 47 1: 24 : 38 6 : 27 4 : 01
3 Peter Johnson Male 147 51 1: 24 : 47 6 : 28 4 : 01
4 Michel Frenette Male 1015 37 1: 25 : 04 6 : 29 4 : 02
5 George Belliveau Male 1605 34 1: 25 : 18 6 : 30 4 : 03
6 Patrick Ryan Male 121 34 1: 27 : 48 6 : 42 4 : 10
7 Dave Hiscock Male 86 40 1: 28 : 47 6 : 46 4 : 13
8 Dean Hennigar Male 124 42 1: 29 : 18 6 : 49 4 : 14
9 Greg Arsenault Male 1005 38 1: 29 : 36 6 : 50 4 : 15
10 Johnny Grant Male 8015 38 1: 29 : 44 6 : 51 4 : 15
11 Carter Walsh Male 99 35 1: 30 : 26 6 : 54 4 : 17
12 Tammy Hiscock Female 85 40 1: 31 : 17 6 : 58 4 : 20
13 Ron Coles Male 157 39 1: 33 : 38 7 : 09 4 : 26
14 Tim McQuaid Male 156 24 1: 33 : 43 7 : 09 4 : 27
15 Franklin MacDonald Male 170 35 1: 34 : 54 7 : 14 4 : 30
16 David Forsythe Male 127 44 1: 34 : 54 7 : 14 4 : 30
17 Paul J Felton Male 159 25 1: 36 : 15 7 : 21 4 : 34
18 Tim Casey Male 3405 38 1: 36 : 21 7 : 21 4 : 34
19 Denis Grant Male 7015 36 1: 36 : 33 7 : 22 4 : 35
20 Chris Bulman Male 154 40 1: 39 : 15 7 : 34 4 : 42
21 Barry Ploughman Male 101 44 1: 40 : 09 7 : 38 4 : 45
22 Jeff Green Male 1205 44 1: 40 : 31 7 : 40 4 : 46
23 Corena Hughes Female 197 36 1: 40 : 36 7 : 40 4 : 46
24 Brooke MacMillan Male 3305 38 1: 40 : 37 7 : 41 4 : 46
25 Francis LeBlanc Male 9015 31 1: 41 : 05 7 : 43 4 : 48
26 Barry Murray Male 4005 44 1: 41 : 39 7 : 45 4 : 49
27 Marian Grant Female 4105 48 1: 41 : 54 7 : 46 4 : 50
28 Wade Merrett Male 134 37 1: 42 : 20 7 : 48 4 : 51
29 Doug MacEachern Male 82 47 1: 42 : 38 7 : 50 4 : 52
30 Sandy McGuire Female 137 41 1: 43 : 21 7 : 53 4 : 54
31 Judy West Female 153 49 1: 43 : 40 7 : 54 4 : 55
32 Stephen Dunne Male 102 35 1: 43 : 54 7 : 56 4 : 56
33 Sean Casey Male 145 39 1: 44 : 18 7 : 57 4 : 57
34 Rob Robinson Male 128 47 1: 44 : 33 7 : 59 4 : 57
35 Michael MacInnis Male 3705 39 1: 44 : 55 8 : 00 4 : 58
36 Carl Chapman Male 141 36 1: 44 : 57 8 : 00 4 : 59
37 David Pineau Male 148 47 1: 45 : 46 8 : 04 5 : 01
38 Barry Richard Male 149 49 1: 45 : 47 8 : 04 5 : 01
39 Lawrence LeBlanc Male 129 45 1: 45 : 48 8 : 04 5 : 01
40 Danny MacDonald Male 2605 51 1: 45 : 49 8 : 04 5 : 01
41 Rick West Male 151 55 1: 45 : 57 8 : 05 5 : 01
42 Tom Shreve Male 1405 25 1: 46 : 08 8 : 06 5 : 02
43 Gabe Wade Male 3905 24 1: 46 : 16 8 : 06 5 : 02
44 Don Currie Male 111 45 1: 47 : 00 8 : 10 5 : 04
45 Glenn McCarville Male 16 35 1: 47 : 30 8 : 12 5 : 06
46 Ivan Gallant Male 5005 45 1: 48 : 14 8 : 15 5 : 08
47 Sean Flanagan Male 1805 26 1: 48 : 22 8 : 16 5 : 08
48 Sara Deveau Female 132 43 1: 48 : 54 8 : 18 5 : 10
49 Bonnie Smith Female 136 35 1: 49 : 05 8 : 19 5 : 10
50 Beverly Gerg Female 115 30 1: 49 : 05 8 : 19 5 : 10
51 Peggy MacDonald Female 175 30 1: 49 : 21 8 : 20 5 : 11
52 Allie Keedwell Female 2805 31 1: 49 : 38 8 : 22 5 : 12
53 Jill Anne McDowall Female 3505 23 1: 49 : 56 8 : 23 5 : 13
54 Paul Hickey Male 97 56 1: 50 : 00 8 : 23 5 : 13
55 Lee Marshall Male 98 29 1: 50 : 36 8 : 26 5 : 15
56 Philip Gass Male 117 42 1: 50 : 39 8 : 26 5 : 15
57 Amal Hashem Male 4015 54 1: 51 : 57 8 : 32 5 : 18
58 Dino Scichilone Male 2105 29 1: 53 : 32 8 : 40 5 : 23
59 James P Mutch Male 87 39 1: 54 : 04 8 : 42 5 : 25
60 David K Dougan Male 122 39 1: 54 : 15 8 : 43 5 : 25
61 Carolyn Khitah Female 1905 31 1: 54 : 39 8 : 45 5 : 26
62 Bernie LeFort Male 2005 47 1: 54 : 59 8 : 46 5 : 27
63 Noelle Lee Female 94 31 1: 55 : 11 8 : 47 5 : 28
64 George Mutch Male 95 42 1: 55 : 21 8 : 48 5 : 28
65 Kelly A Buote Female 2705 33 1: 55 : 25 8 : 48 5 : 28
66 Douglas MacDonald Male 135 49 1: 55 : 52 8 : 50 5 : 30
67 Bethany Lucas Female 1505 31 1: 56 : 35 8 : 54 5 : 32
68 Marla Scichilone Female 2015 29 1: 56 : 41 8 : 54 5 : 32
69 Lesley MacInnis Female 3605 36 1: 57 : 36 8 : 58 5 : 35
70 Tracy MacGillivray Female 126 29 1: 57 : 48 8 : 59 5 : 35
71 Shelley Carmichael Female 143 40 1: 57 : 49 8 : 59 5 : 35
72 Janet Hurley Female 142 38 1: 57 : 58 8 : 60 5 : 36
73 Pam Schurman Female 139 34 1: 57 : 59 9 : 00 5 : 36
74 Marilyn MacDonald Female 108 52 1: 58 : 00 9 : 00 5 : 36
75 Kim Horrelt Female 140 39 1: 58 : 14 9 : 01 5 : 36
76 Lori MacPherson Female 105 40 1: 59 : 25 9 : 07 5 : 40
77 Maureen Leard Female 2505 42 2: 00 : 06 9 : 10 5 : 42
78 Shirley Trainor Female 96 39 2: 00 : 09 9 : 10 5 : 42
79 Cheryl Tanton Female 138 36 2: 00 : 21 9 : 11 5 : 42
80 Connie Coffin Female 163 34 2: 00 : 25 9 : 11 5 : 43
81 Monique Kaye Female 120 46 2: 00 : 28 9 : 11 5 : 43
82 Mark Costello Male 162 30 2: 00 : 34 9 : 12 5 : 43
83 Dana MacLeod Female 161 36 2: 01 : 28 9 : 16 5 : 46
84 Matt Killeen Male 160 27 2: 02 : 19 9 : 20 5 : 48
85 Pam Sweetapple Female 119 29 2: 04 : 57 9 : 32 5 : 55
86 Tracey Watts Female 118 32 2: 04 : 57 9 : 32 5 : 55
87 Gerry Walsh Male 107 47 2: 05 : 16 9 : 33 5 : 56
88 Paul Lawlor Male 104 52 2: 06 : 17 9 : 38 5 : 59
89 Monique Arsenault Female 106 34 2: 06 : 32 9 : 39 5 : 60
90 Husein Alisic Male 1305 42 2: 06 : 37 9 : 40 6 : 00
91 Dale Fuhr Male 2205 27 2: 06 : 37 9 : 40 6 : 00
92 Jill Cobb Female 605 63 2: 07 : 41 9 : 44 6 : 03
93 Tracy Chiasson-Lawlor Female 125 27 2: 07 : 46 9 : 45 6 : 03
94 Eva Bulman Female 158 38 2: 07 : 55 9 : 45 6 : 04
95 Heidi Rankin Female 131 48 2: 07 : 58 9 : 46 6 : 04
96 Carolyn Thorne Female 130 41 2: 07 : 58 9 : 46 6 : 04
97 Sarah Varis Female 1705 45 2: 08 : 05 9 : 46 6 : 04
98 Jodi Smith Female 103 18 2: 09 : 22 9 : 52 6 : 08
99 Greg Noonan Male 2305 27 2: 09 : 30 9 : 53 6 : 08
100 Heather Leck Female 2905 29 2: 10 : 03 9 : 55 6 : 10
101 Barb MacLean Female 110 40 2: 11 : 53 10 : 04 6 : 15
102 Darlene Harper Female 2405 46 2: 12 : 45 10 : 08 6 : 18
103 Carl W McLeod Male 80 58 2: 13 : 05 10 : 09 6 : 19
104 Muriel MacLean Female 109 44 2: 13 : 09 10 : 09 6 : 19
105 Bonnie Caldwell Female 144 42 2: 13 : 45 10 : 12 6 : 21
106 Shelley Muzika Female 114 37 2: 14 : 25 10 : 15 6 : 22
107 Pam Paquet Female 133 36 2: 14 : 25 10 : 15 6 : 22
108 Cindy Harris Female 3005 28 2: 14 : 32 10 : 16 6 : 23
109 Elmer Wade Male 3805 42 2: 15 : 05 10 : 18 6 : 24
110 Robert Lawlor Male 168 47 2: 15 : 17 10 : 19 6 : 25
111 Vianne Timmons Female 116 44 2: 21 : 48 10 : 49 6 : 43
112 Bob Gray Male 123 51 2: 21 : 48 10 : 49 6 : 43
113 Gary Irwin-Kenyon Male 78 53 2: 26 : 03 11 : 08 6 : 56
114 Betty L Rudolph Female 198 56 2: 35 : 21 11 : 51 7 : 22
115 Rose C McLeod Female 81 51 2: 35 : 57 11 : 54 7 : 24
116 Sue Norquay Female 3015 27 2: 37 : 05 11 : 59 7 : 27
117 Sherrill Palmer Female 155 42 2: 41 : 24 12 : 19 7 : 39
118 Kelly Bartlett Female 152 17 2: 41 : 24 12 : 19 7 : 39
119 Marcelle Breau Female 1105 48 2: 42 : 48 12 : 25 7 : 43
120 Liz Irwin-Kenyon Female 79 51 2: 44 : 25 12 : 33 7 : 48
121 Nicky Perry Female 166 30 3: 04 : 20 14 : 04 8 : 44
122 Wylie Blades Male 3205 48 3: 04 : 42 14 : 05 8 : 45
123 Colleen M Murray Female 165 54 3: 10 : 11 14 : 30 9 : 01
124 Diane Hopper Female 3105 33 3: 11 : 42 14 : 37 9 : 05
125 Alana Essery Female 169 33 3: 33 : 19 16 : 16 10 : 07
126 Shirley Essery Female 167 38 3: 33 : 19 16 : 16 10 : 07
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"