| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2003 Wally Rodd 10K Results

Page history last edited by PEI RoadRunners Club 13 years, 5 months ago

Sponsored by  

Prince Edward Island RoadRunners Club


.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

10K: 1999    2000    2001    2002    2003    2004    2005      2006      2007      2008      2009      2010     2011    2012
Photos:                                                             2004    2005 2005-2       2007                     2009      2010     2011   2012

 

 

OVERALL RACE RESULTS
Wally Rodd 10K Road Race
Charlottetown , Prince Edward Island
10 km / 6.214 Miles
25/10/2003

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Rob MacKenzie Male 739 37 0: 34 : 32 5 : 33 3 : 27
2 Scott Clark Male 775 40 0: 36 : 34 5 : 53 3 : 39
3 Michael Rae Male 592 31 0: 36 : 50 5 : 56 3 : 41
4 Roy Mason Male 518 48 0: 38 : 04 6 : 08 3 : 48
5 Keith Bulman Male 197 43 0: 38 : 44 6 : 14 3 : 52
6 Paul J Felton Male 542 26 0: 38 : 50 6 : 15 3 : 53
7 David Forsythe Male 588 45 0: 39 : 31 6 : 22 3 : 57
8 Jonathan Ross Male 515 27 0: 39 : 58 6 : 26 3 : 60
9 Heather Morrison Female 527 34 0: 40 : 10 6 : 28 4 : 01
10 Joe McInnis Male 747 37 0: 40 : 24 6 : 30 4 : 02
11 Michael Irvine Male 50 46 0: 40 : 33 6 : 32 4 : 03
12 Ron Coles Male 737 40 0: 40 : 36 6 : 32 4 : 04
13 Peter Hammill Male 528 35 0: 40 : 40 6 : 33 4 : 04
14 Julio Garaga Male 572 32 0: 40 : 44 6 : 33 4 : 04
15 Jamie Stride Male 555 25 0: 41 : 12 6 : 38 4 : 07
16 Audrey Malyshev Male 561 16 0: 41 : 24 6 : 40 4 : 08
17 Billy MacDonald Male 557 16 0: 41 : 24 6 : 40 4 : 08
18 Paul Flannigan Male 991 45 0: 41 : 38 6 : 42 4 : 10
19 Greg Caseley Male 554 41 0: 42 : 14 6 : 48 4 : 13
20 Dwayne McNeill Male 586 34 0: 42 : 19 6 : 49 4 : 14
21 Gordie Cox Male 514 40 0: 42 : 20 6 : 49 4 : 14
22 Paul Baglole Male 776 42 0: 42 : 38 6 : 52 4 : 16
23 Isaac Mazer Male 579 17 0: 42 : 38 6 : 52 4 : 16
24 Leo MacDonald Male 797 45 0: 42 : 40 6 : 52 4 : 16
25 Sean McCormick Male 517 33 0: 42 : 57 6 : 55 4 : 18
26 Peter Moak Male 719 44 0: 42 : 59 6 : 55 4 : 18
27 Pam Power-McKenna Female 460 46 0: 43 : 05 6 : 56 4 : 19
28 Wade Merrett Male 589 38 0: 43 : 06 6 : 56 4 : 19
29 Rob Burnett Male 569 48 0: 43 : 27 6 : 60 4 : 21
30 Sandy Carson-McGuire Female 591 42 0: 43 : 31 7 : 00 4 : 21
31 David Pineau Male 596 49 0: 43 : 38 7 : 01 4 : 22
32 Barry Richard Male 595 50 0: 43 : 59 7 : 05 4 : 24
33 Spencer Greenwood Male 736 40 0: 44 : 16 7 : 07 4 : 26
34 Jamie Baillie Male 593 36 0: 44 : 43 7 : 12 4 : 28
35 James Reddin Male 850 33 0: 44 : 45 7 : 12 4 : 28
36 Paul Johnston Male 516 37 0: 44 : 55 7 : 14 4 : 29
37 Michael Currie Male 550 16 0: 45 : 47 7 : 22 4 : 35
38 Glendon Gorham Male 570 28 0: 45 : 51 7 : 23 4 : 35
39 Mary Stewart Female 598 38 0: 45 : 57 7 : 24 4 : 36
40 James P Mutch Male 7 40 0: 46 : 02 7 : 24 4 : 36
41 Beverly Gerg Female 576 31 0: 46 : 05 7 : 25 4 : 37
42 Rob Robinson Male 750 48 0: 46 : 19 7 : 27 4 : 38
43 Jodi Faithfull Male 583 25 0: 46 : 25 7 : 28 4 : 39
44 Bonnie Smith Female 590 36 0: 46 : 26 7 : 28 4 : 39
45 Jim Richards Male 529 55 0: 46 : 34 7 : 30 4 : 39
46 Lawrence LaReine Male 779 42 0: 46 : 37 7 : 30 4 : 40
47 Graeme Carr Male 575 32 0: 46 : 42 7 : 31 4 : 40
48 Al Ramsay Male 556 52 0: 46 : 46 7 : 32 4 : 41
49 Don Mazer Male 409 58 0: 46 : 58 7 : 33 4 : 42
50 Randy Ostridge Male 543 27 0: 47 : 03 7 : 34 4 : 42
51 Bob MacLean Male 849 48 0: 47 : 08 7 : 35 4 : 43
52 Rick West Male 526 56 0: 47 : 10 7 : 35 4 : 43
53 Glenn Millican Male 793 40 0: 47 : 47 7 : 41 4 : 47
54 John Bird Male 512 45 0: 48 : 12 7 : 45 4 : 49
55 Anna Kotte Female 532 16 0: 48 : 14 7 : 46 4 : 49
56 Joanne McLaughlin Female 535 36 0: 48 : 15 7 : 46 4 : 50
57 Mike Meacher Male 741 66 0: 48 : 28 7 : 48 4 : 51
58 Hazen Brien Male 567 47 0: 48 : 34 7 : 49 4 : 51
59 Elaine Burkholder Female 599 46 0: 48 : 37 7 : 49 4 : 52
60 Ian Rodd Male 566 47 0: 48 : 44 7 : 51 4 : 52
61 Tyler Rodd Male 565 19 0: 48 : 44 7 : 51 4 : 52
62 Jennifer Power Female 538 32 0: 49 : 01 7 : 53 4 : 54
63 Blair Weeks Male 553 40 0: 49 : 32 7 : 58 4 : 57
64 Jeff Pyke Male 539 30 0: 49 : 34 7 : 59 4 : 57
65 Dianne Pye Female 600 44 0: 49 : 35 7 : 59 4 : 57
66 Erroll Jenkins Male 587 45 0: 49 : 36 7 : 59 4 : 58
67 Shirley Trainor Female 670 40 0: 49 : 46 8 : 01 4 : 59
68 Debby Hughes Female 740 42 0: 49 : 50 8 : 01 4 : 59
69 Kim Bailey Female 830 38 0: 50 : 13 8 : 05 5 : 01
70 Bethany Lucas Female 337 32 0: 50 : 17 8 : 06 5 : 02
71 Paul Hickey Male 3724 57 0: 50 : 20 8 : 06 5 : 02
72 Mary Lou MacFarlane Female 563 38 0: 50 : 30 8 : 08 5 : 03
73 Clayton Coughlin Male 785 54 0: 50 : 32 8 : 08 5 : 03
74 Rita MacAulay Female 354 23 0: 50 : 43 8 : 10 5 : 04
75 Terry Edgett Male 970 57 0: 50 : 45 8 : 10 5 : 05
76 LiliAnne Banks Female 585 40 0: 50 : 51 8 : 11 5 : 05
77 Darren Craswell Male 574 43 0: 50 : 56 8 : 12 5 : 06
78 Sara Deveau Female 539 44 0: 50 : 57 8 : 12 5 : 06
79 Cindy Swetnam Female 303 43 0: 51 : 14 8 : 15 5 : 07
80 Craig Beaton Male 533 21 0: 51 : 37 8 : 18 5 : 10
81 David Beaton Male 534 44 0: 51 : 37 8 : 18 5 : 10
82 Cheryl Tanton Female 347 37 0: 51 : 46 8 : 20 5 : 11
83 Allie Keedwell Female 540 32 0: 51 : 49 8 : 20 5 : 11
84 Pam Schurman Female 302 35 0: 51 : 49 8 : 20 5 : 11
85 Michelle Duke Male 580 41 0: 52 : 10 8 : 24 5 : 13
86 Janice Goguen Female 568 47 0: 52 : 38 8 : 28 5 : 16
87 Peter Smith Male 544 30 0: 52 : 39 8 : 28 5 : 16
88 Allana Biech Female 545 29 0: 52 : 40 8 : 29 5 : 16
89 Lori MacPherson Female 541 41 0: 52 : 56 8 : 31 5 : 18
90 Kristy Drake Female 355 21 0: 53 : 08 8 : 33 5 : 19
91 Pam Paquet Female 774 37 0: 53 : 36 8 : 38 5 : 22
92 Katy Baker Female 547 39 0: 53 : 41 8 : 38 5 : 22
93 Patty Dexter Female 357 40 0: 53 : 51 8 : 40 5 : 23
94 Margo Thompson Female 594 2 0: 53 : 51 8 : 40 5 : 23
95 Joanne MacDonald Female 811 47 0: 54 : 13 8 : 43 5 : 25
96 Lindsay Currie Female 552 19 0: 54 : 36 8 : 47 5 : 28
97 Don Currie Male 551 46 0: 54 : 37 8 : 47 5 : 28
98 Brian Hawrylak Male 763 33 0: 54 : 47 8 : 49 5 : 29
99 Donnie Harris Male 549 47 0: 55 : 19 8 : 54 5 : 32
100 Danielle Cawley Female 578 24 0: 55 : 22 8 : 55 5 : 32
101 Rose McKenna Female 834 41 0: 55 : 22 8 : 55 5 : 32
102 Kelly Cain Female 573 41 0: 55 : 22 8 : 55 5 : 32
103 Monique Kaye Female 558 47 0: 55 : 40 8 : 57 5 : 34
104 Greg Reddin Male 525 47 0: 55 : 54 8 : 60 5 : 35
105 Sarah Varis Female 559 47 0: 55 : 58 9 : 00 5 : 36
106 Jeannine LaReine Female 584 39 0: 56 : 14 9 : 03 5 : 37
107 Glenda Rodd Female 564 48 0: 56 : 36 9 : 07 5 : 40
108 Jan Coffin Female 523 50 0: 57 : 21 9 : 14 5 : 44
109 Janet Pineau Female 597 47 0: 57 : 33 9 : 16 5 : 45
110 Joy Stewart Female 522 32 0: 57 : 57 9 : 20 5 : 48
111 Lyn Young Female 582 49 1: 00 : 30 9 : 44 6 : 03
112 Joanne Pitre Female 581 37 1: 00 : 30 9 : 44 6 : 03
113 Arlene Carter Female 571 47 1: 01 : 12 9 : 51 6 : 07
114 Pat Bird Female 513 45 1: 01 : 12 9 : 51 6 : 07
115 Lisa VanDuinkerken Female 530 34 1: 01 : 46 9 : 56 6 : 11
116 Allison Doughart Female 546 24 1: 01 : 46 9 : 56 6 : 11
117 Walter Lea Male 754 63 1: 03 : 19 10 : 11 6 : 20
118 Suzanne Lee Female 562 31 1: 03 : 33 10 : 14 6 : 21
119 Jaclyn O'Brien Female 560 17 1: 03 : 33 10 : 14 6 : 21
120 Pamela Baglole Female 466 41 1: 03 : 52 10 : 17 6 : 23
121 Wade Sweet Male 833 23 1: 05 : 29 10 : 32 6 : 33
122 Carrie Howatt Female 531 26 1: 05 : 38 10 : 34 6 : 34
123 Dina DesRoches Female 852 40 1: 05 : 41 10 : 34 6 : 34
124 Vianne Timmons Female 521 45 1: 06 : 10 10 : 39 6 : 37
125 Barb Campbell Female 519 49 1: 06 : 10 10 : 39 6 : 37
126 Kathy Higgins Female 520 50 1: 06 : 10 10 : 39 6 : 37
127 Angela Young Female 577 31 1: 06 : 13 10 : 39 6 : 37
128 Christine Johnson Female 356 25 1: 06 : 13 10 : 39 6 : 37
129 Anne MacAulay Female 524 47 1: 09 : 52 11 : 15 6 : 59
130 Laura Meader Female 537 33 1: 09 : 52 11 : 15 6 : 59
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.