| 
View
 

2010 Proude's Shoes 5K Race Results

Page history last edited by PEI RoadRunners Club 15 years, 12 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 



Race Results Brought to You By:

 
5K: 2003    2004    2005      2006      2007      2008      2009      2010    2011    2012   2013 2014
Photos:            2004     2005      2006      2007      2008      2009      2010    2011    2012   2013 2014

 

 

OVERALL RACE RESULTS

Proude Shoes 5K Fun Run

Proude Shoes - Sherwood , Prince Edward Island

5 km / 3.10685 Miles

01-May-10

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Connor McGuire Male 288 18 15:59 5:08 3:11
2 Keaghan Rilling Male 531 21 17:29 5:37 3:29
3 Mark McCosham Male 533 48 17:54 5:45 3:34
4 Patrick Davis Male 488 17 18:18 5:53 3:39
5 Tyler Sellar Male 107 22 18:23 5:55 3:40
6 David MacMillan Male 532 20 18:46 6:02 3:45
7 Chris Matters Male 20 37 18:53 6:04 3:46
8 Edwin Gillis Male 45 46 19:01 6:07 3:48
9 Adam Casey Male 539 20 19:06 6:08 3:49
10 Manny Costain Male 70 33 19:07 6:09 3:49
11 Gary Simmonds Male 13 51 19:41 6:20 3:56
12 John Grimmer Male 825 15 19:53 6:23 3:58
13 Kara Grant Female 19 31 20:09 6:29 4:01
14 Jamie Mutch Male 7 47 20:11 6:29 4:02
15 Michael Gaudet Male 40 57 20:15 6:31 4:02
16 Darcy McCourt Male 547 37 20:21 6:33 4:04
17 Thomas Lewis Male 284 15 20:23 6:33 4:04
18 Roy Mason Male 155 54 20:25 6:34 4:04
19 Rebecca Pike Female 96 24 20:25 6:34 4:04
20 Chad Lewis Male 26 40 20:33 6:36 4:06
21 Laura Smith Female 115 31 20:42 6:39 4:08
22 Dan Gillis Male 485 17 20:44 6:40 4:08
23 Martin Morris Male 53 48 20:50 6:42 4:10
24 Amanda Simmonds Female 802 23 20:52 6:42 4:10
25 Alex Bain Male 60 22 21:05 6:47 4:13
26 Sam Sweet Female 500 0 21:14 6:50 4:14
27 David Power Male 125 55 21:14 6:50 4:14
28 Rob Jenkins Male 814 36 21:18 6:51 4:15
29 Paul McGuire Male 27 52 21:28 6:54 4:17
30 Donald Mallett Male 78 46 21:31 6:55 4:18
31 Craig Wright Male 491 31 21:33 6:56 4:18
32 Rob Trainor Male 200 49 21:34 6:56 4:18
33 Ashley Pickard Female 826 26 21:36 6:57 4:19
34 Randy Ostridge Male 820 33 21:41 6:58 4:20
35 Mike S Connolly Male 36 42 21:48 7:01 4:21
36 Pat Ellis Female 18 53 21:49 7:01 4:21
37 Jeff Wilbert Male 523 48 21:58 7:04 4:23
38 Mitch Chessman Male 805 27 22:00 7:04 4:24
39 Dianne Watts-Pye Female 38 51 22:04 7:06 4:24
40 Rob Burnett Male 999 54 22:06 7:06 4:25
41 Jake Mallett Male 243 13 22:09 7:07 4:25
42 Llyr T Morris Male 263 18 22:11 7:08 4:26
43 Ellen Sherren Female 99 36 22:13 7:09 4:26
44 Lauren MacLean Female 518 1 22:16 7:10 4:27
45 Maggie Grimmer Female 824 15 22:18 7:10 4:27
46 Ben MacDonald Male 809 45 22:25 7:12 4:29
47 Eric Deveau Male 505 49 22:35 7:16 4:30
48 Kent Barrett Male 812 42 22:37 7:16 4:31
49 Ellen Burnett Female 996 14 22:38 7:17 4:31
50 Kent Mill Male 67 35 22:41 7:18 4:32
51 Cory McKeigan Male 515 34 22:47 7:19 4:33
52 Mark Bowlan Male 490 38 22:50 7:20 4:33
53 Stephen Wedge Male 113 34 22:53 7:21 4:34
54 Paul Wright Male 139 53 22:55 7:22 4:34
55 Mike Murrins Male 34 59 22:57 7:23 4:35
56 Bob Charlton Male 56 61 23:02 7:24 4:36
57 Emily Taylor Female 534 16 23:04 7:25 4:36
58 Maureen Leard Female 524 49 23:10 7:27 4:38
59 Joe MacDonald Male 522 51 23:18 7:29 4:39
60 Patrick Crawford Male 126 54 23:24 7:31 4:40
61 Doug MacDonald Male 810 46 23:55 7:41 4:46
62 Chris Gallant Male 248 12 24:09 7:46 4:49
63 Rod MacDonald Male 117 50 24:17 7:48 4:51
64 Dorothy Gregory Female 234 52 24:30 7:53 4:54
65 Sandra Gregory Female 233 17 24:30 7:53 4:54
66 Juanita Glencross-Winslow Female 65 38 24:36 7:55 4:55
67 Catherine Wood Female 807 17 24:44 7:57 4:56
68 Katherine Johnston Female 537 17 24:45 7:57 4:57
69 Karen Smith Female 821 48 25:03 8:03 5:00
70 Loretta Van Ekris Female 296 43 25:04 8:04 5:00
71 Scott Gallant Male 227 25 25:07 8:05 5:01
72 Jo-Anne Shea Female 238 51 25:09 8:05 5:01
73 Stephen Coleman Male 541 43 25:13 8:06 5:02
74 Melanie Matthews Female 508 17 25:15 8:07 5:02
75 Monica Gallant Female 504 32 25:34 8:13 5:06
76 Jocelyn Dougan Female 536 11 25:45 8:17 5:09
77 Morgan Lewis Male 282 12 25:50 8:18 5:10
78 Mary Lynn Kane Female 503 47 25:51 8:19 5:10
79 Hillary Waugh Female 806 17 25:53 8:19 5:10
80 Couetney Stewart Female 517 16 25:54 8:20 5:10
81 Nicole Corcoran Female 509 14 25:55 8:20 5:11
82 Charlotte Jenkins Female 502 17 25:56 8:20 5:11
83 Nick MacDonald Male 808 15 25:59 8:21 5:11
84 Kate Cushin Female 538 10 25:59 8:21 5:11
85 Sheena Hatfield Female 801 32 26:05 8:23 5:13
86 Olivia Doughart Female 510 16 26:08 8:24 5:13
87 Darren Hatfield Male 546 35 26:14 8:26 5:14
88 Miriam Burnett Female 998 10 26:16 8:27 5:15
89 Deanne Burnett Female 997 47 26:16 8:27 5:15
90 Tim Wartman Male 803 37 26:25 8:30 5:16
91 Paul Johnston Male 525 43 26:30 8:31 5:17
92 Suzie Arseneau Female 513 33 26:47 8:37 5:21
93 Leanne MacDonald Female 506 36 27:19 8:47 5:27
94 Rose Cheverie Female 42 51 27:22 8:48 5:28
95 Chet MacLean Male 520 13 27:26 8:49 5:29
96 Melissa MacIsaac Female 528 32 27:26 8:49 5:29
97 Robyn MacDonald Female 489 34 27:26 8:49 5:29
98 Sarah Varis Female 495 53 27:29 8:50 5:29
99 Kate MacSwain Female 550 28 27:31 8:51 5:30
100 Chelsea Smith Female 516 27 27:31 8:51 5:30
101 Lynn Anne Hogan Female 66 33 27:39 8:53 5:31
102 Alanna Young Female 535 17 27:50 8:57 5:33
103 Robin MacPhee Female 544 26 28:07 9:02 5:37
104 Jodi Lewis Female 283 19 28:36 9:12 5:43
105 Aila Arsenault Female 595 36 28:52 9:17 5:46
106 Chelsey MacDonald Female 811 16 29:14 9:24 5:50
107 Arielle VanIderstine Female 109 14 29:15 9:24 5:50
108 Gwyn Bellefontaine Female 822 43 29:28 9:29 5:53
109 Ronda Bellefontaine Female 818 48 29:48 9:35 5:57
110 Haley Mullen Female 545 16 29:50 9:36 5:58
111 Erin Rowan Female 813 20 29:51 9:36 5:58
112 Chris Aiken Male 501 38 30:05 9:40 6:00
113 Nadine Stavert Female 486 29 30:05 9:40 6:00
114 Michelle Campbell Female 549 37 31:01 9:58 6:12
115 Karen Murphy Female 492 38 31:25 10:06 6:16
116 Ellen Murphy Female 507 15 31:32 10:08 6:18
117 Cathy Dawn McKenna Female 543 39 31:34 10:09 6:18
118 Megan Campbell Female 548 10 31:50 10:14 6:21
119 Mark Rooney Male 827 41 31:56 10:16 6:23
120 Kirk Macleod Male 530 37 31:56 10:16 6:23
121 Diane Boudreau Female 521 25 32:06 10:19 6:25
122 Mary Beth MacLean Female 816 43 32:10 10:21 6:26
123 Allan Hughes Male 815 50 32:10 10:21 6:26
124 Carrie Gregory Female 232 20 32:12 10:21 6:26
125 Erika Puiras Female 511 13 32:37 10:29 6:31
126 Meghan Ching Female 540 13 32:37 10:29 6:31
127 Jessica Arbing Female 266 12 32:55 10:35 6:34
128 Madeleine Mac Cannell Female 487 12 32:55 10:35 6:34
129 Jackson MacDonald Male 499 13 33:16 10:42 6:39
130 Peggy MacDonald Female 496 37 33:17 10:42 6:39
131 Marie-Lyne Bedard Female 542 36 33:27 10:45 6:41
132 Katelyn Lewis Female 281 10 34:57 11:14 6:59
133 Jenna MacDonald Female 497 16 34:59 11:15 6:59
134 Natalie Doiron Female 529 28 35:04 11:17 7:00
135 Nancy Corcoran Female 512 48 35:09 11:18 7:01
136 Gerri Corcoran Female 514 56 35:09 11:18 7:01
137 Nancy Morris Female 57 43 35:27 11:24 7:05
138 Kate Morris Female 258 11 35:27 11:24 7:05
139 Dave Morris Male 259 45 35:29 11:25 7:05
140 Jeremie Godin Male 275 8 35:41 11:29 7:08
141 Chantal Basque-Godin Female 35 37 35:41 11:29 7:08
142 Jane Arbing Female 52 38 37:05 11:56 7:25
143 Lori-Anne Lewis Female 526 38 37:06 11:56 7:25
144 Kayla MacIsaac Female 498 7 38:17 12:19 7:39
145 Sydney Lewis Female 527 8 39:09 12:36 7:49
146 Bernita Moore Female 809 0 41:00 13:11 8:11
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.