| 
View
 

2004 DQ Bunny Hop 10K Results

Page history last edited by PEI RoadRunners Club 14 years, 3 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 



Race Results Brought to You By:

 
10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014
5K:

                                                                                                                         2010    2011   2012   2013    2014

Photos:

                                                                  2005   2006  2007   2008    2009   2010    2011   2012   2013   

 

 

OVERALL RACE RESULTS

Dairy Queen/Source for Sports Bunny Hop

Charlottetown , Prince Edward Island

10 km / 6.214 Miles

10/04/2004

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Stanley Chaisson Male 408 21 0: 32 : 47 5 : 17 3 : 17
2 Shawn McCardle Male 951 35 0: 34 : 55 5 : 37 3 : 30
3 Mike MacKinnon Male 439 30 0: 35 : 55 5 : 47 3 : 36
4 Scott Clark Male 937 40 0: 37 : 55 6 : 06 3 : 47
5 Paul Wright Male 419 47 0: 37 : 56 6 : 06 3 : 48
6 Peter Johnson Male 434 52 0: 38 : 45 6 : 14 3 : 53
7 Steve Murray Male 249 23 0: 38 : 48 6 : 15 3 : 53
8 Neil Robertson Male 423 39 0: 38 : 54 6 : 16 3 : 53
9 Keith Bulman Male 291 44 0: 39 : 20 6 : 20 3 : 56
10 Adriana Veer Female 155 31 0: 39 : 31 6 : 22 3 : 57
11 David Forsythe Male 491 45 0: 39 : 38 6 : 23 3 : 58
12 Mark Sheehy Male 161 20 0: 40 : 08 6 : 28 4 : 01
13 Donovan Thorkelson Male 461 29 0: 40 : 18 6 : 29 4 : 02
14 Peter Hammill Male 184 35 0: 40 : 36 6 : 32 4 : 04
15 Mike Cameron Male 436 44 0: 40 : 37 6 : 32 4 : 04
16 Robert Dunphy Male 446 36 0: 40 : 48 6 : 34 4 : 05
17 Paul Flannigan Male 420 46 0: 40 : 49 6 : 34 4 : 05
18 Ron Siemens Male 912 46 0: 40 : 51 6 : 34 4 : 05
19 Paul J Felton Male 450 26 0: 40 : 53 6 : 35 4 : 05
20 Ron Coles Male 737 40 0: 41 : 00 6 : 36 4 : 06
21 Paul Baglole Male 245 43 0: 41 : 18 6 : 39 4 : 08
22 Michael Irvine Male 180 46 0: 41 : 21 6 : 39 4 : 08
23 Kevin Peters Male 453 46 0: 41 : 27 6 : 40 4 : 09
24 Rory MacDonald Male 437 14 0: 41 : 44 6 : 43 4 : 10
25 Kyle Chaisson Male 407 19 0: 42 : 08 6 : 47 4 : 13
26 Francis Fagan Male 197 54 0: 42 : 11 6 : 47 4 : 13
27 Darrell Theriault Male 181 49 0: 42 : 25 6 : 50 4 : 14
28 Pam Power-McKenna Female 960 46 0: 42 : 27 6 : 50 4 : 15
29 Tim McQuaid Male 156 26 0: 43 : 19 6 : 58 4 : 20
30 David Power Male 298 49 0: 43 : 35 7 : 01 4 : 22
31 Samuel Mason Male 175 14 0: 44 : 04 7 : 05 4 : 24
32 D'arcy Flynn Male 246 40 0: 44 : 04 7 : 05 4 : 24
33 Deanne Burnett Female 248 41 0: 44 : 21 7 : 08 4 : 26
34 Leo MacDonald Male 954 45 0: 44 : 26 7 : 09 4 : 27
35 Audrey Malyshev Male 444 16 0: 44 : 31 7 : 10 4 : 27
36 Bonnie Smith Female 956 36 0: 44 : 33 7 : 10 4 : 27
37 Angela McKinnon Female 244 29 0: 44 : 46 7 : 12 4 : 29
38 Peter Moak Male 338 44 0: 45 : 00 7 : 15 4 : 30
39 Stephen Dunne Male 496 36 0: 45 : 04 7 : 15 4 : 30
40 Doug MacEachern Male 734 49 0: 45 : 07 7 : 16 4 : 31
41 Rob Burnett Male 292 48 0: 45 : 15 7 : 17 4 : 32
42 Graham Lodge Male 247 66 0: 45 : 38 7 : 21 4 : 34
43 Roland MacSwain Male 493 42 0: 45 : 41 7 : 21 4 : 34
44 Lulu Siemens Male 666 20 0: 45 : 54 7 : 23 4 : 35
45 Rob Robinson Male 944 49 0: 45 : 56 7 : 24 4 : 36
46 Jeannie MacDonald Female 448 34 0: 46 : 20 7 : 27 4 : 38
47 Scott Campbell Male 196 38 0: 46 : 23 7 : 28 4 : 38
48 Don Currie Male 963 47 0: 46 : 30 7 : 29 4 : 39
49 Emery J Melanson Male 224 55 0: 46 : 54 7 : 33 4 : 41
50 Calvin Chaisson Male 189 30 0: 47 : 03 7 : 34 4 : 42
51 James Reddin Male 347 33 0: 47 : 06 7 : 35 4 : 43
52 Jim Richards Male 951 56 0: 47 : 08 7 : 35 4 : 43
53 Lisa Doiron Female 431 34 0: 47 : 14 7 : 36 4 : 43
54 Sarah MacKinnon Female 154 21 0: 47 : 19 7 : 37 4 : 44
55 Dennis Edgecombe Male 449 53 0: 47 : 24 7 : 38 4 : 44
56 James P Mutch Male 7 41 0: 47 : 28 7 : 38 4 : 45
57 Michael Currie Male 878 17 0: 47 : 31 7 : 39 4 : 45
58 Sara Deveau Female 933 44 0: 47 : 31 7 : 39 4 : 45
59 Spencer Greenwood Male 959 40 0: 47 : 34 7 : 39 4 : 45
60 Darrell Chaisson Male 410 41 0: 47 : 50 7 : 42 4 : 47
61 Maureen Leard Female 412 43 0: 47 : 53 7 : 42 4 : 47
62 Kim Bailey Female 952 39 0: 48 : 06 7 : 44 4 : 49
63 Rick West Male 182 57 0: 48 : 28 7 : 48 4 : 51
64 Rod MacDonald Male 463 44 0: 48 : 31 7 : 48 4 : 51
65 Clayton Coughlin Male 919 54 0: 48 : 38 7 : 50 4 : 52
66 Jules Aucoin Male 874 39 0: 48 : 39 7 : 50 4 : 52
67 Pat Rose Female 913 45 0: 48 : 50 7 : 52 4 : 53
68 Mark MacGregor Male 404 31 0: 48 : 57 7 : 53 4 : 54
69 Tom Garland Male 455 55 0: 49 : 05 7 : 54 4 : 54
70 Mike Meacher Male 924 66 0: 49 : 17 7 : 56 4 : 56
71 Errol MacEachern Male 424 30 0: 49 : 24 7 : 57 4 : 56
72 Stuart Mason Male 173 50 0: 49 : 30 7 : 58 4 : 57
73 Patrick Crawford Male 541 48 0: 49 : 38 7 : 59 4 : 58
74 Judy West Female 183 50 0: 49 : 45 8 : 00 4 : 58
75 Debby Hughes Female 938 42 0: 49 : 48 8 : 01 4 : 59
76 Kate Myron Female 160 24 0: 49 : 56 8 : 02 4 : 60
77 David MacDonald Male 192 29 0: 50 : 01 8 : 03 5 : 00
78 Jennifer Power Female 1000 32 0: 50 : 04 8 : 03 5 : 00
79 Shirley Trainor Female 923 41 0: 50 : 18 8 : 06 5 : 02
80 Don Wotton Male 476 38 0: 50 : 19 8 : 06 5 : 02
81 Mary Lou MacFarlane Female 195 39 0: 50 : 32 8 : 08 5 : 03
82 Mike Craig Male 452 29 0: 50 : 48 8 : 11 5 : 05
83 Pat Ellis Female 950 47 0: 50 : 51 8 : 11 5 : 05
84 Vicky Garland Female 454 41 0: 51 : 03 8 : 13 5 : 06
85 Bethany Lucas Female 297 32 0: 51 : 08 8 : 14 5 : 07
86 Bethany Egan Female 327 23 0: 51 : 09 8 : 14 5 : 07
87 Jill Anne McDowall Female 180 25 0: 51 : 20 8 : 16 5 : 08
88 Erroll Jenkins Male 435 45 0: 51 : 26 8 : 17 5 : 09
89 Cheryl Tanton Female 433 38 0: 51 : 36 8 : 18 5 : 10
90 Dana MacLeod Female 200 38 0: 51 : 43 8 : 19 5 : 10
91 Patrick Ledwell Male 188 30 0: 52 : 09 8 : 24 5 : 13
92 Allana Biech Female 421 30 0: 52 : 16 8 : 25 5 : 14
93 Basil Hambly Male 913 42 0: 52 : 19 8 : 25 5 : 14
94 Ron Gillis Male 565 56 0: 52 : 24 8 : 26 5 : 14
95 Lori MacPherson Female 438 42 0: 52 : 28 8 : 27 5 : 15
96 Richard Hannams Male 451 51 0: 52 : 29 8 : 27 5 : 15
97 Alison MacDougal Female 512 33 0: 52 : 31 8 : 27 5 : 15
98 Lynn MacPhee Female 499 31 0: 52 : 31 8 : 27 5 : 15
99 Karen Moore Female 199 40 0: 52 : 44 8 : 29 5 : 16
100 Greg Reddin Male 185 48 0: 52 : 51 8 : 30 5 : 17
101 Jan Coffin Female 191 50 0: 53 : 05 8 : 33 5 : 19
102 Kelly Peters Female 403 25 0: 53 : 07 8 : 33 5 : 19
103 Darla Chaisson Female 405 24 0: 53 : 07 8 : 33 5 : 19
104 Coralee Mahar Female 414 18 0: 53 : 10 8 : 33 5 : 19
105 Ellen Campbell Female 447 24 0: 53 : 14 8 : 34 5 : 19
106 Maria Profit Female 458 20 0: 53 : 16 8 : 34 5 : 20
107 June Sanderson Female 459 49 0: 53 : 26 8 : 36 5 : 21
108 Peter Smith Male 422 31 0: 53 : 35 8 : 37 5 : 22
109 Karen Clancey Female 832 34 0: 53 : 40 8 : 38 5 : 22
110 Brian Hawrylak Male 958 33 0: 53 : 46 8 : 39 5 : 23
111 Doug Malcolm Male 193 56 0: 53 : 49 8 : 40 5 : 23
112 Patricia Proude Female 401 30 0: 53 : 55 8 : 41 5 : 23
113 Jodi MacKinnon Female 492 34 0: 54 : 09 8 : 43 5 : 25
114 Kelly Power Female 411 26 0: 54 : 14 8 : 44 5 : 25
115 Susan Brown Female 159 19 0: 54 : 16 8 : 44 5 : 26
116 Pam Schurman Female 432 35 0: 54 : 44 8 : 48 5 : 28
117 Laura Joe Gaudet Female 517 37 0: 54 : 50 8 : 49 5 : 29
118 Anne Koughan Female 440 48 0: 54 : 52 8 : 50 5 : 29
119 Debi Henderson Female 418 43 0: 54 : 59 8 : 51 5 : 30
120 Donna Crane Female 425 39 0: 55 : 09 8 : 53 5 : 31
121 Jill MacKenzie Female 460 24 0: 55 : 14 8 : 53 5 : 31
122 Alex McTavish Male 413 31 0: 55 : 29 8 : 56 5 : 33
123 Sheila Profit Female 566 49 0: 55 : 40 8 : 57 5 : 34
124 Valerie Stewart Female 406 47 0: 56 : 03 9 : 01 5 : 36
125 Tracy Smith Female 299 30 0: 56 : 29 9 : 05 5 : 39
126 Logan Oatway Male 296 16 0: 56 : 44 9 : 08 5 : 40
127 Paul Hickey Male 172 57 0: 57 : 29 9 : 15 5 : 45
128 Niki McLaughlin Female 564 34 0: 57 : 50 9 : 18 5 : 47
129 Foch McNally Male 466 62 0: 57 : 55 9 : 19 5 : 48
130 Monique Kaye Female 441 48 0: 57 : 58 9 : 20 5 : 48
131 Mandy Carmichael Female 443 25 0: 57 : 59 9 : 20 5 : 48
132 Natalie Siemens Female 585 17 0: 58 : 11 9 : 22 5 : 49
133 Robert Parry Male 871 47 0: 58 : 12 9 : 22 5 : 49
134 Connie Siemens Female 792 43 0: 58 : 14 9 : 22 5 : 49
135 Patty MacKinnon Female 548 35 0: 58 : 17 9 : 23 5 : 50
136 Greg Collins Male 187 39 0: 58 : 32 9 : 25 5 : 51
137 Janet Poirier Female 190 37 0: 58 : 32 9 : 25 5 : 51
138 Johanna Profit Female 457 16 0: 58 : 36 9 : 26 5 : 52
139 Jeff Gallant Male 409 32 0: 59 : 21 9 : 33 5 : 56
140 Lisa Finkle Female 549 40 0: 59 : 22 9 : 33 5 : 56
141 Bruce Smith Male 946 55 0: 59 : 45 9 : 37 5 : 58
142 Edna Miller Female 402 37 1: 00 : 01 9 : 39 6 : 00
143 Dianne Nabuurs Female 428 42 1: 00 : 05 9 : 40 6 : 01
144 George Hughes Male 863 43 1: 00 : 06 9 : 40 6 : 01
145 Theresa Finkle Female 442 45 1: 00 : 17 9 : 42 6 : 02
146 Joy Stewart Female 186 33 1: 00 : 38 9 : 45 6 : 04
147 Patti MacIntyre Female 427 26 1: 01 : 06 9 : 50 6 : 07
148 Lisa Myers Female 426 32 1: 01 : 06 9 : 50 6 : 07
149 Shelley Waite Female 293 35 1: 02 : 14 10 : 01 6 : 13
150 Roxanne Beck Female 294 46 1: 02 : 18 10 : 02 6 : 14
151 Lindsay MacAulay Female 415 17 1: 02 : 32 10 : 04 6 : 15
152 Lisa Mader Female 416 17 1: 02 : 33 10 : 04 6 : 15
153 Marsha Mader Female 417 43 1: 02 : 33 10 : 04 6 : 15
154 Shelley Muzika Female 569 38 1: 02 : 45 10 : 06 6 : 17
155 Louise Coughlin Female 194 52 1: 03 : 53 10 : 17 6 : 23
156 James MacSwain Male 430 35 1: 04 : 06 10 : 19 6 : 25
157 Sherry MacSwain Female 429 33 1: 04 : 06 10 : 19 6 : 25
158 Ron Profit Male 456 50 1: 05 : 04 10 : 28 6 : 30
159 Wade Sweet Male 953 24 1: 05 : 42 10 : 34 6 : 34
160 Walter Lea Male 934 63 1: 05 : 47 10 : 35 6 : 35
161 Tim Thomson Male 194 44 1: 05 : 50 10 : 36 6 : 35
162 Donna Stewart Female 487 42 1: 06 : 00 10 : 37 6 : 36
163 Bernie Fitzpatrick Female 490 52 1: 06 : 20 10 : 40 6 : 38
164 Dina DesRoches Female 847 41 1: 07 : 00 10 : 47 6 : 42
165 Jean Profit Female 295 42 1: 07 : 22 10 : 50 6 : 44
166 Kim Critchley Female 445 45 1: 07 : 32 10 : 52 6 : 45
167 Betty Eardley Female 519 41 1: 08 : 10 10 : 58 6 : 49
168 Candace Cormier Female 158 39 1: 09 : 36 11 : 12 6 : 58
169 Vianne Timmons Female 174 45 1: 09 : 38 11 : 12 6 : 58
170 Bob Gray Male 198 52 1: 09 : 38 11 : 12 6 : 58
171 Tracy Stretch Female 300 28 1: 14 : 25 11 : 59 7 : 26
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.