2006 Dairy Queen Bunny Hop 10K


Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 



Race Results Brought to You By:

 
10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014
5K:

                                                                                                                         2010    2011   2012   2013    2014

Photos:

                                                                  2005   2006  2007   2008    2009   2010    2011   2012   2013   

 

 

OVERALL RACE RESULTS

Dairy Queen/Source for Sports Bunny Hop

Charlottetown , Prince Edward Island

10 km / 6.214 Miles

4/15/2006

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Stanley Chaisson Male 111 23 32:53 5:17 3:17
2 Rob MacKenzie Male 189 39 34:41 5:34 3:28
3 Lawrence Bram Male 58 28 35:41 5:44 3:34
4 Kendall MacDonald Male 110 17 36:23 5:51 3:38
5 Tyler Read Male 24 22 38:14 6:09 3:49
6 Rachael McCarvill Female 134 24 38:15 6:09 3:49
7 Chris Huggan Male 267 31 38:39 6:13 3:51
8 Shawn McCardle Male 191 37 38:59 6:16 3:53
9 Samuel Mason Male 112 16 39:06 6:17 3:54
10 Rebecca McCarvill Female 133 24 39:11 6:18 3:55
11 Darcy (& Claudia) McCardle Male 20 34 39:20 6:19 3:55
12 Mike Cameron Male 45 46 39:34 6:22 3:57
13 Billy MacDonald Male 51 18 39:44 6:23 3:58
14 Jake Byrne Male 105 17 39:48 6:24 3:58
15 Rebecca Walker Female 114 22 39:56 6:25 3:59
16 Marcos Lores Male 102 32 39:57 6:25 3:59
17 Darcy McCourt Male 224 33 39:57 6:25 3:59
18 David Forsythe Male 79 47 40:01 6:26 4:00
19 Phil Byrne Male 104 44 40:55 6:35 4:05
20 Leo McCosham Male 222 41 41:04 6:36 4:06
21 Michael Irvine Male 70 48 41:17 6:38 4:07
22 Mark Victor Male 126 42 41:18 6:38 4:07
23 Peter Johnson Male 152 54 41:21 6:39 4:08
24 Allan Mahood Male 175 31 42:00 6:45 4:12
25 Ron MacDougall Male 14 41 42:07 6:46 4:12
26 Ryan Doucette Male 122 16 42:10 6:47 4:13
27 Sean McCormick Male 132 36 42:11 6:47 4:13
28 Norbert Carpenter Male 131 31 42:15 6:47 4:13
29 Tim McQuaid Male 21 28 42:18 6:48 4:13
30 Francis Fagan Male 190 56 42:22 6:49 4:14
31 Lora Kemp Female 153 33 42:44 6:52 4:16
32 Pam Power-McKenna Female 23 48 42:50 6:53 4:16
33 Jordi Higgins Male 62 31 42:55 6:54 4:17
34 Rob Burnett Male 71 50 42:56 6:54 4:17
35 Deanne Burnett Female 72 43 42:56 6:54 4:17
36 Scott Stewart Male 34 43 43:10 6:56 4:18
37 Allie Keedwell Female 63 35 43:11 6:56 4:19
38 Kevin Peters Male 66 48 43:49 7:03 4:22
39 James P Mutch Male 7 43 43:52 7:03 4:23
40 Greg Caseley Male 116 43 43:54 7:03 4:23
41 Randy Allain Male 174 41 43:58 7:04 4:23
42 Randy Ostridge Male 220 29 44:13 7:06 4:25
43 Leo MacDonald Male 199 47 44:25 7:08 4:26
44 Spencer Greenwood Male 170 42 44:26 7:09 4:26
45 Shane Llewellyn Male 171 42 44:31 7:09 4:27
46 John Bil Male 49 38 44:36 7:10 4:27
47 Don Currie Male 312 49 44:44 7:11 4:28
48 Michael Pendergast Male 47 38 44:47 7:12 4:28
49 Cecil Villard Male 123 55 44:49 7:12 4:28
50 Ken Taylor Male 124 42 44:50 7:12 4:29
51 Don Ramsay Male 159 46 44:55 7:13 4:29
52 Chris MacKinnon Male 31 37 45:00 7:14 4:30
53 Lee Marshall Male 75 33 45:12 7:16 4:31
54 Colin MacDonald Male 178 24 45:14 7:16 4:31
55 Elaine Burkholder Female 60 48 45:23 7:18 4:32
56 Dianne Pye Female 59 47 45:29 7:19 4:32
57 Paul McGuire Male 134 48 45:30 7:19 4:32
58 Charles Mandel Male 144 46 45:32 7:19 4:33
59 Jennifer Power-Hawrylak Female 141 34 45:34 7:19 4:33
60 Bethany Egan Female 46 25 45:39 7:20 4:33
61 Janice Ployer Female 140 35 45:51 7:22 4:35
62 Les MacKay Male 12 44 46:12 7:26 4:37
63 Frank Gaudet Male 138 55 46:33 7:29 4:39
64 Carolyn Rowe-Turner Female 135 37 46:44 7:31 4:40
65 Robert Pendergast Male 48 37 46:53 7:32 4:41
66 Richard Olde Riekerink Male 795 33 46:54 7:32 4:41
67 Butch Postma Male 198 51 47:00 7:33 4:42
68 Maria Profit Female 108 22 47:09 7:35 4:42
69 Rob Robinson Male 76 51 47:12 7:35 4:43
70 Patrick Ledwell Male 106 32 47:14 7:36 4:43
71 Emery J Melanson Male 166 57 47:22 7:37 4:44
72 Brad Trivers Male 35 34 47:37 7:39 4:45
73 Peter Moak Male 42 46 47:40 7:40 4:46
74 Marguerite Splerenburg Female 164 27 47:46 7:41 4:46
75 Jim McEachern Male 173 41 47:46 7:41 4:46
76 Mike Trenholm Male 67 1 47:57 7:42 4:47
77 Olivia Harvey Female 103 25 48:03 7:43 4:48
78 Chris Ramsay Male 125 43 48:04 7:44 4:48
79 Andrea Gunn Female 74 29 48:07 7:44 4:48
80 Adam Drake Male 177 16 48:17 7:46 4:49
81 Peter Norton Male 33 47 48:18 7:46 4:49
82 Rod MacDonald Male 145 46 48:20 7:46 4:49
83 Blair Weeks Male 146 42 48:27 7:47 4:50
84 Rita MacAulay Female 61 26 48:40 7:49 4:51
85 Mike "Rocket Man" Meacher Male 68 69 48:47 7:51 4:52
86 Pat Ellis Female 236 49 48:53 7:51 4:53
87 Sandra Gregory Female 65 13 49:11 7:54 4:55
88 Dorothy Gregory Female 64 48 49:12 7:55 4:55
89 Diane Boswall Female 36 45 49:16 7:55 4:55
90 Nancy Morris Female 156 39 49:18 7:56 4:55
91 Alison MacDougal Female 162 35 49:36 7:58 4:57
92 Lynn MacPhee Female 161 33 49:37 7:59 4:57
93 Andy Walker Male 113 52 49:53 8:01 4:59
94 Patty MacKinnon Female 30 37 49:56 8:02 4:59
95 Paul Deighan Male 115 38 50:05 8:03 5:00
96 Randall Morgan Male 73 47 50:20 8:05 5:01
97 Doug MacEachern Male 121 51 50:34 8:08 5:03
98 Clayton Coughlin Male 27 56 50:34 8:08 5:03
99 Michael Gaudet Male 53 52 50:44 8:09 5:04
100 Melanie Bartlett Female 50 41 50:57 8:11 5:05
101 Rebecca Doiron Female 69 44 50:57 8:11 5:05
102 Brian Hawrylak Male 139 35 51:14 8:14 5:07
103 Doug Malcolm Male 120 58 51:23 8:16 5:08
104 John Cahill Male 147 56 51:37 8:18 5:09
105 Todd Clark Male 209 37 51:43 8:19 5:10
106 LiliAnne Banks Female 129 42 51:47 8:19 5:10
107 Shawn Shea Male 54 48 51:49 8:20 5:10
108 John Van Ekris Male 260 40 51:51 8:20 5:11
109 Eva Strongman Female 130 32 51:54 8:21 5:11
110 Judi Coughlin Female 25 53 51:56 8:21 5:11
111 Susan Brown Female 165 21 52:07 8:23 5:12
112 Tara Shea Female 52 22 52:16 8:24 5:13
113 Ken MacDougall Male 163 34 52:19 8:25 5:13
114 Don Wotton Male 210 40 52:27 8:26 5:14
115 Donald Campbell Male 38 2 52:33 8:27 5:15
116 Ellen Campbell Female 39 26 52:33 8:27 5:15
117 Mark MacGregor Male 19 33 52:34 8:27 5:15
118 Cheryl McQuillan Female 136 29 52:49 8:29 5:16
119 David2 Beaton Male 43 47 52:53 8:30 5:17
120 Susan Trainor Female 44 38 52:53 8:30 5:17
121 Jo-Anne Shea Female 55 47 53:01 8:31 5:18
122 Alex Bain Male 110 18 53:16 8:34 5:19
123 Carolyn Huggan Female 268 27 53:24 8:35 5:20
124 Debi Henderson Female 11 45 53:33 8:37 5:21
125 Leah Clark Female 208 33 53:45 8:38 5:22
126 Gemma Koughan Female 149 36 54:23 8:45 5:26
127 Randy Proud Male 150 34 54:24 8:45 5:26
128 Melissa Guillory Female 101 27 54:26 8:45 5:26
129 Jared Stretch Male 167 26 54:27 8:45 5:26
130 Krista Gabel Female 100 0 54:30 8:46 5:27
131 Gerard Chaisson Male 143 45 54:35 8:47 5:27
132 Gary Craswell Male 185 58 54:46 8:48 5:28
133 Carol Craswell Female 186 55 54:47 8:48 5:28
134 David Varis Male 28 51 54:55 8:50 5:29
135 Don Love Male 127 50 55:01 8:51 5:30
136 Todd James Male 148 32 55:03 8:51 5:30
137 Johanna Profit Female 107 18 55:07 8:52 5:30
138 Andrew MacAulay Male 121 38 55:12 8:52 5:31
139 Dave Eisenbart Male 16 28 55:23 8:54 5:32
140 Dana MacLeod Female 201 40 55:36 8:56 5:33
141 Rodney Milligan Male 18 38 55:42 8:57 5:34
142 Monique Gallant Female 155 39 55:43 8:57 5:34
143 Madelin Stretch Female 168 26 55:44 8:58 5:34
144 Brandy Doiron Female 154 17 55:47 8:58 5:34
145 Tammy Muirhead Female 119 34 55:49 8:58 5:34
146 Cheryl Paynter Female 169 33 55:51 8:59 5:35
147 Amy Creighan Female 788 29 55:59 9:00 5:35
148 JoAnn Craig Female 118 35 56:00 9:00 5:35
149 Christina MacLean Female 17 28 56:18 9:03 5:37
150 Donna Crane Female 117 41 56:22 9:04 5:38
151 Debby Hughes Female 176 44 56:39 9:06 5:39
152 Lindsay Belmonte Female 183 23 56:54 9:09 5:41
153 Andrew2 MacDonald Male 142 27 57:05 9:11 5:42
154 Megan Killorn Female 207 20 57:07 9:11 5:42
155 Chester Gillan Male 202 62 57:07 9:11 5:42
156 Sally Dunn Female 179 29 57:34 9:15 5:45
157 Bria Brown Female 158 20 57:37 9:16 5:45
158 Tricia Thompson Female 181 31 57:47 9:17 5:46
159 Cate Creighton Female 180 34 57:47 9:17 5:46
160 Wade Sweet Male 132 26 57:55 9:19 5:47
161 Loretta Van Ekris Female 230 39 58:16 9:22 5:49
162 Peter Meggs Male 212 56 58:27 9:24 5:50
163 Foch McNally Male 323 64 58:55 9:28 5:53
164 Elizabeth Shiland Female 40 25 1:00:03 9:39 6:00
165 Genevieve Lapointe Female 22 26 1:00:04 9:39 6:00
166 Valerie Stewart Female 29 49 1:00:06 9:40 6:00
167 Julia Jamieson Female 184 23 1:00:42 9:46 6:04
168 Jana MacKinnon Female 128 25 1:00:43 9:46 6:04
169 Lorrie Bylhouwer Female 37 52 1:00:52 9:47 6:05
170 Leah Moore Female 217 32 1:01:12 9:50 6:07
171 Dina DesRoches Female 15 43 1:01:27 9:53 6:08
172 Vanessa Boothroyd Female 56 18 1:02:14 10:00 6:13
173 Louise Coughlin Female 26 54 1:02:15 10:01 6:13
174 Kelly MacWilliams Female 57 32 1:02:23 10:02 6:14
175 Dave Morris Male 157 41 1:02:49 10:06 6:16
176 Zane Nicholson Male 194 18 1:02:57 10:07 6:17
177 Kevin Smith Male 200 49 1:02:59 10:08 6:17
178 Jillian Scott Female 187 28 1:03:00 10:08 6:17
179 Carrie McMurrer Female 188 36 1:03:00 10:08 6:17
180 Allan Carmichael Male 160 50 1:03:04 10:08 6:18
181 Anne Farrell Gaudet Female 137 54 1:03:32 10:13 6:21
182 Judy Llewellyn Female 172 41 1:04:59 10:27 6:29
183 Caitlin Williams Female 151 15 1:05:13 10:29 6:31
184 Lyndsay Bunting Female 182 25 1:05:14 10:29 6:31
185 Ron Profit Male 109 52 1:06:55 10:46 6:41
186 Lisa Finkle Female 32 42 1:06:55 10:46 6:41
187 Kate Thompson Female 196 14 1:09:44 11:13 6:58
188 Anne Thompson Female 192 43 1:09:53 11:14 6:59
189 Grace Tocchet Female 195 14 1:26:44 13:57 8:40
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"