2007 Dairy Queen Bunny Hop 10K


Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 



Race Results Brought to You By:

 
10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014
5K:

                                                                                                                         2010    2011   2012   2013    2014

Photos:

                                                                  2005   2006  2007   2008    2009   2010    2011   2012   2013   

 

 

OVERALL RACE RESULTS

Dairy Queen/Source for Sports Bunny Hop

Charlottetown , Prince Edward Island

10 km / 6.214 Miles

4/7/2007

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Stanley Chaisson Male 465 24 32:31 5:13 3:15
2 Scott Clark Male 450 43 35:42 5:44 3:34
3 Leo McCosham Male 445 42 37:52 6:05 3:47
4 Darcy McCardle Male 540 35 38:25 6:10 3:50
5 Marcos Lores Male 398 33 38:37 6:12 3:51
6 Daniel Lewis Male 459 16 38:51 6:15 3:53
7 Cory Ellis Male 504 18 39:10 6:18 3:54
8 Rachael McCarvill Female 384 25 39:25 6:20 3:56
9 Charles Dixon Male 550 35 39:32 6:21 3:57
10 Norbert Carpenter Male 400 32 39:55 6:25 3:59
11 Rebecca Walker Female 405 23 40:02 6:26 4:00
12 Billy MacDonald Male 506 19 40:19 6:29 4:01
13 Jennifer Nicholson Female 552 38 40:20 6:29 4:01
14 Rebecca McCarvill Female 389 25 40:39 6:32 4:03
15 Peter Hammill Male 483 38 41:05 6:36 4:06
16 Paul Baglole Male 423 46 41:12 6:37 4:07
17 Andrew Bryenton Male 541 23 41:19 6:38 4:07
18 David Forsythe Male 479 48 41:24 6:39 4:08
19 Michael Irvine Male 13 49 41:48 6:43 4:10
20 Phil Byrne Male 399 45 41:54 6:44 4:11
21 Tim McQuaid Male 503 29 42:20 6:48 4:14
22 Francis Fagan Male 35 57 42:30 6:50 4:15
23 Ralph Lea Male 472 40 42:34 6:51 4:15
24 Keaghan Rilling Male 429 18 43:09 6:56 4:18
25 Tyler Sellar Male 424 19 43:09 6:56 4:18
26 Sean McCormick Male 92 37 43:15 6:57 4:19
27 Sean McNeill Male 435 19 43:20 6:58 4:19
28 Jeff Boswell Male 549 28 43:41 7:01 4:22
29 Mitchell Armstrong Male 560 17 43:54 7:03 4:23
30 Mark Victor Male 454 43 44:05 7:05 4:24
31 Edwin Gillis Male 32 42 44:05 7:05 4:24
32 Pam Power-McKenna Female 507 49 44:11 7:06 4:25
33 Chris Matters Male 443 34 44:12 7:06 4:25
34 Stephen Murley Male 473 35 44:21 7:08 4:26
35 Sandy Carson-McGuire Female 481 45 44:52 7:13 4:29
36 Ron MacDougall Male 420 42 44:55 7:13 4:29
37 Elaine Burkholder Female 22 49 45:16 7:17 4:31
38 Patrick Ryan Male 444 38 45:24 7:18 4:32
39 Greg Arsenault Male 491 42 45:40 7:20 4:33
40 Corena Hughes Female 557 41 45:40 7:20 4:33
41 David Power Male 381 52 45:41 7:21 4:34
42 John Van Ekris Male 37 41 45:43 7:21 4:34
43 Dianne Pye Female 360 48 45:45 7:21 4:34
44 Spencer Greenwood Male 378 43 45:56 7:23 4:35
45 Anne MacLaurin Female 538 33 46:03 7:24 4:36
46 Cecil Villard Male 404 56 46:04 7:24 4:36
47 Andy Walker Male 417 53 46:25 7:28 4:38
48 Naomi Harper Female 539 24 46:28 7:28 4:38
49 Les MacKay Male 117 45 46:29 7:28 4:38
50 Bev Walsh Female 34 45 46:30 7:28 4:39
51 Bethany Egan Female 543 26 46:32 7:29 4:39
52 Robert Pendergast Male 679 38 46:39 7:30 4:39
53 Scott Stewart Male 480 44 46:39 7:30 4:39
54 Brock Reid Male 396 46 46:42 7:30 4:40
55 Randy Ostridge Male 495 30 46:52 7:32 4:41
56 Don Ramsay Male 372 47 47:00 7:33 4:42
57 Devin Clayton Male 440 36 47:15 7:36 4:43
58 Connie Armstrong Female 559 45 47:19 7:36 4:43
59 Stephen Dunne Male 492 39 47:21 7:37 4:44
60 Susan Trainor Female 379 39 47:32 7:38 4:45
61 Natalie Cullen Female 478 24 47:41 7:40 4:46
62 Shane Llewellyn Male 363 43 47:42 7:40 4:46
63 Darrell Chaisson Male 413 44 47:44 7:40 4:46
64 Heidi Higginbotham Female 409 33 47:49 7:41 4:46
65 David2 Beaton Male 380 48 47:51 7:42 4:47
66 Chris Ramsay Male 430 44 47:53 7:42 4:47
67 John McAleer Male 482 48 47:53 7:42 4:47
68 Adam Balderson Male 448 32 47:54 7:42 4:47
69 Carolyn Rowe-Turner Female 548 37 47:56 7:42 4:47
70 Paige Richards Female 388 23 47:57 7:42 4:47
71 David Varis Male 439 52 47:58 7:43 4:47
72 Jeannie MacDonald Female 451 37 47:59 7:43 4:47
73 Alex Bain Male 41 19 48:06 7:44 4:48
74 Frank Gaudet Male 484 56 48:08 7:44 4:48
75 Jackie Chaisson Female 453 36 48:20 7:46 4:49
76 Gary Simmons Male 434 48 48:28 7:47 4:50
77 Butch Postma Male 364 52 48:34 7:48 4:51
78 Sylvio Bourque Male 464 47 48:38 7:49 4:51
79 Patrick Ledwell Male 466 33 48:48 7:51 4:52
80 Dennis Roche Male 375 51 48:54 7:52 4:53
81 Ashley Pickard Female 562 23 48:55 7:52 4:53
82 Maureen Leard Female 382 46 49:00 7:53 4:54
83 Sarah Bradley Female 446 22 49:25 7:57 4:56
84 Rick West Male 566 60 49:31 7:58 4:57
85 Adriana Veer Female 512 34 49:41 7:59 4:58
86 Avril Lewis Female 458 53 49:47 8:00 4:58
87 Andrew Bartlett Male 401 37 50:02 8:03 5:00
88 Debi Henderson Female 456 46 50:07 8:03 5:00
89 Sonya Wadden Female 460 30 50:12 8:04 5:01
90 Doug Malcolm Male 488 59 50:42 8:09 5:04
91 Frank Nabuurs Male 377 43 50:49 8:10 5:04
92 Ashley Tierney Female 414 16 50:55 8:11 5:05
93 Adam Bernard Male 494 23 50:57 8:11 5:05
94 Barry Murray Male 164 48 51:00 8:12 5:05
95 Jim McEachern Male 509 42 51:04 8:13 5:06
96 Nancy Hamill Female 461 39 51:06 8:13 5:06
97 Jack Lonergan Male 455 42 51:08 8:13 5:06
98 Gillian Reid Female 397 21 51:14 8:14 5:07
99 Don Love Male 421 51 51:18 8:15 5:07
100 Patty MacKinnon Female 462 38 51:25 8:16 5:08
101 Chris MacKinnon Male 463 38 51:25 8:16 5:08
102 Bernie LeFort Male 369 52 51:28 8:16 5:08
103 Karen MacLean Female 545 35 51:30 8:17 5:09
104 Andrew MacAulay Male 376 39 51:37 8:18 5:09
105 Dave Morris Male 467 42 51:39 8:18 5:09
106 Heather Morrison Female 565 37 51:50 8:20 5:11
107 J.F. Bader Male 564 36 51:50 8:20 5:11
108 Clayton Coughlin Male 28 57 51:52 8:20 5:11
109 Sandra Gregory Female 392 14 51:58 8:21 5:11
110 Dorothy Gregory Female 393 49 51:58 8:21 5:11
111 Mike Murrins Male 368 55 52:11 8:23 5:13
112 Loretta Van Ekris Female 292 40 52:14 8:24 5:13
113 Mike "Rocket Man" Meacher Male 406 69 52:16 8:24 5:13
114 Mary Lou MacFarlane Female 561 42 52:26 8:26 5:14
115 Troy MacKenzie Male 496 36 52:26 8:26 5:14
116 Kent Wood Male 426 28 52:28 8:26 5:14
117 Bethany Lucas Female 475 35 52:38 8:28 5:15
118 Sarah Smallman Female 471 24 52:39 8:28 5:15
119 Donnie Walsh Male 215 45 52:39 8:28 5:15
120 John Cahill Male 447 57 52:43 8:29 5:16
121 Adam Landry Male 419 22 52:57 8:31 5:17
122 Athena Doyle Female 10 34 52:58 8:31 5:17
123 Rod MacDonald Male 434 47 53:00 8:31 5:17
124 Judi Coughlin Female 449 54 53:04 8:32 5:18
125 Eleanor Waldner Female 477 25 53:08 8:33 5:18
126 Emery J Melanson Male 373 58 53:18 8:34 5:19
127 Krystine Dunsford Female 476 31 53:56 8:40 5:23
128 Sally Dunn Female 407 30 53:56 8:40 5:23
129 Madeline Hughes Female 415 27 53:58 8:41 5:23
130 Barbara Reid Female 395 45 54:17 8:44 5:25
131 Peter + Joe Moak Male 383 47 54:19 8:44 5:25
132 Susan Brown Female 486 22 54:24 8:45 5:26
133 Randy Proud Male 402 35 54:30 8:46 5:27
134 Monica Leblanc Female 502 13 54:33 8:46 5:27
135 Don Gaudet Male 370 59 54:44 8:48 5:28
136 Todd Clark Male 390 38 54:48 8:49 5:28
137 Gary Conohan Male 422 41 55:03 8:51 5:30
138 Jill Anne McDowall Female 387 28 55:04 8:51 5:30
139 Julie MacKinnon Female 536 33 55:08 8:52 5:30
140 Paul Burnley Male 157 45 55:08 8:52 5:30
141 Steven MacDonald Male 554 14 55:09 8:52 5:30
142 Allan Callard Male 371 60 55:10 8:52 5:30
143 Dawn Hughes Female 544 41 55:10 8:52 5:30
144 Bethany Smith Female 410 32 55:19 8:54 5:31
145 Debby Hughes Female 31 45 55:25 8:55 5:32
146 Janelle Carmichael Male 411 19 55:25 8:55 5:32
147 Eric Deveau Male 437 46 55:31 8:56 5:33
148 Elaine Chessman Female 431 49 55:52 8:59 5:35
149 Gemma Koughan Female 425 37 55:57 9:00 5:35
150 Bertha Campbell Female 432 50 55:58 9:00 5:35
151 John McQuaid Male 547 58 56:24 9:04 5:38
152 Tricia Proude Female 474 33 56:28 9:05 5:38
153 Fiona MacDonald Female 508 40 56:42 9:07 5:40
154 Randall Morgan Male 433 48 57:00 9:10 5:42
155 Monique Kaye Female 365 51 57:08 9:11 5:42
156 Tommy Ling Male 457 43 57:24 9:14 5:44
157 Nancy Thornton-Smyth Female 391 51 57:36 9:16 5:45
158 Wade Sweet Male 408 27 58:11 9:21 5:49
159 Cheryl Paynter Female 385 34 58:14 9:22 5:49
160 Elaine Gibney-Conohan Female 558 36 58:20 9:23 5:49
161 Shirley Trainor Female 394 44 58:25 9:24 5:50
162 Dina DesRoches Female 505 44 58:58 9:29 5:53
163 Husein Alisic Male 511 46 59:18 9:32 5:55
164 Wendy Drake Female 366 42 59:23 9:33 5:56
165 Paula Leblanc Female 500 48 59:30 9:34 5:57
166 Lawrence LeBlanc Male 501 49 59:31 9:34 5:57
167 Janice Carragher-Doyle Female 537 36 59:47 9:37 5:58
168 Sarah Varis Female 438 50 59:52 9:38 5:59
169 Anne Farrell-Gaudet Female 485 55 1:00:39 9:45 6:03
170 Louise Coughlin Female 202 55 1:00:41 9:45 6:04
171 Lindsay Haywood Female 563 24 1:00:56 9:48 6:05
172 Bethany Robertson Female 499 25 1:00:56 9:48 6:05
173 Matthew MacKay Male 546 51 1:01:00 9:48 6:05
174 Tom Sr. MacDonald Male 551 61 1:01:17 9:51 6:07
175 Kim McCarvill Female 403 37 1:02:16 10:01 6:13
176 Sharon Johnston Female 498 44 1:02:16 10:01 6:13
177 Barb Dunphy-Gotell Female 416 48 1:02:17 10:01 6:13
178 Karen MacDonald Female 442 52 1:02:43 10:05 6:16
179 Patsy Beattie-Huggan Female 441 59 1:02:43 10:05 6:16
180 Lisa Mooney Female 555 40 1:02:48 10:06 6:16
181 Mark Meaney Female 556 41 1:02:48 10:06 6:16
182 Judy Llewellyn Female 362 42 1:02:58 10:07 6:17
183 Laurel Casey Female 493 25 1:03:47 10:15 6:22
184 Kent Barrett Male 542 39 1:04:11 10:19 6:25
185 Karen Alexander Female 489 35 1:05:02 10:27 6:30
186 Denise Bustard Female 490 34 1:05:02 10:27 6:30
187 Jen Melanson Female 428 29 1:06:00 10:37 6:35
188 Suzanne Lee Female 427 35 1:06:00 10:37 6:35
189 Lorrie Bylhouwer Female 497 53 1:06:48 10:44 6:40
190 Amy Buchanan Female 368 31 1:06:53 10:45 6:41
191 Chris Smith Male 469 34 1:06:55 10:46 6:41
192 Claire Caseley-Smith Female 468 33 1:06:55 10:46 6:41
193 Kelly Williams Female 367 30 1:07:00 10:46 6:42
194 Margaret Flood Female 553 56 1:10:54 11:24 7:05
195 Paul Hickey Male 452 60 1:15:09 12:05 7:30
196 Dianne Francis Female 487 57 1:20:03 12:52 8:00
197 S Margaret McPike Female 510 53 1:21:58 13:11 8:11
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"