| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2007 Wally Rodd 10K

Page history last edited by PEI RoadRunners Club 13 years, 5 months ago

Sponsored by  

Prince Edward Island RoadRunners Club


.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

10K: 1999    2000    2001    2002    2003    2004    2005      2006      2007      2008      2009      2010     2011    2012
Photos:                                                             2004    2005 2005-2       2007                     2009      2010     2011   2012

 

 

OVERALL RACE RESULTS

Wally Rodd 10K Road Race

Charlottetown , Prince Edward Island

10 km / 6.214 Miles

10/27/2007

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Stanley Chaisson Male 796 25 32:44 5:16 3:16
2 Scott Clark Male 700 44 34:39 5:34 3:27
3 Jamie & Holly Nickerson Male 807 0 35:05 5:38 3:30
4 Mike MacKinnon Male 689 34 35:17 5:40 3:31
5 Leo McCosham Male 298 43 38:15 6:09 3:49
6 Marcos Lores Male 788 33 38:21 6:10 3:50
7 Lawrence Brown Male 488 30 38:23 6:10 3:50
8 Shane Gill Male 496 20 38:24 6:10 3:50
9 Mark Hulett Male 648 29 38:56 6:15 3:53
10 Paul Baglole Male 121 46 39:05 6:17 3:54
11 Rebecca McCarvill Female 495 25 39:07 6:17 3:54
12 Chris Matters Male 84 34 39:34 6:22 3:57
13 Edwin Gillis Male 32 43 40:01 6:26 4:00
14 Glenn Millican Male 777 44 40:06 6:27 4:00
15 Tyler Sellar Male 786 19 40:09 6:27 4:00
16 Adriana Veer Female 499 34 40:22 6:29 4:02
17 Peter+Josh Hammill Male 497 39 40:41 6:32 4:04
18 Garth Simmons Male 480 43 40:53 6:34 4:05
19 Mark McCosham Male 490 46 41:00 6:35 4:05
20 Roger Cassey Male 676 46 41:15 6:38 4:07
21 Fraser MacPhee Male 484 51 41:46 6:43 4:10
22 Mike Cameron Male 489 48 42:10 6:47 4:13
23 Francis Fagan Male 791 57 42:15 6:47 4:13
24 Alex Bain Male 48 19 42:16 6:48 4:13
25 Scott Stewart Male 485 45 42:18 6:48 4:13
26 Ken Taylor Male 453 44 42:31 6:50 4:15
27 Mike Lambe Male 36 51 42:35 6:51 4:15
28 Scott Dickieson Male 483 43 42:48 6:53 4:16
29 David Power Male 246 53 42:52 6:53 4:17
30 Spencer Greenwood Male 88 44 43:04 6:55 4:18
31 Pat Ellis Female 23 51 43:13 6:57 4:19
32 Rudy Smith Male 767 39 43:14 6:57 4:19
33 Barry Richard Male 744 54 43:16 6:57 4:19
34 Sean McNeill Male 498 19 43:21 6:58 4:20
35 Athena Doyle Female 765 35 43:21 6:58 4:20
36 Jeff Duvar Male 784 44 43:29 6:59 4:20
37 John Van Ekris Male 795 41 43:40 7:01 4:21
38 James P Mutch Male 307 44 43:43 7:02 4:22
39 David Pineau Male 742 53 43:54 7:03 4:23
40 Greg Caseley Male 766 45 44:08 7:06 4:24
41 Les MacKay Male 769 46 44:17 7:07 4:25
42 Darrell Wilkins Male 781 50 44:21 7:08 4:26
43 Tracy MacGillivray Female 741 34 44:22 7:08 4:26
44 Bev Walsh Female 481 46 44:27 7:09 4:26
45 Farley MacLeod Male 487 35 44:36 7:10 4:27
46 Tom Belyea Male 656 56 44:38 7:10 4:27
47 David Varis Male 500 52 44:50 7:12 4:29
48 Lynn MacPhee Female 482 34 44:54 7:13 4:29
49 Allan Mahood Male 808 33 44:55 7:13 4:29
50 Colin Power Male 789 13 44:56 7:13 4:29
51 Randy Ostridge Male 237 31 45:09 7:15 4:30
52 Heather Morrison Female 503 38 45:13 7:16 4:31
53 J.F. Bader Male 146 36 45:13 7:16 4:31
54 Jean Lavallee Male 479 39 45:20 7:17 4:31
55 Paul Johnston Male 696 41 46:13 7:26 4:37
56 Jim Richards Male 132 59 46:23 7:27 4:38
57 Jackie Chaisson Female 493 37 46:27 7:28 4:38
58 Mitch Gaudet Male 763 38 46:32 7:29 4:39
59 Dennis Pineau Male 746 44 46:41 7:30 4:40
60 Hazen Brien Male 779 51 46:48 7:31 4:40
61 Frank Gaudet Male 822 57 47:00 7:33 4:42
62 Butch Postma Male 502 52 47:12 7:35 4:43
63 Darrell Evans Male 18 38 47:29 7:38 4:44
64 Doug MacEachern Male 772 52 47:34 7:39 4:45
65 Chris Ramsay Male 478 45 47:50 7:41 4:46
66 Barb Pineau Female 722 44 48:00 7:43 4:47
67 Sylvio Bourque Male 504 48 48:08 7:44 4:48
68 Blair Weeks Male 129 44 48:17 7:46 4:49
69 Bob Charlton Male 794 58 48:23 7:47 4:50
70 Dorothy Gregory Female 805 49 48:33 7:48 4:51
71 Judy West Female 800 54 48:36 7:49 4:51
72 Tanya Gregory Female 775 48 48:43 7:50 4:52
73 Jennifer Smith Female 477 34 48:45 7:50 4:52
74 Rick West Male 801 60 48:49 7:51 4:52
75 Edna Vloet Female 774 50 48:56 7:52 4:53
76 Sandra Gregory Female 806 15 49:00 7:53 4:54
77 Ivan Gallant Male 707 50 49:39 7:59 4:57
78 George Mutch Male 792 47 49:45 8:00 4:58
79 Eva Strongman Female 770 34 50:06 8:03 5:00
80 Paul Deighan Male 476 40 50:07 8:03 5:00
81 Mary Lou MacFarlane Female 762 42 50:08 8:04 5:00
82 Loretta Van Ekris Female 241 41 50:10 8:04 5:00
83 Nancy Thornton-Smith Female 753 51 50:57 8:11 5:05
84 Todd Clark Male 782 39 51:17 8:15 5:07
85 Janet Pineau Female 743 51 51:31 8:17 5:09
86 Eric Deveau Male 702 46 51:37 8:18 5:09
87 Bethany Lucas Female 768 36 51:43 8:19 5:10
88 Rachel Baxter Female 780 47 51:44 8:19 5:10
89 Ernie Schleichkorn Male 659 51 51:46 8:19 5:10
90 Melissa Guillory Female 825 28 51:48 8:20 5:10
91 Peter + Joe Moak Male 798 48 51:49 8:20 5:10
92 Ellen Sherren Female 821 34 51:55 8:21 5:11
93 Bertha Campbell Female 819 50 52:00 8:22 5:12
94 Rosie Banks Female 486 50 52:10 8:23 5:13
95 Alan Duvar Male 783 41 52:26 8:26 5:14
96 Cheryl Paynter Female 295 35 52:33 8:27 5:15
97 Scott Cudmore Male 751 43 52:49 8:29 5:16
98 Michael Gibson Male 818 44 53:25 8:35 5:20
99 Anna Karpinski Female 818 43 53:25 8:35 5:20
100 Monique Kaye Female 787 51 53:27 8:36 5:20
101 Cathy MacDonald Female 494 48 53:41 8:38 5:22
102 Mary Cote Female 242 30 53:48 8:39 5:22
103 Don Ramsay Male 756 47 53:51 8:39 5:23
104 Wilma Lewis Female 755 36 53:51 8:39 5:23
105 Glendon Gorham Male 813 32 54:07 8:42 5:24
106 Cathy VanIderstine Female 507 38 54:48 8:49 5:28
107 Elaine Chessman Female 278 49 55:35 8:56 5:33
108 Mary Jane Webster Female 764 33 56:23 9:04 5:38
109 James Profit Male 820 13 57:24 9:14 5:44
110 Peter Meggs Male 663 57 57:37 9:16 5:45
111 Lindsay Currie Female 254 23 58:22 9:23 5:50
112 Don Currie Male 115 50 58:23 9:23 5:50
113 Mary Lou Griffin-Jenkins Female 752 37 58:45 9:27 5:52
114 Dina DesRoches Female 506 44 58:56 9:29 5:53
115 Laurel Casey Female 824 25 59:13 9:31 5:55
116 Chris Lewis Female 802 45 59:33 9:34 5:57
117 Carolyn Duvar Female 785 38 1:00:25 9:43 6:02
118 Sharon Riley Female 491 44 1:00:59 9:48 6:05
119 Sandra Williams Female 747 32 1:01:11 9:50 6:07
120 Marcus Kennedy Male 748 33 1:01:11 9:50 6:07
121 Marley MacDonald-Dow Female 749 33 1:01:11 9:50 6:07
122 Peter MacKean Male 492 52 1:01:19 9:52 6:07
123 Danya O'Malley Female 514 31 1:01:19 9:52 6:07
124 Glen Stickley Male 501 38 1:01:38 9:55 6:09
125 Anne Farrell-Gaudet Female 823 56 1:01:39 9:55 6:09
126 Carm Cormier Female 795 51 1:01:42 9:55 6:10
127 Vianne Timmons Female 799 49 1:02:57 10:07 6:17
128 Grant Bourque Male 776 41 1:03:33 10:13 6:21
129 Charles Edwards Male 814 38 1:03:35 10:13 6:21
130 Brian Lowe Male 815 59 1:03:36 10:14 6:21
131 Wendy Johnston Female 816 39 1:03:36 10:14 6:21
132 Noel Caissie Male 812 47 1:03:37 10:14 6:21
133 Lorrie Bylhouwer Female 793 53 1:04:51 10:26 6:29
134 Randy Sellar Male 797 47 1:05:14 10:29 6:31
135 Michael Gaudet Male 803 54 1:05:30 10:32 6:32
136 Alexandra Gaudet Female 804 20 1:05:31 10:32 6:33
137 Patty Richard Female 745 53 1:05:32 10:32 6:33
138 Ayelet Stewart Female 505 41 1:06:19 10:40 6:37
139 Sonia Pineau Female 773 37 1:06:32 10:42 6:39
140 Mark Pitre Male 810 39 1:08:17 10:59 6:49
141 Joanne Pitre Female 811 41 1:08:18 10:59 6:49
142 Heather Edwards Female 809 40 1:08:19 10:59 6:49
143 Juanita Cudmore Female 750 45 1:19:06 12:43 7:54
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.