| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2016 Twin Shores Canada Day fun Run RESULTS

Page history last edited by jypsy (Alex & janet) 7 years, 9 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



 

OVERALL RACE RESULTS

Twin Shores Family Fun Run

Twin Shores , Prince Edward Island

5 km / 3.10685 Miles

01-Jul-16

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Alex Bain Male 30 28 18:14 5:52 3:38
2 Dennis Gallant Male 667 50 19:48 6:22 3:57
3 John Bowser Male 566 53 20:53 6:43 4:10
4 Dyllan Gill Male 558 12 21:12 6:49 4:14
5 Scott Clark Male 800 52 21:18 6:51 4:15
6 David Perry Male 506 49 21:28 6:54 4:17
7 Dan McCarthy Male 512 66 21:44 6:59 4:20
8 Michael Irvine Male 639 58 21:50 7:01 4:21
9 Luke Purdy Male 539 11 21:52 7:02 4:22
10 Ethan R Male 554 12 21:53 7:02 4:22
11 Bryson Boudreau Male 663 12 22:25 7:12 4:29
12 Vincent Martin Male 674 38 22:32 7:15 4:30
13 Shane Gibbs Male 514 39 22:39 7:17 4:31
14 Peter Walker Male 660 55 22:45 7:19 4:32
15 Curt Goodwin Male 562 61 23:12 7:28 4:38
16 Marc Hebert Male 517 39 23:13 7:28 4:38
17 Matt Praught Male 527 30 23:18 7:29 4:39
18 Spencer Gill Male 557 9 23:26 7:32 4:41
19 Curtis Foran Male 531 35 23:31 7:34 4:42
20 Jason Hawes Male 617 38 23:34 7:35 4:42
21 Clarke Petty Male 237 55 23:40 7:37 4:44
22 Jeff Cooper Male 534 40 24:05 7:45 4:48
23 Rob Stokes Male 644 45 24:09 7:46 4:49
24 Paul McGuire Male 507 59 24:10 7:46 4:49
25 Kipp Preston Male 665 54 24:17 7:48 4:51
26 ? ? Male 788 0 24:21 7:50 4:52
27 Bob Cormier Male 669 3 24:27 7:52 4:53
28 Fred Desjardins Male 545 38 24:31 7:53 4:54
29 Darren Reeves Male 540 40 24:43 7:57 4:56
30 John White Male 635 51 24:49 7:59 4:57
31 Lisa Eddie-Martin Female 589 37 24:50 7:59 4:58
32 Shawn McCarthy Male 510 38 24:51 7:59 4:58
33 Shelley Cole-Arbing Female 670 42 24:57 8:01 4:59
34 Greg Ferguson Male 530 43 25:09 8:05 5:01
35 Christa Manchakowski Female 612 32 25:12 8:06 5:02
36 Jamie Blacquiere Male 662 38 25:14 8:07 5:02
37 Phil MacDonald Male 798 39 25:18 8:08 5:03
38 Alex LeBlanc Male 564 37 25:28 8:11 5:05
39 Cohen Hawes Male 563 7 25:36 8:14 5:07
40 Julie Stokes Female 645 39 25:39 8:15 5:07
41 Jeff Hannah Male 684 48 25:55 8:20 5:11
42 Jason Reeves Male 602 44 25:58 8:21 5:11
43 Chris Aiken Male 603 44 26:10 8:25 5:14
44 Trevor Waugh Male 627 49 26:11 8:25 5:14
45 Bobbi-Jo Reardon Female 571 38 26:12 8:25 5:14
46 Kayla ? Female 616 23 26:46 8:36 5:21
47 Lukas Manchakowski Male 611 4 26:49 8:37 5:21
48 Chris Manchakowski Male 613 36 26:58 8:40 5:23
49 Justin "Gonzo" Rogers Male 504 39 26:59 8:41 5:23
50 Ashley Rideout Female 520 29 27:00 8:41 5:24
51 Paul Pickering Male 583 62 27:05 8:43 5:25
52 Alex Bourque Male 622 9 27:11 8:44 5:26
53 Dianne Watts-Pye Female 519 57 27:14 8:45 5:26
54 Melissa Gill Female 556 38 27:19 8:47 5:27
55 Randy Field Male 522 57 27:24 8:49 5:28
56 Brad Parsons Male 569 30 27:33 8:52 5:30
57 Steve Lamoureax Male 547 43 27:35 8:52 5:30
58 David McCunchie Male 533 36 27:36 8:53 5:31
59 Chris Nelson Female 786 33 27:38 8:53 5:31
60 Ella Purdy Female 538 9 27:51 8:57 5:34
61 John Estey Male 600 51 27:56 8:59 5:35
62 Odette Gallant Female 666 48 27:58 9:00 5:35
63 Alex Mann Male 573 11 28:10 9:03 5:38
64 Tyler Jurkowski Male 572 18 28:10 9:03 5:38
65 Sephanie Morrison Female 586 36 28:26 9:09 5:41
66 Amanda Wood Female 590 35 28:31 9:10 5:42
67 Troy Howe Male 626 43 28:32 9:11 5:42
68 Adam A'Hearn Male 526 24 28:33 9:11 5:42
69 Elaine Burkholder Female 521 59 28:34 9:11 5:42
70 Chad Mann Male 576 46 28:35 9:12 5:43
71 Christine Little Female 668 45 28:36 9:12 5:43
72 Cameron MacDonald Male 548 12 28:37 9:12 5:43
73 Evan Mabey Male 689 8 28:43 9:14 5:44
74 Ben Mabey Male 503 15 28:44 9:14 5:44
75 Jen McMullen Female 541 0 28:46 9:15 5:45
76 Andrea McCarthy Female 641 38 28:49 9:16 5:45
77 Janelle Nelson Female 785 31 28:51 9:17 5:46
78 J.P. Desrosiers Male 661 32 28:58 9:19 5:47
79 Darlene Oatway Female 609 54 29:05 9:21 5:48
80 Martine Estey Female 599 41 29:19 9:26 5:51
81 Jeannine Carver Female 608 51 29:22 9:27 5:52
82 Tracy Hamper Female 502 43 29:23 9:27 5:52
83 Jeremy Wall Male 685 31 29:24 9:27 5:52
84 Evan Steeves Male 633 13 29:25 9:28 5:53
85 Jenna McLaughlan Female 610 11 29:28 9:29 5:53
86 Mya Steeves Female 634 0 29:29 9:29 5:53
87 Amber Campbell Female 607 53 29:30 9:29 5:54
88 Makayla Churchill Female 656 13 29:31 9:30 5:54
89 Josh Gill Male 568 33 29:36 9:31 5:55
90 Brandy Boudreau Female 664 36 29:39 9:32 5:55
91 Karianne Champion-Shoemaker Female 516 33 29:44 9:34 5:56
92 Melanie Young Female 518 37 29:45 9:34 5:57
93 Sandra Mackinnon-Perry Female 505 49 29:51 9:36 5:58
94 Krista Parsons Female 570 29 29:52 9:36 5:58
95 Aleatha Pickering Female 582 55 30:11 9:42 6:02
96 Cindy Stavert Female 601 50 30:17 9:44 6:03
97 Ronda Bellefontaine Female 799 54 30:19 9:45 6:03
98 Kailyn Bernard Female 686 16 30:44 9:53 6:08
99 Earl Hogan Male 528 39 30:55 9:57 6:11
100 Madison MacDonald Female 549 13 30:56 9:57 6:11
101 Diane Lawlor Female 580 39 30:58 9:58 6:11
102 Cindy Mendoza Female 642 47 31:15 10:03 6:15
103 Summer Esson Female 683 10 31:27 10:07 6:17
104 Jane MacLeod-Mann Female 577 58 31:50 10:14 6:21
105 Laura Dear Female 508 44 32:11 10:21 6:26
106 Karen O'Brien Female 659 60 32:38 10:30 6:31
107 Linda MacKenzie Female 578 55 32:39 10:30 6:31
108 Cheryl Noonan Female 579 54 32:39 10:30 6:31
109 Kaitlyn Hamming Female 649 11 32:53 10:35 6:34
110 Greg Hamming Male 647 40 32:56 10:36 6:35
111 Susan Gill Female 567 32 33:02 10:37 6:36
112 Katie Cox Female 792 10 33:32 10:47 6:42
113 Makayla Hamming Female 637 12 33:42 10:50 6:44
114 Kassidy Bernard Female 687 13 33:59 10:56 6:47
115 Alanna Mabey Female 690 10 34:01 10:56 6:48
116 Michelle LeBlanc Female 565 36 34:04 10:57 6:48
117 Johanne Sullivan Female 546 40 34:16 11:01 6:51
118 Lisa Mabey Female 688 42 34:46 11:11 6:57
119 hannah Mills Female 789 13 34:57 11:14 6:59
120 Pierre-Andre Côté Male 629 72 34:59 11:15 6:59
121 Mary Cote Female 638 39 34:59 11:15 6:59
122 Cathy White Female 636 51 35:21 11:22 7:04
123 Giana Armstrong Female 598 0 35:22 11:23 7:04
124 Renee Doiron Male 544 41 35:22 11:23 7:04
125 Isabelle Chenard Female 587 40 35:47 11:31 7:09
126 Doreen Chenard Female 588 44 35:47 11:31 7:09
127 Sally Gibbs Female 513 40 36:00 11:35 7:12
128 Logan Boyce Male 593 10 36:10 11:38 7:14
129 Chris Arsenault Male 529 43 36:26 11:43 7:17
130 Heather Matheson Female 681 51 36:52 11:51 7:22
131 Donna Field Female 525 53 36:52 11:51 7:22
132 Sarah Stewart Female 592 0 37:02 11:55 7:24
133 Brodie Blacquiere Male 680 10 37:12 11:58 7:26
134 Elodie Doucet Female 672 9 37:13 11:58 7:26
135 Marc Doucet Male 673 41 37:13 11:58 7:26
136 Taylore Matheson Female 671 2 38:11 12:17 7:38
137 Amanda Field Female 523 25 38:11 12:17 7:38
138 Ashley Price Female 646 34 38:27 12:22 7:41
139 Marcus Vardy Male 796 13 38:52 12:30 7:46
140 Kim Crozier Female 628 45 39:08 12:35 7:49
141 Susan Cole Female 596 56 39:11 12:36 7:50
142 James Vardy Male 795 40 39:12 12:37 7:50
143 Georgina Vardy Female 797 40 39:12 12:37 7:50
144 Todd Richard Male 693 39 39:19 12:39 7:51
145 Katie Cox Female 794 9 39:20 12:39 7:51
146 Glen Cox Male 793 37 39:22 12:40 7:52
147 Kassidy Arsenault Male 615 29 39:23 12:40 7:52
148 Nicole Churchill Female 657 36 39:32 12:43 7:54
149 Tim Churchill Male 658 46 39:33 12:43 7:54
150 Zach Gill Male 555 8 39:55 12:50 7:59
151 Rylie Cole Male 595 30 40:07 12:54 8:01
152 Hayden Landry Male 550 41 40:18 12:58 8:03
153 Reese Landry Female 552 8 40:18 12:58 8:03
154 Jessica Field Female 524 28 41:32 13:22 8:18
155 Nicole Hamming Female 648 40 42:10 13:34 8:26
156 Catherine D Female 543 12 42:49 13:46 8:33
157 Linda DesRoches Female 581 58 43:28 13:59 8:41
158 Krisen Mann Female 574 16 44:48 14:25 8:57
159 Julie Mann Female 575 45 44:49 14:25 8:57
160 Rachelle D Female 542 10 44:59 14:28 8:59
161 Sylvia Davis Female 691 8 45:18 14:34 9:03
162 Caragh Fitzgerald Female 678 46 45:30 14:38 9:05
163 Tony Gallant Male 653 62 46:46 15:03 9:21
164 Marianne Gallant Female 654 60 46:46 15:03 9:21
165 Ryan Purdy Male 537 8 46:55 15:06 9:22
166 Sherry Young Female 632 51 47:15 15:12 9:26
167 Sherry Coldwell Female 640 60 47:16 15:12 9:27
168 Liana Jones Female 631 50 47:24 15:15 9:28
169 Aidan Fitzgerald Male 679 13 47:51 15:24 9:34
170 Claire Davis Female 692 8 48:25 15:35 9:41
171 Conor Fitzgerald Male 676 3 48:26 15:35 9:41
172 David Fitzgerald Male 677 48 48:27 15:35 9:41
173 Amanda Cole Female 594 28 48:57 15:45 9:47
174 Crystal Cormier Female 561 34 50:36 16:17 10:07
175 Candace Champion Female 560 34 50:57 16:23 10:11
176 Kristi Stuart Female 787 38 51:35 16:36 10:18
177 Holly Stuart Female 532 32 51:35 16:36 10:18
178 Alex ? Male 682 9 51:43 16:38 10:20
179 Patsy Richard Female 584 54 53:53 17:20 10:46
180 Heidi Lawless Female 697 37 54:05 17:24 10:48
181 Jaelyn Corbett Female 698 2 54:06 17:24 10:49
182 Julie Corbett Female 700 38 54:07 17:25 10:49
183 Micheline Cote Female 630 70 56:37 18:13 11:19
184 Linden van den Heunel Male 535 6 56:56 18:19 11:23

 

There are a few people missing the results, if you're one of them, contact me at peiroadrunnersclub@gmail.com

 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.