2016 Run For LIFE RESULTS


Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Run For L.I.F.E.

 

Bib Number Name Birthdate M/F Time

 

2 km Walkers

645 Jessica Reeves 30/11/80 F 15:17 First Female Adult

634 Susan Richard 08/02/60 F 19:13

632 Lindsay Russell 29/11/82 F 19:13

626 Gina Ferguson 03/01/63 F 19:16

638 Garth Rogerson 16/08/43 M 22:23 First Male Adult

633 Traci MacVittie 05/07/83 F 23:28

639 Judy Archibald 07/03/59 F 25:03

647 Ruth Walsh 11/04/40 F 25:03

648 Elaine MacPherson 01/03/53 F 25:03

649 Joan Matheson 27/11/61 F 25:03

 

2 km Runners

637 Shaelyn-Rae Russell 10/07/08 F 11:38 First Female Youth

640 Harrison Guignion 22/10/08 M 12:12 First Male Youth

636 Colby Russell 24/08/05 M 12:24 Second Male Youth

646 Hayden McKenna 06/08/06 M 13:22

644 Bella Mae Reeves 17/12/11 F 14:35 Second Female Youth

635 Rylee McDonald 29/06/10 F 15:12

642 Amanda MacDonald 27/05/92 F 15:12 First Female Adult

630 Trish Cameron 13/03/76 F 15:17

643 Natalie Macdonald 14/12/64 F 15:17

628 Evan McKenna 27/04/08 M 16:07

629 Nikki Noonan 01/12/79 F 16:07

627 Julia Wilkie 04/05/93 F 17:14

641 Daryl Guignion 10/12/42 M 18:33 First Male Adult

631 Joan MacDougall 30/10/48 F 19:54

 

5 km Walkers

822 Richard Boulter 10/05/50 M 43:09 First Male Adult

841 Rosie Banks 12/06/57 F 44:21 First Female Adult

831 Tanya MacDonald 10/09/66 F 45:47

832 Sarah Watts 03/10/67 F 45:47

837 Joan Rogerson 13/08/44 F 50:12

826 Jack Sorensen 07/11/43 M 50:12

825 Carolyn Watts 31/03/64 F 53:21

821 Donna Kidd 27/08/51 F 53:21

827 Darlene MacDonald 01/01/58 F 54:40

823 Linda Boulter 03/05/48 F 54:48

844 Diane MacKay 23/09/71 F 54:50

845 Leanna Francis 25/08/67 F 54:50

835 Beth Stewart 28/10/71 F 58:50

836 Carolyn Ferguson 19/06/74 F 58:50

824 Arlene Sorensen 29/12/34 F 1:00:00

818 Barb Clement 09/11/41 F 1:01:07

830 Carmen Miller 31/07/41 F 1:01:09

 

5 km Runners

280 Samuel Peterson 16/04/01 M 19:13 First Male

279 Sophie Peterson 28/11/03 F 22:53 First Female

838 Raeona Lacey 08/09/66 F 27:05

815 Amber Callbeck 25/01/05 F 28:20 First Female Youth

839 Evelyn Guignion 09/08/06 F 30:13 Second Female Youth

820 Marhn Belanger 11/03/59 M 31:23

817 Earl Hogan 17/06/77 M 32:07

828 Cheryl Noonan 22/04/62 F 34:14

829 Linda MacKenzie 01/03/61 F 34:17

816 Chris Arsenault 04/04/73 M 36:02

840 Rosie MacFarlane 02/05/68 F 36:37

833 Nancy Callbeck 10/02/69 F 36:47

834 Stephan Callbeck 25/05/66 M 37:21

842 Heather MacRae 07/01/59 F 42:48

843 Elaine MacRae 14/06/60 F 42:49

819 Christine Belanger 16/12/61 F 47:56

 

10 km Runners

767 Steve Reeves 28/11/75 M 40:46 First Male

768 Cory Birch 29/06/76 M 40:47

34 Mike Peterson 14/02/72 M 41:54

385 Chris Murphy 03/02/71 M 42:58

30 Alex Bain 15/12/97 M 43:38

764 Grace Dawson 22/08/88 F 47:02 First Female

761 Dave Clark 24/05/62 M 47:55

766 David Young 01/07/67 M 48:39

765 Stephen Gallant 31/10/79 M 50:51

136 Chantal Basque-Godin 02/02/73 F 53:45

762 Carolyn Lowther 04/04/73 F 55:15

55 Gordon McCarville 08/01/56 M 55:58

763 Christine Savidge 03/04/79 F 1:03:36

 

 

 

 

 

 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"