| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2010 Bunny Hop 10K Results

Page history last edited by PEI RoadRunners Club 13 years, 8 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 



Race Results Brought to You By:

 
10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014
5K:

                                                                                                                         2010    2011   2012   2013    2014

Photos:

                                                                  2005   2006  2007   2008    2009   2010    2011   2012   2013   

 

 

OVERALL RACE RESULTS

Dairy Queen/Source for Sports Bunny Hop

Charlottetown, Prince Edward Island

10 km / 6.214 Miles

4/3/2010

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Connor McGuire Male 288 18 32:52 5:17 3:17
2 Mike MacKinnon Male 393 36 34:10 5:29 3:24
3 Rob MacKenzie Male 338 43 35:17 5:40 3:31
4 David-1980 Gallant Male 395 29 35:46 5:45 3:34
5 Leo McCosham Male 50 45 36:01 5:47 3:36
6 Scott Clark Male 11 46 36:06 5:48 3:36
7 Billy MacDonald Male 468 22 36:47 5:55 3:40
8 David Thompson Male 306 30 37:02 5:57 3:42
9 Jen Nicholson Female 350 41 37:58 6:06 3:47
10 Mark McCosham Male 436 48 38:12 6:08 3:49
11 Paul Baglole Male 396 49 38:42 6:13 3:52
12 John Brioux Male 451 30 39:25 6:20 3:56
13 Sandy Stewart Male 92 52 39:26 6:20 3:56
14 Mark Victor Male 307 46 39:46 6:23 3:58
15 Michael Irvine Male 352 52 39:59 6:26 3:59
16 Kris MacPhee Male 348 29 40:21 6:29 4:02
17 David Forsythe Male 402 51 40:30 6:31 4:02
18 Manny Costain Male 70 33 40:38 6:32 4:03
19 Kristy Newson Female 474 34 40:42 6:32 4:04
20 Michael Gaudet Male 40 56 40:44 6:33 4:04
21 Josh Patterson Male 349 27 41:10 6:37 4:06
22 Ron MacDougall Male 469 45 41:11 6:37 4:07
23 Jamie Mutch Male 7 47 41:14 6:38 4:07
24 Andrew MacSwain Male 407 23 41:16 6:38 4:07
25 Marcos Lores Male 423 36 41:20 6:39 4:08
26 Steve Bruce Male 456 24 41:24 6:39 4:08
27 Brandon O'Keefe Male 462 16 41:41 6:42 4:10
28 Rebecca Pike Female 368 24 41:43 6:42 4:10
29 Sylvio Bourque Male 478 50 41:56 6:44 4:11
30 Matthew O'Halloran Male 444 26 42:06 6:46 4:12
31 Laura Smith Female 308 31 42:13 6:47 4:13
32 Allie Keedwell Female 359 39 42:13 6:47 4:13
33 Ken Taylor Male 80 46 42:21 6:48 4:14
34 Greg Gairns Male 454 27 42:40 6:51 4:15
35 Spencer Campbell Male 447 42 42:44 6:52 4:16
36 Randy Allain Male 29 45 42:53 6:54 4:17
37 Martin Morris Male 53 47 42:55 6:54 4:17
38 Shawn Gregory Male 231 24 43:30 7:00 4:20
39 Dave Clark Male 325 47 43:32 7:00 4:21
40 Francis Fagan Male 30 60 43:41 7:01 4:22
41 Chad Lewis Male 26 40 43:46 7:02 4:22
42 Josh vessey Male 399 23 44:08 7:06 4:24
43 Don Stephen Male 475 59 44:29 7:09 4:26
44 Janice Ployer Female 392 39 44:33 7:10 4:27
45 Sandi Carson-McGuire Female 287 48 44:42 7:11 4:28
46 Errol MacEachern Male 379 36 44:45 7:12 4:28
47 Brenda Benson Female 49 39 44:46 7:12 4:28
48 Darcy McCourt Male 477 37 44:56 7:13 4:29
49 Mike S Connolly Male 36 42 45:07 7:15 4:30
50 Bev Walsh Female 23 48 45:10 7:16 4:30
51 Lydia Ellis Female 458 21 45:17 7:17 4:31
52 Paul Wright Male 445 53 45:23 7:18 4:32
53 Kevin Peters Male 438 52 45:28 7:19 4:32
54 Paul McGuire Male 24 52 45:31 7:19 4:33
55 Pam Power-McKenna Female 461 52 45:32 7:19 4:33
56 Ryan MacPhee Male 377 27 45:33 7:19 4:33
57 Brooke Gregory Male 94 52 45:46 7:21 4:34
58 Gerard MacDonald Male 43 47 45:49 7:22 4:34
59 Ted Gallivan Male 314 41 46:14 7:26 4:37
60 Pat Ellis Female 403 53 46:16 7:26 4:37
61 Ellen Sherren Female 304 36 46:23 7:27 4:38
62 Thomas Lewis Male 284 15 46:43 7:31 4:40
63 Ivan Gallant Male 55 52 46:43 7:31 4:40
64 Donald Mallett Male 78 46 46:47 7:31 4:40
65 Dianne Watts-Pye Female 38 51 46:50 7:32 4:41
66 Joanna Weatherbie Female 406 24 46:51 7:32 4:41
67 Jay Herman Male 305 43 46:52 7:32 4:41
68 Alex Bain Male 80 22 47:00 7:33 4:42
69 Robert Pendergast Male 318 41 47:04 7:34 4:42
70 Heather MacAulay Female 429 9 47:07 7:34 4:42
71 Mike Murrins Male 34 58 47:10 7:35 4:43
72 Brandon Higginbotham Male 372 14 47:16 7:36 4:43
73 Carolyn & Eli Rowe-Turner Female 361 40 47:19 7:36 4:43
74 David Beaton Male 333 51 47:20 7:37 4:44
75 Ken Smyth Male 383 49 47:30 7:38 4:45
76 Dwight Ingersoll Male 332 34 47:35 7:39 4:45
77 Jim McEachern Male 322 45 47:37 7:39 4:45
78 Peggy MacDonald Female 324 37 47:38 7:39 4:45
79 David Varis Male 390 55 47:42 7:40 4:46
80 George Mutch Male 12 49 47:45 7:41 4:46
81 Trent Ranahan Male 328 27 47:46 7:41 4:46
82 Nancy Morris Female 57 43 47:57 7:42 4:47
83 Kipp Preston Male 840 48 48:00 7:43 4:47
84 Shane Llewellyn Male 363 46 48:09 7:44 4:48
85 Mikaela Ellis Female 457 22 48:23 7:47 4:50
86 Spencer Greenwood Male 8 46 48:50 7:51 4:53
87 Scott Stewart Male 435 47 48:50 7:51 4:53
88 Johanna Rosa Agustsdottir Female 413 34 48:50 7:51 4:53
89 Don Currie Male 99 53 48:50 7:51 4:53
90 Sarah Jane Bell Female 337 36 48:59 7:52 4:53
91 Tracey Brioux Female 450 29 49:12 7:55 4:55
92 Coralee Mahar Female 430 24 49:32 7:58 4:57
93 Jennifer Galle Female 331 28 49:37 7:59 4:57
94 Patrick Crawford Male 320 54 49:38 7:59 4:57
95 Treena Bellamy Female 48 40 49:41 7:59 4:58
96 Maureen Leard Female 336 49 49:42 7:59 4:58
97 Bob Charlton Male 56 61 49:53 8:01 4:59
98 Jill Paton Female 414 40 49:58 8:02 4:59
99 David Young Male 105 42 50:13 8:04 5:01
100 Philip Champion Male 323 53 50:29 8:07 5:02
101 Emery J Melanson Male 303 61 50:31 8:07 5:03
102 Maryq Crain Female 374 46 50:34 8:08 5:03
103 Jo-Anne Shea Female 238 51 50:37 8:08 5:03
104 Rob Trainor Male 479 49 50:42 8:09 5:04
105 Rick West Male 9 63 50:50 8:10 5:04
106 Kent Mill Male 67 35 51:15 8:14 5:07
107 Mitch Chessman Male 360 27 51:16 8:15 5:07
108 Sandra Gregory Female 233 17 51:20 8:15 5:08
109 Dorothy Gregory Female 234 52 51:33 8:17 5:09
110 Judy West Female 46 56 51:36 8:18 5:09
111 Erin Peterson Female 556 31 51:36 8:18 5:09
112 Matthew MacKay Male 88 54 51:39 8:18 5:09
113 Donnie Walsh Male 291 48 51:39 8:18 5:09
114 Nick Farquharson Male 493 31 52:02 8:22 5:12
115 Betty Gallant Female 261 53 52:22 8:25 5:14
116 Alexandra Gaudet Female 316 23 52:22 8:25 5:14
117 Pam Paquet Female 14 43 52:37 8:28 5:15
118 Bethany Lucas Female 375 38 52:37 8:28 5:15
119 Kim Horrelt Female 387 47 52:43 8:29 5:16
120 Cathy VanIderstine Female 310 41 52:48 8:29 5:16
121 Rachelle Kellly Female 443 34 52:50 8:30 5:16
122 Ashley Tierney Female 362 19 53:22 8:35 5:20
123 Kelly MacWilliams Female 464 36 53:26 8:35 5:20
124 Jennifer Jay Female 351 40 53:30 8:36 5:20
125 Kent Barrett Male 364 42 53:39 8:38 5:21
126 Paul Chessman Male 267 53 54:00 8:41 5:24
127 Billy Van Ekris Male 295 17 54:03 8:41 5:24
128 Margaret Edwards Female 431 26 54:19 8:44 5:25
129 Todd Sutcliffe Male 476 47 54:20 8:44 5:26
130 Sean McNeill Male 434 22 54:33 8:46 5:27
131 Stephen Coleman Male 341 43 54:34 8:46 5:27
132 Kent Sheen Male 404 48 55:07 8:52 5:30
133 Vic Crain Male 373 52 55:08 8:52 5:30
134 Allan Callard Male 72 63 55:54 8:59 5:35
135 Sue Dawson Female 422 43 55:54 8:59 5:35
136 Amy MacLean Female 412 21 56:00 9:00 5:35
137 Chris Weir Male 428 44 56:50 9:08 5:41
138 Andrea Hoyles Female 340 45 56:52 9:09 5:41
139 Gemma Koughan Female 466 40 56:56 9:09 5:41
140 Elaine Chessman Female 51 51 56:58 9:10 5:41
141 Elaine Burkholder Female 58 52 56:58 9:10 5:41
142 Debby Hughes Female 77 48 57:06 9:11 5:42
143 Sarah Varis Female 389 53 57:06 9:11 5:42
144 Courtney Hughes Female 245 20 57:09 9:11 5:42
145 Chris Aiken Male 420 38 57:12 9:12 5:43
146 Robyn MacDonald Female 421 34 57:12 9:12 5:43
147 Melissa Leard Female 358 21 57:30 9:15 5:45
148 Wayne Gaudet Male 382 57 57:37 9:16 5:45
149 Clayton Coughlin Male 369 60 57:50 9:18 5:46
150 Nancy Thornton-Smith Female 384 54 58:00 9:20 5:47
151 Barb MacLean Female 411 47 58:05 9:20 5:48
152 Virginia Arsenault Female 321 0 58:48 9:27 5:52
153 Donna Crane Female 345 45 58:51 9:28 5:53
154 Detry Carragher Female 315 35 58:58 9:29 5:53
155 Sheena Clark Female 339 25 59:07 9:30 5:54
156 Colin MacIsaac Male 329 47 59:29 9:34 5:56
157 Mark Lamey Male 326 40 1:00:31 9:44 6:03
158 Andrew MacAulay Male 371 42 1:01:14 9:51 6:07
159 Louise Coughlin Female 370 58 1:02:01 9:58 6:12
160 Donna Weir Female 427 38 1:03:38 10:14 6:21
161 Robbie Hicken Male 343 45 1:04:01 10:18 6:24
162 Maureen Panting Female 344 1 1:07:34 10:52 6:45
163 Brenda Hicken Female 342 1 1:07:34 10:52 6:45
164 Patsy MacLean Female 437 51 1:07:49 10:54 6:46
165 Rona Brown Female 452 50 1:07:49 10:54 6:46
166 Jennifer Kearney Female 415 28 1:07:49 10:54 6:46
167 Dawn MacIsaac Female 330 46 1:10:25 11:19 7:02
168 Linda Callard Female 247 61 1:13:07 11:45 7:18
169 Dorothy Gabbey Female 335 62 1:13:07 11:45 7:18
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.