| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2009 Bunny Hop 10K

Page history last edited by PEI RoadRunners Club 13 years, 8 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 



Race Results Brought to You By:

 
10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014
5K:

                                                                                                                         2010    2011   2012   2013    2014

Photos:

                                                                  2005   2006  2007   2008    2009   2010    2011   2012   2013   

 

 

OVERALL RACE RESULTS

Dairy Queen/Source for Sports Bunny Hop

Charlottetown , Prince Edward Island

10 km / 6.214 Miles

4/11/2009

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Kris Taylor Male 677 35 34:12 5:30 3:25
2 Connor McGuire Male 679 17 34:20 5:31 3:25
3 Mark Cullen Male 644 30 37:48 6:04 3:46
4 Jen Nicholson Female 648 40 38:06 6:07 3:48
5 Charles Mandel Male 642 49 38:47 6:14 3:52
6 Gary Simmonds Male 688 50 38:54 6:15 3:53
7 Billy MacDonald Male 691 21 39:17 6:19 3:55
8 Andrew Bryenton Male 151 25 39:36 6:22 3:57
9 Francis Fagan Male 2 59 40:08 6:27 4:00
10 John Brioux Male 698 29 40:22 6:29 4:02
11 Michael Irvine Male 10 51 40:23 6:29 4:02
12 Ron MacDougall Male 686 44 40:26 6:30 4:02
13 John Van Ekris Male 90 43 40:35 6:31 4:03
14 Alana Cadieux Female 638 32 41:04 6:36 4:06
15 Natalie Dallapre Female 643 26 41:04 6:36 4:06
16 Kara Grant Female 153 30 41:38 6:41 4:09
17 Jamie Mutch Male 640 46 41:54 6:44 4:11
18 Allie Keedwell Female 670 38 42:07 6:46 4:12
19 Kris MacPhee Male 107 28 42:12 6:47 4:13
20 David Power Male 646 54 42:46 6:52 4:16
21 Rebecca Pike Female 523 23 43:10 6:56 4:18
22 Matthew O'Halloran Male 150 25 43:19 6:58 4:19
23 Sylvio Bourque Male 684 49 43:20 6:58 4:19
24 Michael Pendergast Male 696 41 43:23 6:58 4:20
25 Brooke Gregory Male 34 51 43:30 7:00 4:20
26 Greg Gairns Male 307 26 43:38 7:01 4:21
27 Ken Taylor Male 659 45 43:44 7:02 4:22
28 Manny Costain Male 39 32 43:50 7:03 4:23
29 Scott Joudrey Male 632 22 43:58 7:04 4:23
30 Pam Power-McKenna Female 53 51 44:12 7:06 4:25
31 Scott Stewart Male 669 46 44:25 7:08 4:26
32 Don Stephens Male 693 59 44:42 7:11 4:28
33 Derek Underhill Male 148 29 45:11 7:16 4:31
34 Paul McGuire Male 93 51 45:25 7:18 4:32
35 Will Bell Male 652 23 45:39 7:20 4:33
36 Heather Morrison Female 155 39 45:39 7:20 4:33
37 J.F. Bader Male 156 38 45:39 7:20 4:33
38 David Varis Male 105 54 45:45 7:21 4:34
39 Alex Bain Male 80 21 45:48 7:22 4:34
40 Martin Morris Male 26 46 46:28 7:28 4:38
41 Shawn Gregory Male 637 23 46:30 7:28 4:39
42 Bev Walsh Female 69 47 46:32 7:29 4:39
43 Randy Allain Male 626 44 46:42 7:30 4:40
44 Mike S Connolly Male 50 41 46:47 7:31 4:40
45 Nathan Best Male 630 33 46:50 7:32 4:41
46 Pat Ellis Female 104 52 46:51 7:32 4:41
47 Joe Murphy Male 544 56 47:10 7:35 4:43
48 Maria Profit Female 699 25 47:13 7:35 4:43
49 Donald Mallett Male 695 45 47:14 7:36 4:43
50 Bob Charlton Male 40 60 47:27 7:38 4:44
51 Ryan MacPhee Male 660 26 47:30 7:38 4:45
52 Mikaela Ellis Female 690 21 47:40 7:40 4:46
53 David2 Beaton Male 157 50 47:44 7:40 4:46
54 Tracey Brioux Female 697 28 47:49 7:41 4:46
55 Cheryl Paynter Female 55 36 48:05 7:44 4:48
56 Shawn Shea Male 283 52 48:11 7:45 4:49
57 Maureen Leard Female 649 48 48:12 7:45 4:49
58 Chris Ramsay Male 664 46 48:14 7:45 4:49
59 Carolyn Rowe-Turner Female 548 40 48:19 7:46 4:49
60 Brenda Benson Female 676 38 48:19 7:46 4:49
61 Butch Postma Male 627 54 48:30 7:48 4:50
62 Heidi Wood Female 639 35 48:34 7:48 4:51
63 Spencer Greenwood Male 628 45 48:34 7:48 4:51
64 Don Currie Male 99 52 48:34 7:48 4:51
65 Menara Simeone Female 661 23 48:40 7:49 4:51
66 Ian Burge Male 150 43 48:47 7:51 4:52
67 Emery J Melanson Male 517 60 48:52 7:51 4:53
68 Ivan Gallant Male 41 51 48:58 7:52 4:53
69 Mike Murrins Male 279 57 49:02 7:53 4:54
70 Katie Killen Female 651 23 49:03 7:53 4:54
71 Jennifer Galle Female 656 27 49:07 7:54 4:54
72 Judy West Female 84 55 49:08 7:54 4:54
73 William MacDonald Male 683 21 49:15 7:55 4:55
74 Barry Murray Male 662 50 49:30 7:57 4:57
75 Dianne Pye Female 81 50 49:30 7:57 4:57
76 Maureen O'Connor Female 674 26 49:57 8:02 4:59
77 Sally Dunn Female 654 32 50:10 8:04 5:00
78 Shane Dunn Male 655 34 50:10 8:04 5:00
79 Sean McNeill Male 83 21 50:20 8:05 5:01
80 Philip Champion Male 634 52 50:25 8:06 5:02
81 George Mutch Male 63 48 50:43 8:09 5:04
82 Cameron O'Hanley Male 665 13 50:50 8:10 5:04
83 Marnie Cox Female 31 36 50:52 8:11 5:05
84 Chelsie Estey Female 680 26 51:15 8:14 5:07
85 Sheila Bell Female 154 40 51:21 8:15 5:08
86 Jo-Anne Shea Female 52 50 51:22 8:15 5:08
87 Johanna Profit Female 694 21 51:35 8:18 5:09
88 Jack Lonergan Male 653 44 51:38 8:18 5:09
89 Billy Van Ekris Male 257 16 52:01 8:22 5:12
90 Sandra Gregory Female 292 16 52:25 8:26 5:14
91 Dorothy Gregory Female 293 51 52:34 8:27 5:15
92 Johanna Rosa Female 671 33 52:38 8:28 5:15
93 Andrea Gunn Female 666 32 53:02 8:32 5:18
94 Stacey Driscoll Male 667 34 53:02 8:32 5:18
95 Andrea Hoyles Female 32 44 53:30 8:36 5:20
96 Kent Mill Male 59 34 54:04 8:42 5:24
97 Debby Hughes Female 28 47 54:08 8:42 5:24
98 Donnie Walsh Male 271 47 54:09 8:42 5:24
99 Gordon Gay Male 999 49 54:30 8:46 5:27
100 Ellen Taylor Female 700 29 54:36 8:47 5:27
101 Janice Carragher-Doyle Female 148 38 54:36 8:47 5:27
102 Melissa Noonan-Gallant Female 149 26 54:36 8:47 5:27
103 Eric Deveau Male 633 48 54:48 8:49 5:28
104 Cathy VanIderstine Female 631 40 54:55 8:50 5:29
105 David McKenna Male 152 52 55:14 8:53 5:31
106 Marlene Clow Female 650 40 55:28 8:55 5:32
107 Elaine Chessman Female 657 50 55:50 8:59 5:34
108 Elaine Burkholder Female 25 51 55:50 8:59 5:34
109 Daniel Morris Male 658 15 56:03 9:01 5:36
110 Rod MacDonald Male 641 49 56:15 9:03 5:37
111 Matthew MacKay Male 88 53 56:22 9:04 5:38
112 Gemma Koughan Female 692 39 56:25 9:04 5:38
113 Brynley Horsfield Male 36 19 56:40 9:07 5:40
114 Lynn MacDonald Female 687 49 56:45 9:07 5:40
115 Laura Robinson Female 647 23 56:54 9:09 5:41
116 Chris Lewis Female 678 47 57:12 9:12 5:43
117 Karene Gillespie Female 682 23 57:20 9:13 5:44
118 Allan Callard Male 79 62 57:30 9:15 5:45
119 Marsha Mader Female 72 48 57:31 9:15 5:45
120 Lisa Mader Female 265 22 57:31 9:15 5:45
121 Sue Dawson Female 689 42 57:35 9:16 5:45
122 Monique Kaye Female 66 53 57:42 9:17 5:46
123 Brenda McGill Female 672 41 57:51 9:18 5:47
124 Jill Paton Female 673 39 57:51 9:18 5:47
125 Sarah Varis Female 230 52 58:12 9:21 5:49
126 Marta Irvine Female 663 40 58:16 9:22 5:49
127 Susan Curran Female 645 37 58:17 9:22 5:49
128 Lynn Anne Hogan Female 74 32 58:18 9:22 5:49
129 Don Gaudet Male 675 61 58:28 9:24 5:50
130 Marle McQuaid Female 629 31 58:34 9:25 5:51
131 Margaux Edwards-Milewski Female 681 25 59:14 9:31 5:55
132 Dina DesRoches Female 75 46 1:01:07 9:50 6:06
133 Linda Callard Female 264 60 1:02:20 10:01 6:14
134 Penny Walsh Female 685 28 1:11:40 11:31 7:10
135 Tracey Strelor Female 668 33 1:15:40 12:10 7:33
136 Kathy Johnston Female 636 26 1:16:10 12:15 7:36
137 Lori Johnston Female 635 35 1:16:10 12:15 7:36
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.