| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2008 Dairy Queen Bunny Hop 10K

Page history last edited by PEI RoadRunners Club 13 years, 8 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 



Race Results Brought to You By:

 
10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014
5K:

                                                                                                                         2010    2011   2012   2013    2014

Photos:

                                                                  2005   2006  2007   2008    2009   2010    2011   2012   2013   

 

 

OVERALL RACE RESULTS

Dairy Queen/Source for Sports Bunny Hop

Charlottetown , Prince Edward Island

10 km / 6.214 Miles

4/5/2008

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Stanley Chaisson Male 424 25 33:20 5:21 3:20
2 Scott Clark Male 369 44 36:04 5:48 3:36
3 Leo McCosham Male 11 43 36:19 5:50 3:37
4 Mike MacKinnon Male 373 34 36:31 5:52 3:39
5 Corey Richard Male 371 27 38:08 6:08 3:48
6 Charles Dixon Male 404 36 38:21 6:10 3:50
7 Stephen Baglole Male 361 31 38:44 6:13 3:52
8 Tyler Sellar Male 385 20 39:01 6:16 3:54
9 Matt Allain Male 356 22 39:13 6:18 3:55
10 Chris Matters Male 15 35 40:13 6:28 4:01
11 Marcos Lores Male 363 34 40:37 6:32 4:03
12 Mike Cameron Male 370 48 40:40 6:32 4:03
13 Andrew Bryenton Male 421 24 40:41 6:32 4:04
14 Michael Irvine Male 375 50 40:48 6:33 4:04
15 Charles Mandel Male 381 48 40:53 6:34 4:05
16 Edwin Gillis Male 383 43 40:59 6:35 4:05
17 Andre Chiasson Male 376 44 41:42 6:42 4:10
18 Ron MacDougall Male 382 43 42:12 6:47 4:13
19 Linda MacIsaac-Gallant Female 391 1 42:14 6:47 4:13
20 Gary Simmonds Male 403 49 42:47 6:53 4:16
21 Sean McCormick Male 56 38 43:00 6:55 4:17
22 John Van Ekris Male 16 42 43:44 7:02 4:22
23 Nancy Morris Female 48 41 44:21 7:08 4:26
24 Michael Gaudet Male 360 54 44:25 7:08 4:26
25 Francis Fagan Male 14 58 44:48 7:12 4:28
26 Devin Harper Male 322 22 44:50 7:12 4:29
27 Scott Joudrey Male 331 21 44:52 7:13 4:29
28 Lynn(Summerside) MacDonald Female 390 1 44:56 7:13 4:29
29 Sean McNeill Male 65 20 44:57 7:14 4:29
30 Spencer Greenwood Male 8 44 45:13 7:16 4:31
31 Brooke Gregory Male 311 50 45:39 7:20 4:33
32 Bev Walsh Female 55 46 45:49 7:22 4:34
33 James P Mutch Male 156 45 45:52 7:22 4:35
34 David Forsythe Male 408 49 45:53 7:23 4:35
35 Andrew Scott Male 398 25 45:58 7:23 4:35
36 Elaine Burkholder Female 44 50 45:59 7:23 4:35
37 Randy Ostridge Male 423 31 46:08 7:25 4:36
38 David Power Male 53 53 46:15 7:26 4:37
39 Michael Cunningham Male 304 34 46:17 7:26 4:37
40 Don Currie Male 115 51 46:27 7:28 4:38
41 David2 Beaton Male 377 49 46:28 7:28 4:38
42 Dianne Pye Female 17 49 46:31 7:29 4:39
43 Mitch Gaudet Male 51 39 46:39 7:30 4:39
44 Mark Victor Male 414 44 46:45 7:31 4:40
45 Alex Bain Male 48 20 46:52 7:32 4:41
46 Keith Bulman Male 416 48 47:01 7:33 4:42
47 Pam Power-McKenna Female 430 50 47:12 7:35 4:43
48 Maureen Leard Female 384 47 47:14 7:36 4:43
49 Loretta Van Ekris Female 293 41 47:28 7:38 4:44
50 Bob Charlton Male 40 59 47:32 7:38 4:45
51 Donnie Perry Male 412 36 47:41 7:40 4:46
52 Crystal G Gaudet Female 273 37 47:54 7:42 4:47
53 Donald Mallett Male 66 44 48:03 7:43 4:48
54 Carolyn Rowe-Turner Female 389 38 48:04 7:44 4:48
55 Kim McNeill Female 392 34 48:05 7:44 4:48
56 Butch Postma Male 303 53 48:07 7:44 4:48
57 Jackie Chaisson Female 415 37 48:08 7:44 4:48
58 Kristin Joudrey Female 357 24 48:20 7:46 4:49
59 Maria Profit Female 289 24 48:33 7:48 4:51
60 Mike Connolly Male 60 40 48:45 7:50 4:52
61 Colin Power Male 272 13 49:17 7:55 4:55
62 Gerard MacDonald Male 42 45 49:24 7:56 4:56
63 Sandra Gregory Female 267 15 49:44 8:00 4:58
64 Dorothy Gregory Female 266 50 49:45 8:00 4:58
65 Kent Crosby Male 340 9 49:50 8:01 4:59
66 Eric Deveau Male 386 47 49:56 8:02 4:59
67 Darrell Chaisson Male 305 45 49:57 8:02 4:59
68 Bernie LeFort Male 58 53 50:15 8:05 5:01
69 Karen Rose-MacKay Female 314 46 50:25 8:06 5:02
70 Diane Boswall Female 32 47 50:28 8:07 5:02
71 Jeff Hannam Male 342 48 50:29 8:07 5:02
72 Suna Houghton Mooney Female 335 42 50:30 8:07 5:02
73 Frank Gaudet Male 359 57 50:32 8:07 5:03
74 Ron St. Onge Male 401 50 50:38 8:08 5:03
75 Pam Schurman Female 365 39 50:58 8:12 5:05
76 Rick West Male 429 61 51:24 8:16 5:08
77 Peter + Joe Moak Male 308 48 51:25 8:16 5:08
78 Cheryl Paynter Female 31 35 51:46 8:19 5:10
79 Bethany Lucas Female 368 36 51:58 8:21 5:11
80 Chris Michaud Male 59 33 52:04 8:22 5:12
81 Susan Stakel Female 417 33 52:06 8:23 5:12
82 Mike "Rocket Man" Meacher Male 355 70 52:06 8:23 5:12
83 Nancy Thornton-Smith Female 323 52 52:21 8:25 5:14
84 Doris Ward Female 410 29 52:29 8:26 5:14
85 Derek Underhill Male 409 28 52:29 8:26 5:14
86 Ivan Gallant Male 52 50 52:32 8:27 5:15
87 Don Stephens Male 405 57 52:43 8:29 5:16
88 Jonathan MacInnis Male 406 28 52:43 8:29 5:16
89 Bertha Campbell Female 393 51 52:59 8:31 5:17
90 Elaine Chessman Female 399 49 53:08 8:33 5:18
91 Clayton Coughlin Male 68 58 53:09 8:33 5:18
92 Dennis Roche Male 411 52 53:13 8:33 5:19
93 David Varis Male 387 53 53:18 8:34 5:19
94 Donnie Walsh Male 270 46 53:32 8:36 5:21
95 Emery J Melanson Male 333 59 53:37 8:37 5:21
96 Cheryl Tanton Female 364 42 54:11 8:43 5:25
97 Andrea Hoyles Female 351 43 54:18 8:44 5:25
98 Allan Callard Male 24 61 54:18 8:44 5:25
99 Kim Horrelt Female 366 45 54:21 8:44 5:26
100 Todd Clark Male 372 39 54:34 8:46 5:27
101 Julie MacKinnon Female 397 34 54:42 8:48 5:28
102 Greg Collins Male 358 43 54:43 8:48 5:28
103 Ian Burge Male 388 42 54:43 8:48 5:28
104 Michael Kent Wood Male 420 31 55:03 8:51 5:30
105 Susan Brown Female 374 23 55:07 8:52 5:30
106 Kent Sheen Male 378 46 55:21 8:54 5:32
107 Jennifer Galle Female 400 26 55:32 8:56 5:33
108 Mike Murrins Male 277 56 55:39 8:57 5:33
109 Debby Hughes Female 362 46 55:41 8:57 5:34
110 Kerry Taylor Male 353 48 56:08 9:02 5:36
111 Lynn MacDonald Female 352 48 56:26 9:04 5:38
112 Tommy Joe Jr. MacDonald Male 327 40 57:18 9:13 5:43
113 Sharon Johnston Female 422 45 57:25 9:14 5:44
114 Janice Carragher-Doyle Female 396 37 57:29 9:15 5:44
115 Husein Alisic Male 428 47 57:52 9:18 5:47
116 Maryann Wagner Female 413 35 58:14 9:22 5:49
117 Gazz Doyle Female 419 50 58:19 9:23 5:49
118 Karen Moore Female 425 44 58:29 9:24 5:50
119 Colby Martell Male 418 22 58:45 9:27 5:52
120 Karen Alexander Female 380 36 59:13 9:31 5:55
121 Denise Bustard Female 379 35 59:13 9:31 5:55
122 Peter Meggs Male 354 58 59:37 9:35 5:57
123 Chris Lewis Female 71 46 1:01:06 9:49 6:06
124 Debbie MacKinnon Female 344 50 1:01:42 9:55 6:10
125 Susan Beaton-Trainor Female 74 40 1:01:42 9:55 6:10
126 Louise Coughlin Female 263 56 1:02:48 10:06 6:16
127 Jillian Scott Female 427 30 1:04:47 10:25 6:28
128 Kent Barrett Male 367 40 1:05:02 10:27 6:30
129 Marlene MacDonald Female 402 43 1:05:31 10:32 6:33
130 Chantal Rittwage Female 315 22 1:05:37 10:33 6:33
131 Brianne Hibl Female 321 22 1:05:38 10:33 6:33
132 Lorrie Bylhouwer Female 21 54 1:05:43 10:34 6:34
133 Taylor King Male 407 19 1:07:57 10:56 6:47
134 Wade Norquay Male 394 31 1:08:05 10:57 6:48
135 Sue Norquay Female 395 33 1:08:05 10:57 6:48
136 Carrie MacFadyen Female 426 38 1:08:46 11:03 6:52
137 Linda Callard Female 286 59 1:08:46 11:03 6:52
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.