| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2006 Proudes Shoes 5K

Page history last edited by PEI RoadRunners Club 13 years, 8 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 



Race Results Brought to You By:

 
5K: 2003    2004    2005      2006      2007      2008      2009      2010    2011    2012   2013 2014
Photos:            2004     2005      2006      2007      2008      2009      2010    2011    2012   2013 2014

 

 

OVERALL RACE RESULTS

Proude Shoes 5K Fun Run

Proude Shoes - Sherwood , Prince Edward Island

5 km / 3.10685 Miles

5/5/2006

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Rob MacKenzie Male 452 39 16:33 5:19 3:18
2 Kendall MacDonald Male 459 17 17:31 5:38 3:30
3 David-1980 Gallant Male 500 26 18:06 5:49 3:37
4 Leo McCosham Male 406 42 18:42 6:01 3:44
5 Sean McCormick Male 92 36 19:01 6:07 3:48
6 Rebecca McCarvill Female 45 24 19:11 6:10 3:50
7 Tyler Sellar Male 451 18 19:14 6:11 3:50
8 Mark Victor Male 16 42 19:19 6:13 3:51
9 Phil Byrne Male 426 44 19:31 6:16 3:54
10 John Bil Male 480 38 19:35 6:18 3:54
11 Keaghan Rilling Male 450 17 19:54 6:24 3:58
12 Francis Fagan Male 75 56 20:03 6:27 4:00
13 Jeff Craswell Male 517 33 20:14 6:30 4:02
14 Scott Stewart Male 38 43 20:17 6:31 4:03
15 Allan Mahood Male 18 31 20:19 6:32 4:03
16 James P Mutch Male 7 43 20:20 6:32 4:03
17 Ryan Schiffer Male 534 1 20:33 6:36 4:06
18 Greg Caseley Male 47 43 20:34 6:37 4:06
19 Deanne Burnett Female 62 43 20:39 6:38 4:07
20 Rob Burnett Male 284 50 20:42 6:39 4:08
21 Randy Ostridge Male 487 29 20:52 6:42 4:10
22 Spencer Greenwood Male 8 42 20:57 6:44 4:11
23 Charles Mandel Male 453 46 21:06 6:47 4:13
24 Don Ramsay Male 481 46 21:10 6:48 4:14
25 Ken Taylor Male 60 42 21:15 6:50 4:15
26 Dianne Pye Female 25 47 21:17 6:51 4:15
27 Sean McNeill Male 87 18 21:31 6:55 4:18
28 Chris Ramsay Male 59 43 21:35 6:56 4:18
29 Beverly Gerg Female 485 33 21:42 6:59 4:20
30 Elaine Burkholder Female 14 48 21:44 6:59 4:20
31 Maria Profit Female 263 22 21:51 7:01 4:22
32 Brodie Craswell Male 42 24 22:03 7:05 4:24
33 Connor Duffy Male 466 12 22:10 7:08 4:26
34 Sean Fleming Male 529 18 22:12 7:08 4:26
35 Rod MacDonald Male 71 46 22:20 7:11 4:28
36 Rob Robinson Male 43 51 22:24 7:12 4:28
37 Blair Weeks Male 55 42 22:26 7:13 4:29
38 Bev Walsh Female 296 44 22:42 7:18 4:32
39 Susan Trainor Female 513 38 22:54 7:22 4:34
40 David Varis Male 256 51 22:56 7:22 4:35
41 Paul Deighan Male 474 38 22:58 7:23 4:35
42 Sandra Gregory Female 247 13 23:01 7:24 4:36
43 Dorothy Gregory Female 84 48 23:02 7:24 4:36
44 Patrick McKenna Male 521 15 23:06 7:26 4:37
45 John Thomas McKenna Male 522 15 23:06 7:26 4:37
46 Katie McCormack Female 497 20 23:07 7:26 4:37
47 John Van Ekris Male 37 40 23:10 7:27 4:38
48 Colin Power Male 449 11 23:16 7:29 4:39
49 Mark Smallwood Male 417 30 23:17 7:29 4:39
50 Doug MacEachern Male 35 51 23:18 7:29 4:39
51 Susan Brown Female 65 22 23:23 7:31 4:40
52 Lindsey Coade Female 496 22 23:38 7:36 4:43
53 Robert Pendergast Male 479 37 23:42 7:37 4:44
54 Karen Moore Female 520 42 23:47 7:39 4:45
55 Alex Bain Male 446 18 23:51 7:40 4:46
56 Karen Smith Female 222 44 23:54 7:41 4:46
57 Niall Burnett Male 282 8 23:57 7:42 4:47
58 Rebecca Doiron Female 70 44 23:59 7:43 4:47
59 Cheryl McQuillan Female 456 29 24:02 7:44 4:48
60 Ameet Singh Male 532 1 24:03 7:44 4:48
61 Ben Coles Male 530 1 24:05 7:45 4:48
62 Kelsey Duffy Female 467 1 24:12 7:47 4:50
63 Eric Deveau Male 436 45 24:18 7:49 4:51
64 Donnie Walsh Male 295 44 24:29 7:52 4:53
65 Shawn Shea Male 495 48 24:32 7:53 4:54
66 Jackie Chaisson Female 458 35 24:43 7:57 4:56
67 Tara Shea Female 492 22 24:45 7:57 4:57
68 Alyson Doucette Female 512 25 24:47 7:58 4:57
69 Peter Moak Male 526 46 24:49 7:59 4:57
70 Ellen Sherren Female 89 32 24:55 8:01 4:59
71 Heather Mancuso Female 509 26 24:58 8:02 4:59
72 Tricia Proude Female 491 32 24:59 8:02 4:59
73 Megan Doyle Female 423 26 25:05 8:04 5:00
74 Maureen Duffy Female 469 37 25:15 8:07 5:02
75 Jo-Anne Shea Female 494 47 25:16 8:07 5:03
76 Ashley Cook Female 525 24 25:28 8:11 5:05
77 Don Currie Male 63 49 25:30 8:12 5:05
78 Lindsay Currie Female 279 22 25:31 8:12 5:06
79 Johanna Profit Female 262 18 25:32 8:13 5:06
80 Cheryl Paynter Female 32 33 25:46 8:17 5:09
81 Bria Brown Female 473 20 25:51 8:19 5:10
82 Zac Hannam Male 421 12 26:17 8:27 5:15
83 Mark Lamey Male 475 36 26:25 8:30 5:16
84 Johnny McDowel Male 528 26 26:26 8:30 5:17
85 Jacqueline Kelly-Murphy Female 462 36 26:39 8:34 5:19
86 Jana Bowtle Female 527 1 26:41 8:35 5:20
87 Megan Killorn Female 535 20 26:44 8:36 5:20
88 Sue Norquay Female 501 31 26:44 8:36 5:20
89 Mike Murrins Male 416 55 26:49 8:37 5:21
90 Michelle Chaisson Female 488 35 26:52 8:38 5:22
91 Loretta Van Ekris Female 292 40 26:57 8:40 5:23
92 Angela Large Female 455 27 27:15 8:46 5:27
93 Tammie Rose Female 489 26 27:15 8:46 5:27
94 Steve Lawlor Male 454 29 27:15 8:46 5:27
95 Maryann Wagner Female 470 33 27:20 8:47 5:28
96 Kelly MacWilliams Female 67 32 27:22 8:48 5:28
97 Ellen Burnett Female 283 10 27:24 8:49 5:28
98 Foch McNally Male 429 64 27:28 8:50 5:29
99 Andrew Doiron Male 270 13 27:30 8:51 5:30
100 Emma Martin Female 468 1 27:36 8:53 5:31
101 Gazz Doyle Female 428 48 27:40 8:54 5:31
102 Wade Norquay Male 502 29 27:46 8:56 5:33
103 Eliza MacLauchlan Female 476 13 27:48 8:56 5:33
104 Declan Rowan Male 412 36 27:49 8:57 5:33
105 Wade Sweet Male 461 26 27:55 8:59 5:34
106 Tracy Crosby Female 408 43 28:09 9:03 5:37
107 Jeff Hannam Male 407 46 28:09 9:03 5:37
108 Nathaniel Mason Male 483 13 28:12 9:04 5:38
109 Sharon MacDonald Female 411 36 28:13 9:04 5:38
110 Matthew Quinn Male 482 13 28:14 9:05 5:38
111 Roy Mason Male 478 50 28:15 9:05 5:39
112 Sheila Killorn Female 484 42 28:19 9:06 5:39
113 Kim Vriends Female 471 37 28:23 9:08 5:40
114 Monique Kaye Female 91 50 28:26 9:09 5:41
115 Cathy VanIderstine Female 523 37 28:31 9:10 5:42
116 Kelley MacQueen Female 503 29 28:34 9:11 5:42
117 JoAnne Jabbour Female 504 37 28:34 9:11 5:42
118 Peter Meggs Male 27 56 28:37 9:12 5:43
119 Katherine Taylor Female 516 22 28:40 9:13 5:44
120 Lisa Mooney Female 514 39 28:40 9:13 5:44
121 Les MacKay Male 1000 44 28:47 9:15 5:45
122 Jennifer Steele Female 507 37 28:47 9:15 5:45
123 Dennis King Male 493 34 28:58 9:19 5:47
124 Dina DesRoches Female 531 43 29:01 9:20 5:48
125 Ron Profit Male 72 52 29:17 9:25 5:51
126 Patrick Dorsey Male 465 34 29:24 9:27 5:52
127 Cindy Harris Female 464 32 29:24 9:27 5:52
128 Natalie Worthen Female 415 0 29:34 9:30 5:54
129 Allan Carmichael Male 51 50 29:48 9:35 5:57
130 Katherine Taylor Female 516 22 29:50 9:36 5:58
131 Nicole Mooney Female 515 1 29:50 9:36 5:58
132 Lisa Mooney Female 514 39 29:50 9:36 5:58
133 Laura Mooney Female 518 1 29:50 9:36 5:58
134 Helen Flynn Female 9 58 30:12 9:43 6:02
135 Elizabeth MacAulay Female 609 38 30:20 9:45 6:03
136 Peter Murphy Male 506 39 30:43 9:53 6:08
137 Kelly Murphy Female 505 1 30:43 9:53 6:08
138 Rose Cheverie Female 12 1 30:46 9:54 6:09
139 Kim Mason Female 486 29 30:54 9:56 6:10
140 April Williams Female 490 31 30:54 9:56 6:10
141 James Profit Male 424 11 30:58 9:58 6:11
142 Joy Stewart Female 529 35 31:00 9:58 6:12
143 Heather Rossiter Female 460 36 31:23 10:06 6:16
144 Valerie Reddin Female 508 34 31:33 10:09 6:18
145 Heidi Brace Female 519 30 31:33 10:09 6:18
146 Kevin Proude Male 533 39 31:36 10:10 6:19
147 Michael Rae Male 498 33 32:32 10:28 6:30
148 Cynthia Wicks Female 499 29 32:32 10:28 6:30
149 Donna Stewart Female 207 44 32:58 10:36 6:35
150 Bernie Fitzpatrick Female 198 54 33:18 10:43 6:39
151 Jenny O'Halloran Female 233 44 33:34 10:48 6:42
152 Lisa Lee Female 510 33 33:55 10:55 6:46
153 Karen White Female 511 33 33:55 10:55 6:46
154 Lynn MacLauchlan Female 477 50 37:05 11:56 7:25
155 Charlene Wilson Female 232 50 37:05 11:56 7:25
156 Clodagh peverley Male 457 1 37:36 12:06 7:31
157 Donna Thompson Female 536 41 39:22 12:40 7:52
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.