| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2003 DQ Bunny Hop 10K Results

Page history last edited by PEI RoadRunners Club 13 years, 8 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

 
10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014
5K:

                                                                                                                         2010    2011   2012   2013    2014

Photos:

                                                                  2005   2006  2007   2008    2009   2010    2011   2012   2013   

 

 

OVERALL RACE RESULTS

Dairy Queen/Source for Sports Bunny Hop

Charlottetown, Prince Edward Island

10 km / 6.214 Miles

19/04/2003

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Curtis DesRoche Male 427 34 0: 32 : 28 5 : 13 3 : 15
2 Stanley Chaisson Male 343 20 0: 33 : 45 5 : 26 3 : 23
3 Rob MacKenzie Male 739 36 0: 34 : 39 5 : 35 3 : 28
4 Shawn McCardle Male 765 34 0: 34 : 52 5 : 37 3 : 29
5 Sandy Stewart Male 17 45 0: 35 : 32 5 : 43 3 : 33
6 Derek Fisher Male 423 48 0: 35 : 40 5 : 44 3 : 34
7 Chris Bulman Male 429 41 0: 36 : 48 5 : 55 3 : 41
8 Paul Wright Male 732 46 0: 36 : 58 5 : 57 3 : 42
9 Mike Cameron Male 358 43 0: 37 : 52 6 : 06 3 : 47
10 Peter Johnson Male 430 51 0: 38 : 49 6 : 15 3 : 53
11 Ron Coles Male 737 39 0: 39 : 44 6 : 24 3 : 58
12 Keith Bulman Male 1872 43 0: 39 : 58 6 : 26 3 : 60
13 Peter Hammill Male 269 34 0: 40 : 15 6 : 29 4 : 02
14 Ross Palmer Male 346 40 0: 40 : 19 6 : 29 4 : 02
15 David Forsythe Male 782 44 0: 40 : 21 6 : 30 4 : 02
16 Kyle Chaisson Male 349 18 0: 40 : 35 6 : 32 4 : 04
17 Pam Power-McKenna Female 755 45 0: 40 : 36 6 : 32 4 : 04
18 Tom Crowell Male 387 42 0: 40 : 40 6 : 33 4 : 04
19 Doug Eaner Male 393 17 0: 40 : 44 6 : 33 4 : 04
20 Paul Baglole Male 776 42 0: 40 : 49 6 : 34 4 : 05
21 Kerry Murphy Male 780 35 0: 41 : 19 6 : 39 4 : 08
22 Michael Irvine Male 729 45 0: 41 : 29 6 : 41 4 : 09
23 Heather Morrison Female 368 33 0: 41 : 39 6 : 42 4 : 10
24 Jamie Stride Male 453 24 0: 41 : 46 6 : 43 4 : 11
25 Tim McQuaid Male 383 25 0: 41 : 49 6 : 44 4 : 11
26 Paul J Felton Male 404 25 0: 41 : 55 6 : 45 4 : 11
27 David Power Male 746 48 0: 42 : 02 6 : 46 4 : 12
28 Leo MacDonald Male 720 44 0: 42 : 18 6 : 48 4 : 14
29 Kevin Peters Male 402 45 0: 42 : 25 6 : 50 4 : 14
30 Scott MacDonald Male 369 40 0: 42 : 59 6 : 55 4 : 18
31 Tyler Rodd Male 394 18 0: 43 : 19 6 : 58 4 : 20
32 Rudy Smith Male 743 34 0: 43 : 23 6 : 59 4 : 20
33 Jim Smith Male 421 49 0: 43 : 30 7 : 00 4 : 21
34 Jim Thain Male 446 39 0: 43 : 40 7 : 02 4 : 22
35 Don Currie Male 770 46 0: 43 : 59 7 : 05 4 : 24
36 Darren Deveau Male 441 37 0: 44 : 07 7 : 06 4 : 25
37 Gordie Cox Male 359 39 0: 44 : 12 7 : 07 4 : 25
38 Calvin Chaisson Male 348 29 0: 44 : 12 7 : 07 4 : 25
39 Tobey Kielly Female 374 33 0: 44 : 14 7 : 07 4 : 25
40 Doug MacEachern Male 734 48 0: 44 : 22 7 : 08 4 : 26
41 Sandy Carson-McGuire Female 424 41 0: 44 : 27 7 : 09 4 : 27
42 Adam Sherlock Male 398 29 0: 44 : 29 7 : 10 4 : 27
43 Amanda Bulman Female 428 16 0: 44 : 36 7 : 11 4 : 28
44 Pam Booth Female 351 30 0: 44 : 47 7 : 12 4 : 29
45 David Varis Male 449 48 0: 44 : 51 7 : 13 4 : 29
46 Isaac Mazer Male 417 17 0: 45 : 01 7 : 15 4 : 30
47 Jody Mossey Female 375 29 0: 45 : 07 7 : 16 4 : 31
48 Robert Dunphy Male 1000 35 0: 45 : 12 7 : 16 4 : 31
49 Samuel Mason Male 355 13 0: 45 : 37 7 : 20 4 : 34
50 Jennifer Neill Female 372 24 0: 45 : 49 7 : 22 4 : 35
51 Jarrett Thompson Male 392 20 0: 45 : 54 7 : 23 4 : 35
52 Sara Deveau Female 339 43 0: 46 : 00 7 : 24 4 : 36
53 Kim McNeill Female 762 29 0: 46 : 07 7 : 25 4 : 37
54 William Moore Male 266 38 0: 46 : 10 7 : 26 4 : 37
55 Jeanie MacDonald Female 445 33 0: 46 : 11 7 : 26 4 : 37
56 Barry Murray Male 759 44 0: 46 : 12 7 : 26 4 : 37
57 Lisa Schurman-Smith Female 456 27 0: 46 : 13 7 : 26 4 : 37
58 Mitchell Peters Male 444 13 0: 46 : 16 7 : 27 4 : 38
59 Emery J Melanson Male 253 54 0: 46 : 19 7 : 27 4 : 38
60 Carolyn Yeo Female 370 30 0: 46 : 32 7 : 29 4 : 39
61 Pam Schurman Female 748 34 0: 46 : 41 7 : 31 4 : 40
62 Darrell Chaisson Male 589 40 0: 46 : 48 7 : 32 4 : 41
63 Ivan Gallant Male 728 45 0: 47 : 06 7 : 35 4 : 43
64 Graeme Carr Male 432 32 0: 47 : 09 7 : 35 4 : 43
65 Scott Dickieson Male 479 39 0: 47 : 12 7 : 36 4 : 43
66 Kim Bailey Female 352 38 0: 47 : 20 7 : 37 4 : 44
67 Rob Robinson Male 750 47 0: 47 : 22 7 : 37 4 : 44
68 Rick West Male 769 56 0: 47 : 22 7 : 37 4 : 44
69 Lawrence LaPierre Male 779 42 0: 47 : 28 7 : 38 4 : 45
70 Don Ramsay Male 347 43 0: 47 : 34 7 : 39 4 : 45
71 Charlie Ralph Male 436 45 0: 47 : 35 7 : 39 4 : 46
72 Bethany Lezama Female 357 34 0: 47 : 38 7 : 40 4 : 46
73 Don Mazer Male 388 57 0: 47 : 40 7 : 40 4 : 46
74 Butch Postma Male 407 48 0: 47 : 46 7 : 41 4 : 47
75 Janice Ployer Female 364 32 0: 47 : 49 7 : 42 4 : 47
76 Rod MacDonald Male 414 43 0: 47 : 59 7 : 43 4 : 48
77 Angela McKinnon Female 356 28 0: 48 : 02 7 : 44 4 : 48
78 Jim Richards Male 362 55 0: 48 : 04 7 : 44 4 : 48
79 Gary Craswell Male 150 55 0: 48 : 05 7 : 44 4 : 49
80 Bonnie Smith Female 760 35 0: 48 : 08 7 : 45 4 : 49
81 Lloyd Moore Male 206 36 0: 48 : 20 7 : 47 4 : 50
82 George Fisher Male 781 50 0: 48 : 28 7 : 48 4 : 51
83 Mike Meacher Male 741 66 0: 48 : 36 7 : 49 4 : 52
84 Ted Mossey Male 376 29 0: 48 : 40 7 : 50 4 : 52
85 Peggy MacDonald Female 361 30 0: 48 : 40 7 : 50 4 : 52
86 Peter Moak Male 719 43 0: 48 : 44 7 : 51 4 : 52
87 Spencer Greenwood Male 736 39 0: 48 : 46 7 : 51 4 : 53
88 Paul Johnston Male 405 36 0: 48 : 50 7 : 52 4 : 53
89 Alan Hearn Male 348 53 0: 48 : 56 7 : 52 4 : 54
90 Clayton Coughlin Male 386 53 0: 49 : 18 7 : 56 4 : 56
91 Blair Steele Male 377 36 0: 49 : 39 7 : 59 4 : 58
92 Melanie Bartlett Female 435 38 0: 49 : 39 7 : 59 4 : 58
93 Dana MacLeod Female 766 37 0: 49 : 44 8 : 00 4 : 58
94 Shirley Trainor Female 730 40 0: 49 : 44 8 : 00 4 : 58
95 Al Ramsay Male 443 51 0: 50 : 05 8 : 04 5 : 01
96 Marsha Mader Female 735 42 0: 50 : 06 8 : 04 5 : 01
97 Jason Yeo Male 371 31 0: 50 : 13 8 : 05 5 : 01
98 Kelly Peters Female 344 23 0: 50 : 15 8 : 05 5 : 02
99 Darla Chaisson Female 345 23 0: 50 : 15 8 : 05 5 : 02
100 Ron Carmichael Male 353 53 0: 50 : 18 8 : 06 5 : 02
101 Bethany Egan Female 431 22 0: 50 : 40 8 : 09 5 : 04
102 Debby Hughes Female 740 41 0: 50 : 42 8 : 10 5 : 04
103 Mary Lou MacFarlan Female 401 38 0: 50 : 59 8 : 12 5 : 06
104 James P Mutch Male 7 40 0: 51 : 03 8 : 13 5 : 06
105 Bethany Lucas Female 249 31 0: 51 : 05 8 : 13 5 : 07
106 Andrea Malczynski Female 437 38 0: 51 : 11 8 : 14 5 : 07
107 Laurie Lynch Female 438 40 0: 51 : 14 8 : 15 5 : 07
108 Mary MacEachern Female 450 39 0: 51 : 21 8 : 16 5 : 08
109 Paul Hickey Male 439 56 0: 51 : 41 8 : 19 5 : 10
110 Patrick Ledwell Male 360 29 0: 51 : 45 8 : 20 5 : 10
111 Dennis Edgecombe Male 350 52 0: 52 : 08 8 : 23 5 : 13
112 Basil Hambly Male 342 41 0: 52 : 15 8 : 25 5 : 13
113 Robbie Arsenault Male 434 39 0: 52 : 15 8 : 25 5 : 13
114 Ron Gillis Male 408 55 0: 52 : 24 8 : 26 5 : 14
115 Jeff Jardine Male 419 35 0: 52 : 28 8 : 27 5 : 15
116 Jody Phillips Female 399 33 0: 52 : 29 8 : 27 5 : 15
117 Pamela Toombs Female 341 39 0: 52 : 32 8 : 27 5 : 15
118 Graeme Smith Male 422 21 0: 52 : 33 8 : 27 5 : 15
119 Cindy Harris Female 778 29 0: 52 : 36 8 : 28 5 : 16
120 Karen Moore Female 400 39 0: 52 : 42 8 : 29 5 : 16
121 Pat Rose Female 411 44 0: 52 : 53 8 : 31 5 : 17
122 Devin Clayton Male 425 32 0: 52 : 56 8 : 31 5 : 18
123 D'arcy Flynn Male 426 39 0: 53 : 13 8 : 34 5 : 19
124 Maria Profit Female 384 19 0: 53 : 44 8 : 39 5 : 22
125 Jill MacKenzie Female 442 23 0: 53 : 46 8 : 39 5 : 23
126 Kyla MacGuigan Female 447 19 0: 53 : 46 8 : 39 5 : 23
127 Pat Henderson Male 379 45 0: 53 : 53 8 : 40 5 : 23
128 Mark MacGregor Male 365 30 0: 54 : 10 8 : 43 5 : 25
129 Paul Coles Male 412 36 0: 54 : 12 8 : 43 5 : 25
130 Doug Malcolm Male 367 55 0: 54 : 19 8 : 44 5 : 26
131 Joanne Doucette Female 413 39 0: 54 : 35 8 : 47 5 : 27
132 Debi Henderson Female 380 42 0: 54 : 37 8 : 47 5 : 28
133 Sue Norquay Female 373 28 0: 54 : 39 8 : 48 5 : 28
134 Jennifer Kidd Female 382 19 0: 54 : 57 8 : 51 5 : 30
135 Kent MacLaren Male 420 33 0: 54 : 57 8 : 51 5 : 30
136 Monique Kaye Female 249 47 0: 55 : 10 8 : 53 5 : 31
137 Sarah Varis Female 448 46 0: 56 : 04 9 : 01 5 : 36
138 Sheila Profit Female 409 48 0: 56 : 13 9 : 03 5 : 37
139 David Kidd Male 381 58 0: 57 : 34 9 : 16 5 : 45
140 Valerie Stewart Female 415 46 0: 57 : 47 9 : 18 5 : 47
141 Joanne MacMillan Female 390 42 0: 58 : 42 9 : 27 5 : 52
142 Peter Smith Male 403 30 0: 58 : 50 9 : 28 5 : 53
143 Della Gallant Female 350 40 0: 59 : 05 9 : 30 5 : 54
144 Beverly Gerg Female 433 30 1: 00 : 27 9 : 44 6 : 03
145 Vianne Timmons Female 354 44 1: 00 : 27 9 : 44 6 : 03
146 Lori Comeau Female 391 32 1: 00 : 31 9 : 44 6 : 03
147 Ron Profit Male 385 49 1: 00 : 46 9 : 47 6 : 05
148 Alan Pickard Male 340 51 1: 01 : 17 9 : 52 6 : 08
149 Lori MacGregor Female 366 29 1: 01 : 24 9 : 53 6 : 08
150 Allana Biech Female 406 29 1: 01 : 32 9 : 54 6 : 09
151 Leanne Henderson Female 378 17 1: 01 : 59 9 : 58 6 : 12
152 Clair Dunsford Male 389 49 1: 01 : 59 9 : 58 6 : 12
153 Allan Carmichael Male 469 47 1: 02 : 13 10 : 01 6 : 13
154 Jeannine LaPierre Female 471 38 1: 02 : 30 10 : 03 6 : 15
155 Darlene Oatway Female 397 41 1: 02 : 34 10 : 04 6 : 15
156 Paula Finkle Female 395 37 1: 02 : 35 10 : 04 6 : 16
157 Theresa Finkle Female 363 44 1: 02 : 35 10 : 04 6 : 16
158 Lisa Finkle Female 396 39 1: 03 : 56 10 : 17 6 : 24
159 Lorrie Bylhouwer Female 753 49 1: 03 : 57 10 : 17 6 : 24
160 Jean Profit Female 410 2 1: 07 : 25 10 : 51 6 : 44
161 Walter Lea Male 754 62 1: 10 : 48 11 : 24 7 : 05
162 Angela Profit Female 418 37 1: 15 : 24 12 : 08 7 : 32
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.