| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2002 DQ Bunny Hop 10K Results

Page history last edited by PEI RoadRunners Club 13 years, 8 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

 
10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014
5K:

                                                                                                                         2010    2011   2012   2013    2014

Photos:

                                                                  2005   2006  2007   2008    2009   2010    2011   2012   2013   

 

 

OVERALL RACE RESULTS

Dairy Queen/Source for Sports Bunny Hop

Charlottetown, Prince Edward Island

10 km / 6.214 Miles

30/03/2002

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Curtis DesRoche Male 604 33 0 : 32 : 54 5 : 18 3 : 17
2 Sandy Stewart Male 334 44 0 : 36 : 39 5 : 54 3 : 40
3 Bryon Howard Male 138 35 0 : 37 : 13 5 : 59 3 : 43
4 Sandy McAuley Male 749 46 0 : 37 : 35 6 : 03 3 : 46
5 George Belliveau Male 771 34 0 : 38 : 18 6 : 10 3 : 50
6 Albert Flavell Male 602 32 0 : 38 : 32 6 : 12 3 : 51
7 Michael Rae Male 625 29 0 : 38 : 45 6 : 14 3 : 53
8 Peter Johnson Male 614 50 0 : 39 : 06 6 : 18 3 : 55
9 Neil Robertson Male 2825 37 0 : 39 : 24 6 : 20 3 : 56
10 Peter Hammill Male 760 33 0 : 39 : 52 6 : 25 3 : 59
11 Paul Wright Male 639 45 0 : 40 : 26 6 : 30 4 : 03
12 Kara Grant Female 751 23 0 : 40 : 29 6 : 31 4 : 03
13 Greg Arsenault Male 154 37 0 : 40 : 41 6 : 33 4 : 04
14 Robert Dunphy Male 627 34 0 : 40 : 54 6 : 35 4 : 05
15 Tim McQuaid Male 738 24 0 : 41 : 05 6 : 37 4 : 07
16 Rudy Smith Male 612 33 0 : 41 : 19 6 : 39 4 : 08
17 Carter Walsh Male 317 34 0 : 41 : 20 6 : 39 4 : 08
18 Keith Bulman Male 174 42 0 : 41 : 24 6 : 40 4 : 08
19 Iain Smith Male 644 48 0 : 41 : 26 6 : 40 4 : 09
20 Pam Power-McKenna Female 331 44 0 : 41 : 35 6 : 42 4 : 09
21 Paul Baglole Male 754 41 0 : 41 : 38 6 : 42 4 : 10
22 Mike Cameron Male 2815 42 0 : 41 : 39 6 : 42 4 : 10
23 Francis Fagan Male 2827 52 0 : 41 : 40 6 : 42 4 : 10
24 Tom Crowell Male 643 41 0 : 41 : 41 6 : 42 4 : 10
25 David Power Male 314 47 0 : 42 : 01 6 : 46 4 : 12
26 Scott Stewart Male 739 39 0 : 42 : 09 6 : 47 4 : 13
27 Robert Jameson Male 321 34 0 : 42 : 43 6 : 52 4 : 16
28 Scott Davidson Male 606 32 0 : 42 : 55 6 : 54 4 : 18
29 Joey Smith Male 618 33 0 : 43 : 03 6 : 56 4 : 18
30 Michael Irvine Male 330 44 0 : 43 : 12 6 : 57 4 : 19
31 Leo MacDonald Male 319 43 0 : 43 : 31 7 : 00 4 : 21
32 Michael Cunningham Male 662 28 0 : 43 : 41 7 : 02 4 : 22
33 Kathleen Condon Female 628 38 0 : 43 : 46 7 : 03 4 : 23
34 Patrick Ryan Male 641 33 0 : 43 : 49 7 : 03 4 : 23
35 Chantal Theriault Female 635 29 0 : 43 : 53 7 : 04 4 : 23
36 Donovan Thorkelson Male 768 27 0 : 44 : 06 7 : 06 4 : 25
37 Emery J Melanson Male 617 53 0 : 44 : 42 7 : 12 4 : 28
38 David Vos Male 2828 32 0 : 44 : 48 7 : 13 4 : 29
39 Corena Hughes Female 2817 36 0 : 44 : 52 7 : 13 4 : 29
40 Adam Sherlock Male 753 28 0 : 45 : 54 7 : 23 4 : 35
41 Pam Booth Female 680 29 0 : 46 : 18 7 : 27 4 : 38
42 Trevor Waugh Male 615 35 0 : 46 : 22 7 : 28 4 : 38
43 Bernie LeFort Male 698 47 0 : 46 : 24 7 : 28 4 : 38
44 Alex McTavish Male 623 29 0 : 46 : 27 7 : 29 4 : 39
45 D'arcy Flynn Male 770 38 0 : 46 : 30 7 : 29 4 : 39
46 David2 Beaton Male 620 43 0 : 46 : 59 7 : 34 4 : 42
47 Donna Pound-Bernard Female 678 38 0 : 47 : 01 7 : 34 4 : 42
48 Frank MacEachern Male 701 43 0 : 47 : 03 7 : 34 4 : 42
49 Lucia Cormier Female 630 50 0 : 47 : 05 7 : 35 4 : 42
50 Joel Meggs Male 757 23 0 : 47 : 08 7 : 35 4 : 43
51 Chris Ripley Male 759 30 0 : 47 : 09 7 : 35 4 : 43
52 Michael Currie Male 245 15 0 : 47 : 39 7 : 40 4 : 46
53 Don Currie Male 124 45 0 : 47 : 50 7 : 42 4 : 47
54 Tom Garland Male 607 53 0 : 48 : 10 7 : 45 4 : 49
55 Sara Deveau Female 322 42 0 : 48 : 18 7 : 46 4 : 50
56 Amal Hashem Male 638 54 0 : 48 : 30 7 : 48 4 : 51
57 David2 Beaton Male 2826 43 0 : 48 : 37 7 : 49 4 : 52
58 Glenn McCarville Male 2819 34 0 : 48 : 41 7 : 50 4 : 52
59 Bonnie Smith Female 609 34 0 : 48 : 42 7 : 50 4 : 52
60 Amanda MacInnis Female 766 24 0 : 48 : 47 7 : 51 4 : 53
61 Austin Roberts Male 2816 37 0 : 48 : 51 7 : 52 4 : 53
62 Jarrett Thompson Male 605 19 0 : 49 : 07 7 : 54 4 : 55
63 Jim Thain Male 629 38 0 : 49 : 08 7 : 54 4 : 55
64 William Moore Male 342 37 0 : 49 : 25 7 : 57 4 : 56
65 Mike Meacher Male 333 64 0 : 49 : 28 7 : 58 4 : 57
66 Melissa Power Female 670 20 0 : 49 : 56 8 : 02 4 : 60
67 Ross Wheatley Male 748 31 0 : 50 : 06 8 : 04 5 : 01
68 Kim Bailey Female 769 37 0 : 50 : 13 8 : 05 5 : 01
69 Janice Ployer Female 758 31 0 : 50 : 14 8 : 05 5 : 01
70 Pat Rose Female 636 43 0 : 50 : 22 8 : 06 5 : 02
71 Alan Hearn Male 348 52 0 : 50 : 27 8 : 07 5 : 03
72 Kim Smallman Male 674 49 0 : 50 : 32 8 : 08 5 : 03
73 Sean Cairns Male 764 31 0 : 50 : 40 8 : 09 5 : 04
74 Sarah MacKinnon Female 772 19 0 : 50 : 43 8 : 10 5 : 04
75 Ian Rodd Male 832 45 0 : 50 : 49 8 : 11 5 : 05
76 Karen Rose MacKay Female 2822 40 0 : 51 : 10 8 : 14 5 : 07
77 Don Stephens Male 328 51 0 : 51 : 29 8 : 17 5 : 09
78 John Kelly Male 2821 30 0 : 51 : 31 8 : 17 5 : 09
79 Jennifer Power Female 611 30 0 : 51 : 45 8 : 20 5 : 10
80 Ron Gillis Male 750 54 0 : 52 : 03 8 : 23 5 : 12
81 Carl Cormier Male 616 35 0 : 52 : 30 8 : 27 5 : 15
82 Wade Gauthier Male 275 43 0 : 52 : 42 8 : 29 5 : 16
83 Cheryl Tanton Female 2814 36 0 : 52 : 44 8 : 29 5 : 16
84 Dana MacLeod Female 784 36 0 : 52 : 54 8 : 31 5 : 17
85 Kent MacLaren Male 741 32 0 : 53 : 27 8 : 36 5 : 21
86 Pam Peters Female 2829 27 0 : 53 : 36 8 : 38 5 : 22
87 Emily MacDonald Female 642 19 0 : 53 : 38 8 : 38 5 : 22
88 Lana Saciragic Female 657 19 0 : 54 : 05 8 : 42 5 : 24
89 Mike Sullivan Male 761 70 0 : 54 : 24 8 : 45 5 : 26
90 Annette Ryan Female 640 31 0 : 54 : 53 8 : 50 5 : 29
91 Vicky Garland Female 608 39 0 : 54 : 59 8 : 51 5 : 30
92 Basil Hambly Male 2818 40 0 : 55 : 02 8 : 51 5 : 30
93 Erroll Jenkins Male 308 43 0 : 55 : 06 8 : 52 5 : 31
94 Paulette Dalton Female 603 18 0 : 55 : 17 8 : 54 5 : 32
95 Sarah Varis Female 624 45 0 : 55 : 23 8 : 55 5 : 32
96 Paul Johnston Male 2824 35 0 : 55 : 34 8 : 57 5 : 33
97 John Beaton Male 762 16 0 : 56 : 01 9 : 01 5 : 36
98 Tyler Carmody Male 763 17 0 : 56 : 04 9 : 01 5 : 36
99 Marsha Mader Female 613 40 0 : 56 : 07 9 : 02 5 : 37
100 Doug MacEachern Male 316 47 0 : 56 : 08 9 : 02 5 : 37
101 Kim Horrelt Female 819 39 0 : 56 : 24 9 : 05 5 : 38
102 Paul Hickey Male 767 55 0 : 56 : 27 9 : 05 5 : 39
103 Nancy Vessey Female 765 25 0 : 56 : 37 9 : 07 5 : 40
104 Sue Belliveau Female 773 34 0 : 56 : 38 9 : 07 5 : 40
105 Karen Clancey Female 637 32 0 : 56 : 44 9 : 08 5 : 40
106 David Kidd Male 756 57 0 : 56 : 57 9 : 10 5 : 42
107 Marguerite Splerenburg Female 610 23 0 : 57 : 10 9 : 12 5 : 43
108 Shannon Bort Male 695 31 0 : 57 : 11 9 : 12 5 : 43
109 Mary Ellen Prince Female 633 23 0 : 57 : 35 9 : 16 5 : 46
110 Fidel Murphy Male 634 31 0 : 57 : 38 9 : 16 5 : 46
111 Anita MacKinnon Female 696 26 0 : 58 : 26 9 : 24 5 : 51
112 Debby Hughes Female 315 40 0 : 59 : 35 9 : 35 5 : 57
113 Beverly Gerg Female 332 29 1 : 00 : 05 9 : 40 6 : 01
114 Tracy MacGillivray Female 673 29 1 : 00 : 09 9 : 41 6 : 01
115 Vianne Timmons Female 692 43 1 : 00 : 10 9 : 41 6 : 01
116 Wendy Ramsay Female 803 24 1 : 00 : 12 9 : 41 6 : 01
117 Ron Profit Male 752 48 1 : 01 : 33 9 : 54 6 : 09
118 Bob Gray Male 632 50 1 : 01 : 51 9 : 57 6 : 11
119 Stuart Mason Male 689 48 1 : 01 : 54 9 : 58 6 : 11
120 Lorrie Bylhouwer Female 619 48 1 : 02 : 19 10 : 02 6 : 14
121 Shelley Muzika Female 622 36 1 : 02 : 49 10 : 07 6 : 17
122 Blair Weeks Male 621 38 1 : 02 : 50 10 : 07 6 : 17
123 Gilbert Laderoute Male 631 49 1 : 03 : 11 10 : 10 6 : 19
124 Lori Comeau Female 601 31 1 : 04 : 08 10 : 19 6 : 25
125 Allan Carmichael Male 600 46 1 : 04 : 10 10 : 20 6 : 25
126 Andrea Beer Female 801 24 1 : 04 : 11 10 : 20 6 : 25
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.