| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2001 SADD 10K Run Results

Page history last edited by PEI RoadRunners Club 13 years, 7 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008      2009      2010     2011    ----
5K:                                                                   2005   2006   2007   2008      2009      2010     2011    2012
Photos:                                                        2004   2005   2006   2007   2008      2009      2010     2011    2012

 

OVERALL RACE RESULTS
Colonel Gray/ McDonald's Run for SADD
Charlottetown , Prince Edward Island
10 km / 6.2137 Miles
12/05/2001

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Shawn McCardle Male 235 32 0 : 35 : 51 5 : 46 3 : 35
2 Ian Blanchard Male 216 29 0 : 36 : 07 5 : 49 3 : 37
3 Stanley Chaisson Male 918 18 0 : 36 : 19 5 : 51 3 : 38
4 Calvin DesRoches Male 806 39 0 : 36 : 20 5 : 51 3 : 38
5 Sandy Stewart Male 2073 43 0 : 37 : 30 6 : 02 3 : 45
6 Paul Baglole Male 899 40 0 : 38 : 42 6 : 14 3 : 52
7 Mike Cameron Male 978 41 0 : 39 : 07 6 : 18 3 : 55
8 George Belliveau Male 966 33 0 : 39 : 28 6 : 21 3 : 57
9 Calvin Chaisson Male 876 27 0 : 40 : 05 6 : 27 4 : 01
10 Sandy McAuley Male 218 45 0 : 40 : 18 6 : 29 4 : 02
11 David Power Male 897 46 0 : 40 : 26 6 : 30 4 : 03
12 Greg Arsenault Male 977 36 0 : 40 : 37 6 : 32 4 : 04
13 Tim McQuaid Male 970 23 0 : 40 : 53 6 : 35 4 : 05
14 Scott Clark Male 233 37 0 : 40 : 57 6 : 35 4 : 06
15 Francis Fagan Male 984 51 0 : 40 : 59 6 : 36 4 : 06
16 Ron Siemens Male 898 43 0 : 41 : 29 6 : 41 4 : 09
17 Leo MacDonald Male 219 42 0 : 41 : 54 6 : 45 4 : 11
18 Keith Bulman Male 887 41 0 : 41 : 55 6 : 45 4 : 11
19 Pam Power-McKenna Female 240 43 0 : 42 : 35 6 : 51 4 : 16
20 Wade Merrith Male 253 36 0 : 43 : 00 6 : 55 4 : 18
21 Paul J Felton Male 238 23 0 : 43 : 21 6 : 59 4 : 20
22 Donovan Thorkelson Male 935 26 0 : 44 : 19 7 : 08 4 : 26
23 Joey Smith Male 256 33 0 : 44 : 21 7 : 08 4 : 26
24 Gordie Cox Male 988 37 0 : 45 : 01 7 : 15 4 : 30
25 Kyle Chaisson Male 917 16 0 : 45 : 06 7 : 15 4 : 31
26 Bernie LeFort Male 965 46 0 : 45 : 09 7 : 16 4 : 31
27 Rod MacDonald Male 964 41 0 : 45 : 35 7 : 20 4 : 34
28 Edna Vloet Female 976 43 0 : 45 : 48 7 : 22 4 : 35
29 Michael Cunningham Male 881 27 0 : 46 : 13 7 : 26 4 : 37
30 Jim Smith Male 211 47 0 : 46 : 48 7 : 32 4 : 41
31 Terry McKenna Male 987 42 0 : 47 : 17 7 : 37 4 : 44
32 Alex McTavish Male 884 28 0 : 47 : 42 7 : 41 4 : 46
33 Don Mazer Male 252 55 0 : 47 : 53 7 : 42 4 : 47
34 Jody Mossey Female 985 27 0 : 48 : 02 7 : 44 4 : 48
35 James P Mutch Male 7 38 0 : 48 : 06 7 : 44 4 : 49
36 Jim Richards Male 975 53 0 : 48 : 29 7 : 48 4 : 51
37 Michael Currie Male 245 14 0 : 49 : 41 7 : 60 4 : 58
38 Don Currie Male 124 44 0 : 49 : 42 7 : 60 4 : 58
39 Joel Meggs Male 237 22 0 : 49 : 47 8 : 01 4 : 59
40 Liz Casey Female 958 35 0 : 49 : 58 8 : 02 4 : 60
41 Mike Meacher Male 234 64 0 : 50 : 07 8 : 04 5 : 01
42 Ken MacDougal Male 916 29 0 : 50 : 12 8 : 05 5 : 01
43 Tracy MacGillivray Female 914 28 0 : 51 : 48 8 : 20 5 : 11
44 Ellen Sherran Female 879 27 0 : 51 : 55 8 : 21 5 : 11
45 John Walsh Male 973 29 0 : 52 : 27 8 : 26 5 : 15
46 Jason Lee Male 971 30 0 : 52 : 27 8 : 26 5 : 15
47 Valerie Stewart Female 986 44 0 : 52 : 32 8 : 27 5 : 15
48 Anna Urban Female 116 25 0 : 52 : 44 8 : 29 5 : 16
49 Amal Hashem Male 53 53 0 : 52 : 48 8 : 30 5 : 17
50 Kim Smallman Male 878 48 0 : 52 : 56 8 : 31 5 : 18
51 Wade Gauthier Male 920 42 0 : 53 : 33 8 : 37 5 : 21
52 Lynn Callaghan Female 962 29 0 : 54 : 06 8 : 42 5 : 25
53 Alison MacDougal Female 943 28 0 : 54 : 07 8 : 43 5 : 25
54 Allan Carmichael Male 974 45 0 : 55 : 21 8 : 54 5 : 32
55 Pam Paquet Female 983 34 0 : 55 : 23 8 : 55 5 : 32
56 Donna Chapman Female 264 26 0 : 55 : 24 8 : 55 5 : 32
57 Darcy O'Connell Male 957 23 0 : 55 : 54 8 : 60 5 : 35
58 Floyd Gallant Male 928 45 0 : 58 : 07 9 : 21 5 : 49
59 Bob Gray Male 132 50 0 : 58 : 16 9 : 23 5 : 50
60 Suzanne Lee Female 972 29 0 : 59 : 29 9 : 34 5 : 57
61 Marlene MacDonald Female 982 36 0 : 59 : 41 9 : 36 5 : 58
62 Art Buote Male 981 55 1 : 01 : 07 9 : 50 6 : 07
63 Betty Ferguson Female 980 39 1 : 02 : 16 10 : 01 6 : 14
64 Carolyn Drake Female 937 38 1 : 02 : 31 10 : 04 6 : 15
65 Kristine Sutherland Female 979 31 1 : 02 : 31 10 : 04 6 : 15
66 Sandra Wright Female 967 31 1 : 06 : 10 10 : 39 6 : 37
67 Tracy MacPhail Female 968 25 1 : 06 : 13 10 : 39 6 : 37
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.