| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2001 DQ Bunny Hop 10K Results

Page history last edited by PEI RoadRunners Club 13 years, 8 months ago

Sponsored by  

Prince Edward Island RoadRunners Club

.

Can't see the full page??

Add your Name to Your

Membership Bib      

 

 


Race Results
















 


 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



Race Results Brought to You By:

 
10K: 1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014
5K:

                                                                                                                         2010    2011   2012   2013    2014

Photos:

                                                                  2005   2006  2007   2008    2009   2010    2011   2012   2013   

 

 

OVERALL RACE RESULTS

Dairy Queen/Source for Sports Bunny Hop

Charlottetown , Prince Edward Island

10 km / 6.214 Miles

14/04/2001

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Ian Blanchard Male 216 29 0 : 35 : 46 5 : 45 3 : 35
2 Shawn McCardle Male 235 32 0 : 35 : 47 5 : 46 3 : 35
3 Chris Bulman Male 955 39 0 : 36 : 59 5 : 57 3 : 42
4 Sandy Stewart Male 212 43 0 : 37 : 10 5 : 59 3 : 43
5 Paul Baglole Male 893 40 0 : 37 : 50 6 : 05 3 : 47
6 Paul Wright Male 926 44 0 : 38 : 03 6 : 07 3 : 48
7 Rob MacKenzie, Male 901 35 0 : 38 : 57 6 : 16 3 : 54
8 Mike Cameron Male 911 41 0 : 39 : 14 6 : 19 3 : 55
9 Peter Johnson Male 908 49 0 : 39 : 24 6 : 20 3 : 56
10 Neil Robertson Male 907 36 0 : 39 : 32 6 : 22 3 : 57
11 Ross Palmer Male 949 38 0 : 40 : 25 6 : 30 4 : 03
12 David Power Male 894 46 0 : 40 : 46 6 : 34 4 : 05
13 Greg Arsenault Male 930 36 0 : 41 : 12 6 : 38 4 : 07
14 Leo MacDonald Male 219 42 0 : 41 : 30 6 : 41 4 : 09
15 Pierre-Yves Daoust Male 922 49 0 : 41 : 35 6 : 42 4 : 09
16 Michael Irvine Male 217 43 0 : 41 : 42 6 : 43 4 : 10
17 Tom Crowell Male 887 40 0 : 41 : 48 6 : 44 4 : 11
18 Scott Clark Male 233 37 0 : 42 : 02 6 : 46 4 : 12
19 Brian Sobey Male 933 40 0 : 42 : 08 6 : 47 4 : 13
20 Janna Foley Female 944 20 0 : 42 : 47 6 : 53 4 : 17
21 Calvin Chaisson Male 942 27 0 : 43 : 04 6 : 56 4 : 18
22 Paul J Felton Male 877 23 0 : 43 : 31 7 : 00 4 : 21
23 Wade Merrett Male 881 36 0 : 43 : 58 7 : 05 4 : 24
24 Scott Stewart Male 909 38 0 : 43 : 59 7 : 05 4 : 24
25 Bernie LeFort Male 931 46 0 : 44 : 05 7 : 06 4 : 24
26 Joey Smith Male 875 32 0 : 44 : 28 7 : 09 4 : 27
27 Michel Daoust Male 923 14 0 : 44 : 28 7 : 09 4 : 27
28 Deanne Burnett Female 920 38 0 : 44 : 30 7 : 10 4 : 27
29 D'arcy Flynn Male 948 37 0 : 44 : 32 7 : 10 4 : 27
30 Michael Cunningham Male 879 27 0 : 44 : 40 7 : 11 4 : 28
31 Liam Corcoran Male 940 16 0 : 44 : 42 7 : 12 4 : 28
32 Isaac Mazer Male 914 15 0 : 44 : 48 7 : 13 4 : 29
33 Robert Dunphy Male 945 33 0 : 45 : 07 7 : 16 4 : 31
34 Blair Weeks Male 1910 37 0 : 45 : 14 7 : 17 4 : 31
35 Jennifer Neill Female 936 22 0 : 45 : 18 7 : 17 4 : 32
36 Don Currie Male 891 44 0 : 45 : 19 7 : 18 4 : 32
37 Rod MacDonald Male 886 41 0 : 45 : 39 7 : 21 4 : 34
38 Katie Mazer Female 915 17 0 : 46 : 01 7 : 24 4 : 36
39 Amanda Bulman Female 919 14 0 : 46 : 08 7 : 25 4 : 37
40 David Varis Male 902 46 0 : 46 : 17 7 : 27 4 : 38
41 Jill Anne McDowall Female 937 22 0 : 46 : 20 7 : 27 4 : 38
42 Jim Smith Male 211 47 0 : 46 : 24 7 : 28 4 : 38
43 Peter Toombs Male 899 39 0 : 46 : 27 7 : 29 4 : 39
44 Edna Vloet Female 941 43 0 : 46 : 28 7 : 29 4 : 39
45 Alex McTavish Male 874 28 0 : 46 : 35 7 : 30 4 : 39
46 John MacDonald Male 226 40 0 : 47 : 00 7 : 34 4 : 42
47 James P Mutch Male 7 38 0 : 47 : 04 7 : 34 4 : 42
48 Sara Deveau Female 912 41 0 : 47 : 09 7 : 35 4 : 43
49 David MacPherson Male 963 17 0 : 47 : 12 7 : 36 4 : 43
50 Emery Melanson Male 876 52 0 : 47 : 15 7 : 36 4 : 43
51 Vanessa Foster Female 885 15 0 : 47 : 42 7 : 41 4 : 46
52 Colin Davey Male 892 38 0 : 47 : 46 7 : 41 4 : 47
53 Gordie Cox Male 960 37 0 : 47 : 58 7 : 43 4 : 48
54 Paul Pendergast Male 924 37 0 : 47 : 59 7 : 43 4 : 48
55 Ron Carmichael Male 957 51 0 : 48 : 48 7 : 51 4 : 53
56 Jody Mossey Female 952 27 0 : 48 : 49 7 : 51 4 : 53
57 Sean Casey Male 884 37 0 : 49 : 04 7 : 54 4 : 54
58 Robbie Arsenault Male 953 37 0 : 49 : 11 7 : 55 4 : 55
59 Bethany Lucas Female 913 29 0 : 49 : 32 7 : 58 4 : 57
60 Tanya Gregory Female 932 42 0 : 49 : 33 7 : 58 4 : 57
61 Francis Fagan Male 934 51 0 : 49 : 34 7 : 59 4 : 57
62 Janice Ployer Female 916 30 0 : 49 : 54 8 : 02 4 : 59
63 Alastair Grant Male 962 17 0 : 50 : 20 8 : 06 5 : 02
64 Cecil Villard Male 950 50 0 : 50 : 24 8 : 07 5 : 02
65 Don MacInnis Male 951 53 0 : 50 : 25 8 : 07 5 : 03
66 Darrell Chaisson Male 878 38 0 : 50 : 48 8 : 11 5 : 05
67 Sarah MacPhee Female 882 22 0 : 50 : 55 8 : 12 5 : 06
68 Liza Campbell Female 880 23 0 : 50 : 56 8 : 12 5 : 06
69 Kim Smallman Male 904 48 0 : 50 : 58 8 : 12 5 : 06
70 Dana MacLeod Female 954 35 0 : 51 : 36 8 : 18 5 : 10
71 Valerie Stewart Female 958 44 0 : 51 : 37 8 : 18 5 : 10
72 Patricia MacDonald Female 206 28 0 : 51 : 43 8 : 19 5 : 10
73 Vicky Garland Female 895 38 0 : 51 : 48 8 : 20 5 : 11
74 Ron Gillis Male 872 53 0 : 52 : 27 8 : 26 5 : 15
75 Deanna Foley-Chaisson Female 943 25 0 : 52 : 31 8 : 27 5 : 15
76 Alex Rice Male 961 17 0 : 52 : 38 8 : 28 5 : 16
77 Tracy Malone Female 897 24 0 : 52 : 50 8 : 30 5 : 17
78 Lori MacPherson Female 946 39 0 : 53 : 23 8 : 35 5 : 20
79 Anna Urban Female 116 25 0 : 53 : 30 8 : 37 5 : 21
80 Sue Dawson Female 910 34 0 : 54 : 40 8 : 48 5 : 28
81 Betty MacDonald Female 938 31 0 : 54 : 58 8 : 51 5 : 30
82 Tony Halverson Male 229 56 0 : 55 : 02 8 : 51 5 : 30
83 Donna Chapman Female 905 26 0 : 55 : 05 8 : 52 5 : 31
84 Darcy O'Connell Male 883 23 0 : 55 : 07 8 : 52 5 : 31
85 Sandra Wiliams Female 918 26 0 : 55 : 11 8 : 53 5 : 31
86 Karla Snyder Female 917 30 0 : 55 : 12 8 : 53 5 : 31
87 Sheila Profit Female 871 46 0 : 55 : 46 8 : 58 5 : 35
88 Jason Lee Male 928 30 0 : 56 : 04 9 : 01 5 : 36
89 Clair Dunsford Male 873 47 0 : 56 : 21 9 : 04 5 : 38
90 Allan Carmichael Male 935 45 0 : 56 : 26 9 : 05 5 : 39
91 Ron Profit Male 900 47 0 : 56 : 54 9 : 09 5 : 41
92 Linda Robertson Female 230 35 0 : 57 : 07 9 : 11 5 : 43
93 Jeremy Dewar Male 947 16 0 : 57 : 38 9 : 16 5 : 46
94 Marlene MacDonald Female 939 36 0 : 57 : 41 9 : 17 5 : 46
95 Karen Creighan Female 231 31 0 : 57 : 47 9 : 18 5 : 47
96 Donna Campbell-Dixon Female 956 38 0 : 58 : 33 9 : 25 5 : 51
97 Art Buote Male 903 55 0 : 58 : 34 9 : 25 5 : 51
98 Wade Gauthier Male 929 42 0 : 58 : 58 9 : 29 5 : 54
99 Shelley Muzika Female 906 35 0 : 59 : 26 9 : 34 5 : 57
100 Earlene McKinnon-Gray Female 890 48 1 : 02 : 37 10 : 05 6 : 16
101 Bob Gray Male 889 49 1 : 02 : 38 10 : 05 6 : 16
102 Sarah Varis Female 898 44 1 : 03 : 51 10 : 17 6 : 23
103 Suzanne Lee Female 927 29 1 : 05 : 00 10 : 28 6 : 30
104 Cindy Harris Female 925 27 1 : 05 : 00 10 : 28 6 : 30
105 Paul Hickey Male 921 54 1 : 05 : 04 10 : 28 6 : 30
106 Al Stewart Male 896 50 1 : 10 : 42 11 : 23 7 : 04
107 Pam Power-McKenna Female 1110 43 1 : 10 : 43 11 : 23 7 : 04
 
 

PEI RoadRunners Club - c/o Sport PEI, 40 Enman Crescent Charlottetown, PE C1E 1E6

"Encouraging Islanders to Adopt an Active Healthy Lifestyle!!"

"You'll Enjoy the Race - No Matter What Your Pace!!"

 

       
       

 

Comments (0)

You don't have permission to comment on this page.